No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.

| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.77 inch |
| Talk Time | 7-8 hours |
| RAM | 32MB |
| Resolution | 176x220 p |
| Battery | 1000 mAh |
| Type of Product | ย Camera Light Flash |
|---|---|
| Water Resistance Level | Not |
| Connectivity Technology | USB |
| Hardware Interface | USB |
| Has Self-Timer | No |

| type of product | power bank |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | 15W Max |
| Built-in Cables | 4-in-1: Type-C, Micro USB |
| Display | Digital LED Battery Indicator |
| Type of Product | headphone |
|---|---|
| Type | On-Ear |
| Connectivity | Bluetooth |
| Battery Life | 8+ Hours |
| Charging Method | Micro USB |
| Type of Product | combo |
|---|---|
| Design | Sleek |
| Display | HD |
| Connectivity | Bluetooth |
| Features | Multisport |

| Type of Product | iCall P47ย Bluetooth Headphones |
|---|---|
| Headphone Type | Over-Ear |
| Connectivity | Bluetooth + Wired |
| Bluetooth Version | Bluetooth v4.1 / v5.0 |
| Wireless Range | Up to 10 meters (33 feet) |

| Type of Product | Bag |
|---|---|
| Colour | Red |
| Product Dimensions | 60L x 45W x 25H cm |
| Special Feature | Handles, Large Capacity, Quilted |
| Load Capacity | โ5 kg |

| Type of Product | Round Silicone Hot Pot Holder |
|---|---|
| Material | Food-grade silicone |
| Size | 7โ10 inches |
| Heat Resistance | 220โ250ยฐC |
| Design | Round with textured surface |

| Type of Product | Oil Dispenser Sprayer |
|---|---|
| Bottle Type | circular |
| Special Feature | โ2 in 1 oil sprayer cum dispenser |
| Reusability | Reusable |
| Style | โModern |
| Type of Product | Portable Electric Heating Kettle |
|---|---|
| Type | Electric Kettle |
| Material | Stainless Stee |
| Capacity | 0.5 โ 1.2 Liters |
| Power Consumption | 300W โ 1000W |

| Type of Product | Rescue Foil Blanke |
|---|---|
| Materialย | Mylar |
| Thermal Propertiesย | Retains up to 90% of body heat |
| Waterproofย | Yes โ protects against rain and moisture |
| Windproof | Yes โ blocks wind effectively |
| Type of Product | Electric Kettle |
|---|---|
| Special Feature | Digital Display |
| Finish Type | Polished |
| Package Information | Kettle |
| Included Components | No |
| Type of Product | 2-in-1 Manual Juicer & Corn Cutter |
|---|---|
| Material | Food-grade, unbreakable plastic |
| Juice Function | Manual hand-press citrus juicer |
| Corn Cutter Function | Grip-based corn kernel remover |
| Power Source | Manual (no electricity needed) |


| Type of Product | โLamp |
|---|---|
| Switch Type | โTable Lamp |
| Color | Blue |
| Mounting Type | โTabletop |
| Control Method | โTouch |
| type of product | |
|---|---|
| Power Output | 120W RMS |
| Speaker Type | Convertible Tower/Soundbar |
| Connectivity | Bluetooth 5.0, AUX, USB, SD Card, RCA |
| Supported Modes | Bluetooth, FM, AUX, USB, SD, TV-IN |
| Type of Product | Q8 Wireless Lavalier Microphone |
|---|---|
| Usage | Interviews, live reporting, podcasts, outdoor videos |
| Connectivity | True wireless; no cables required |
| Signal Range | Stable and reliable, even outdoors |
| Latency | Low latency for audio-video sync |
| type of product | power bank |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | 15W Max |
| Built-in Cables | 4-in-1: Type-C, Micro USB |
| Display | Digital LED Battery Indicator |
| Type of Product | Wireless Microphone |
|---|---|
| COLOUR | Black |
| Cable Feature | Without Cable |
| Control Method | Voice |
| Type of Product | Full HD 1080P Dash Camera |
|---|---|
| Compatible Devices | โvehicle |
| Special Features | Night Vision |
| display size | 2.5 Inches |
| Display Type | LCD |
| Type of Product | HD Portable DVR |
|---|---|
| Orientation | Front |
| Vehicle Service Type | Bus, Car, Truck |
| Resolution | 1080p |
| Control Method | Touch |
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Designย | Yes โ for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2โ3 Hours |
