No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
="" />="" />eio-rwidth="600" data-eio-rheight="150" />| Type of Product | Portable Bluetooth Speaker |
|---|---|
| Sound | Thunder High Bass |
| Audio Technology | Enhanced Bass Technology, Full-Spectrum Sound |
| Bluetooth | Wireless, Quick Pairing, Stable Connection |
| Compatibility | Smartphones, Tablets, Laptops, All Bluetooth Devices |
| Type of Product | MT K15 Wireless EarPods |
|---|---|
| Bluetooth Version | Bluetooth 5.1 |
| Design | In-ear, compact with charging case |
| Battery Life (Earbuds) | 4–5 hours per charge |
| Battery Life (with Case) | Up to 20 hours total playback |
| Type of Product | drone |
|---|---|
| Special Feature | Integrated Camera, 360-degree Flip |
| Age Range | Kid |
| Battery Capacity | 600 Milliamp |
| Control Type | Remote Control |
| Type of Product | watch |
|---|---|
| Strap Material | Stainless Steel |
| Dial Size | Medium to Large |
| Movement Type | Quartz – Battery Operated |
| Display Type | Analog |
| Type of Product | MT K15 Wireless EarPods |
|---|---|
| Bluetooth Version | Bluetooth 5.1 |
| Design | In-ear, compact with charging case |
| Battery Life (Earbuds) | 4–5 hours per charge |
| Battery Life (with Case) | Up to 20 hours total playback |
| Type of Product | Smart Watch |
|---|---|
| Compatible OS | Android & iOS |
| Charger Type | NORMAL JACK |
| Battery life |
Upto 2 days
|
| Charging time | 30 min |
| Bluetooth Version | 5.0 |

| Type of Product | watch |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Women |
| Dial | Silver, analog, clear hour markers |
| Movement | Quartz – accurate & reliable |


| Type of Product | Portable Bluetooth Speaker |
|---|---|
| Connectivity | Bluetooth 5.0 |
| Speaker Output | 10W – 15W |
| Frequency Response | 100 Hz – 18 kHz |
| Battery Capacity | 1200 – 2000 mAh |
| Type of Product | WiFi Booster / Repeater / Extender / Access Point |
|---|---|
| WiFi Speed | Up to 300Mbps (varies by model) |
| Frequency | 2.4GHz or Dual-Band (Model Dependent) |
| Compatibility | Works with All Routers, ISPs, and Gateways |
| Type of Product | LANTERN |
|---|---|
| Brightness | 300 Lumen |
| Mounting Type | Tabletop Mount |
| Voltage | 5 Volts (DC) |
| Battery Life | 2.4 Years |

| Type of Product | Electric Arti Machine |
|---|---|
| Material | Plastic,Alloy Steel, metal |
| Body Material | metal & Plastic |
| Finish Type | Powder Coated |
| Colour | golden |

| Type of Product | High-power LED |
|---|---|
| Brightness | 200 – 600 lumens |
| Beam Distance | 150 meters |
| Lighting Modes | High, Medium |
| Zoom / Focus | Adjustable beam |
| type of product | Insulated Vacuum Stainless Steel Water Bottle |
|---|---|
| Material | Food-Grade 304 Stainless Steel (Double Wall) |
| Capacity | 500ml / 750ml / 1000ml (depending on model) |
| Insulation Type | Double-Wall Vacuum Insulated |
| Lid Type | Screw Cap – Leak-Proof with Silicone Ring |
| Type of Product | A1588 Tripod stand |
|---|---|
| Material | Aluminum Alloy |
| Section Legs | 3-Section |
| Leg Lock Type | Quick Flip Locks |
| Mount Type | 1/4-inch Screw Mount |

| Type of Product | Lamp |
|---|---|
| Switch Type | Table Lamp |
| Color | Blue |
| Mounting Type | Tabletop |
| Control Method | Touch |
| type of product | |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | Max 22.5W (USB-A & USB-C) |
| Input Ports | Type-C, Micro USB (model dependent) |
| Display | Digital LED Power Indicator |
| Type of Product | Full HD 1080P Dash Camera |
|---|---|
| Compatible Devices | vehicle |
| Special Features | Night Vision |
| display size | 2.5 Inches |
| Display Type | LCD |
| Type of Product | power bank |
|---|---|
| Capacity | 5000 mAh |
| Battery | Lithium-ion |
| Connector | Type-C |
| Power Source | Battery |
| Type of Product | Auto Face Tracking Tripod |
|---|---|
| Compatible Devices | Cellphone |
| composition | Lithium Metal |
| Mounting Hardware | Phone Tripod |
| Control Method | Touch |
| Type of Product | Power Bank |
|---|---|
| Port | Type C and micro usb |
| Cable | micro usb |
| Recharging time | 4 hours |
| Capacity | 10000 mAh |
