No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| type of product | TM 504 Wireless Neckband |
|---|---|
| Design | Neckband Style, Magnetic Earbuds |
| Bluetooth Version | 5.0 (or higher, varies by batch) |
| Battery Life | Up to 18–20 hours (varies by usage) |
| Mic | Built-in Mic with Noise Reduction |
| Type of Product | Inflatable Mattress Air Bed |
|---|---|
| Special Feature | Rotating |
| Style | Modern |
| Ideal For | all |
| Minimum Age | all |
| Type of Product | Smart Watch |
|---|---|
| Display Size | 49mm |
| Display Type | OLED |
| Charging Time | 2 Hours |
| Connector Type | Bluetooth |
| type of product | S8 Ultra Smartwatch |
|---|---|
| Strap | Ocean Strap – Orange |
| Display Size | Approx. 2.02 inches HD Touchscreen |
| Battery Life | 5–7 Days (Normal Use) |
| Water Resistance | IP67 / Splash-resistant (varies by model) |
| Type of Product | Smart watch |
|---|---|
| Display Resolution | 320X320 pixel |
| Operating System | Android & iOS |
| RAM | 128 MB |
| Stand By Time | 48 hr |
| Internal Memory | 512 MB |

| Type of Product | Smart Watch |
|---|---|
| Model | HW22 Pro |
| Display | 1.75-inch HD touchscreen |
| Watch Faces | Customizable; always-on display option |
| Sports Modes | Multiple modes: running, cycling, walking, yoga |
| type of product | Wireless USB Rechargeable Motion Sensor Light |
|---|---|
| Sensor Type | PIR Motion Sensor |
| Detection Range | Up to 10 ft / 120° angle |
| Lighting Mode | Auto (Motion Sensor), ON (Manual), OFF |
| Weight | Lightweight (under 200 grams) |
| Type of Product | WiFi Booster / Repeater / Extender / Access Point |
|---|---|
| WiFi Speed | Up to 300Mbps (varies by model) |
| Frequency | 2.4GHz or Dual-Band (Model Dependent) |
| Compatibility | Works with All Routers, ISPs, and Gateways |
| Type of Product | Galaxy Projector |
|---|---|
| Projection Effects | Nebula clouds, stars, moon |
| Light Colors | RGB |
| Projection Modes | Multiple dynamic lighting modes |
| Control Options | Remote control + manual buttons |
| Type of Product | Glass Mixing cup |
|---|---|
| Material | High Borosilicate Glass |
| Mixing Type | Manual or Rotating Stirring Mechanism |
| Capacity | Varies (Usually 400ml–600ml based on model) |
| Type of Product | Shoe Washing Machine Laundry Bag |
|---|---|
| Material | Durable Polyester Mesh with Interior Bristles |
| Bristle Count | 1000+ Soft Cleaning Bristles |
| Zipper Type | Rust-Free, Smooth-Glide Zipper with Cover Flap |

| Type of Product | High-power LED |
|---|---|
| Brightness | 200 – 600 lumens |
| Beam Distance | 150 meters |
| Lighting Modes | High, Medium |
| Zoom / Focus | Adjustable beam |
| Type of Product | Air Conditioner |
|---|---|
| Colour | white |
| VOLTAGE | 220V |
| MATERIAL | ABS |
| POWER | 1800W |



| Type of Product | Compost Bin |
|---|---|
| Capacity | n/a |
| Material | plastic |
| Lid | Flip-top, swing, or airtight |
| Mounting | Adjustable hooks |

| type of product | Folding Chair |
|---|---|
| Design Type | Foldable – Flat Storage Design |
| Frame Material | Metal / Alloy Steel / Reinforced Plastic |
| Seat & Back Material | Plastic / Padded Cushion (model dependent) |
| Folded Dimensions | Compact – fits under beds or behind doors |

| Type of Product | Silicone Kneading Dough Bag |
|---|---|
| Material | BPA-free silicone |
| Temperature Resistance | 40°C to 230°C |
| Surface | Non-stick, |
| Capacity | sizes (e.g., 3.3 lb, 5.5 lb) |

| Type of Product | Q8 Wireless Lavalier Microphone |
|---|---|
| Usage | Interviews, live reporting, podcasts, outdoor videos |
| Connectivity | True wireless; no cables required |
| Signal Range | Stable and reliable, even outdoors |
| Latency | Low latency for audio-video sync |
| Type of Product | Auto Face Tracking Tripod |
|---|---|
| Compatible Devices | Cellphone |
| composition | Lithium Metal |
| Mounting Hardware | Phone Tripod |
| Control Method | Touch |

| Type of Product | Over-Ear Bluetooth Headphones |
|---|---|
| Audio | High-Fidelity Audio with crisp highs, detailed mids |
| Noise Control | Noise-Isolating Design |
| Connectivity | Bluetooth, 3.5mm AUX, MicroSD card playback |
| Bluetooth Range | Up to 10m (typical) |
| Type of Product | Telephoto Lens |
|---|---|
| Focal length description | 31 millimeters |
| Lens type | Telephoto |
| Compatible with | Multi |
| Mobile Accessory Type | Mobile Phone Lens |