No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| type of product | Foldable Bucket – 17 Liters |
|---|---|
| Capacity | 17 Liters |
| Material | High-Quality Plastic (PP + TPR) |
| Color | Green |
| Foldable | Yes – Collapsible to Flat Design |

| Type of Product | |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Men |
| Dial | Blue, analog, clear hour markers |
| Movement | Quartz – precise & reliable |
| type of product | S8 Ultra Smartwatch |
|---|---|
| Strap | Ocean Strap – Orange |
| Display Size | Approx. 2.02 inches HD Touchscreen |
| Battery Life | 5–7 Days (Normal Use) |
| Water Resistance | IP67 / Splash-resistant (varies by model) |
| type of product | Smartwatch for Kids |
|---|---|
| Display | Touchscreen, Full Color |
| Games | Puzzle, logic, memory, and reflex games |
| Alarm Clock | Digital with custom settings |
| Calculator | Built-in for basic arithmetic |
| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |
| Type of Product | Lighter Watch |
|---|---|
| Design | Wristwatch |
| Lighter Type | Flameless |
| Charging Method | USB Charging |
| Charging Time | 1–2 Hours |
| Type of Product | Mosquito Killer Racket |
|---|---|
| Style | Electric Racket |
| Material | Plastic |
| Is Electric | Yes |
| Target Species | Fly, Mosquito |
| Type of Product | Doorbell |
|---|---|
| Uses For | Outdoor Security |
| Special Feature | Wireless |
| Indoor/Outdoor Usage | Outdoor |
| Controller Type | Ring |
| Brand | craftwings |
| Colour | blue |
| Material | Stainless Steel |
| Material Feature | BPA Free, Dishwasher, Freezer Safe |
| Recommended Uses For Product | Soup, Cereal, Rice |
| Type of Product | A1588 Tripod stand |
|---|---|
| Material | Aluminum Alloy |
| Section Legs | 3-Section |
| Leg Lock Type | Quick Flip Locks |
| Mount Type | 1/4-inch Screw Mount |

| Type of Product | foldable Storage Basket |
|---|---|
| Handles | Built-in or stitched handles |
| Size | approx. 12–16" L × 8–12" W × 8–12" H |
| Weight Capacity | 5–15 kg |
| Cleaning | Wipeable surface |

| Type of Product | Touch-Up Paint Roller |
|---|---|
| Roller Size | Small (1–3 inches) |
| Color | White |
| Coverage | Smooth and even |
| Cleaning | Washable with water |
| Type of Product | Insulated Tumbler |
|---|---|
| Special Feature | Rotating |
| Style | Modern |
| Theme | Sports |
| Shape | Tumbler |


| Type of Product | Rescue Foil Blanke |
|---|---|
| Material | Mylar |
| Thermal Properties | Retains up to 90% of body heat |
| Waterproof | Yes – protects against rain and moisture |
| Windproof | Yes – blocks wind effectively |
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |
| Type of Product | power bank |
|---|---|
| Connector Type | USB Type C |
| Battery Capacity | 1500 Milliampere Hour |
| Special Feature | Fast charging, Compact |
| Battery Composition | Lithium-ion |
| type of product | |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | Max 22.5W (USB-A & USB-C) |
| Input Ports | Type-C, Micro USB (model dependent) |
| Display | Digital LED Power Indicator |


| Type of Product | Over-Ear Bluetooth Headphones |
|---|---|
| Audio | High-Fidelity Audio with crisp highs, detailed mids |
| Noise Control | Noise-Isolating Design |
| Connectivity | Bluetooth, 3.5mm AUX, MicroSD card playback |
| Bluetooth Range | Up to 10m (typical) |
| Type of Product | Telephoto Lens |
|---|---|
| Focal length description | 31 millimeters |
| Lens type | Telephoto |
| Compatible with | Multi |
| Mobile Accessory Type | Mobile Phone Lens |