No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.

| Type of Product | Hand Sensor Quadcopter |
|---|---|
| Control Type | Hand Gesture Control (Infrared Motion Sensors) |
| Recommended Age | 5 Years and Above |
| Material | ABS Plastic (Non-toxic, Lightweight, Durable) |
| Charging Time | 30 – 40 Minutes |

| Type of Product | iD116 Pro Smart Band Waterproof |
|---|---|
| Health Tracking | Heart rate, blood pressure, sleep monitoring |
| Fitness Tracking | Steps, distance, calories burned, multiple sport modes |
| Water Resistance | IP67 waterproof |
| Connectivity | Bluetooth sync with Android & iOS for calls, SMS, and app notifications |
| Type of Product | Bluetooth Speaker |
|---|---|
| Connectivity | Bluetooth 5.0 or Higher |
| Lighting | RGB Color-Changing |
| Battery Life | 4–6 Hours |
| Charging Port | USB or USB-C |

| Type of Product | Smart Watch |
|---|---|
| Model | HW22 Pro |
| Display | 1.75-inch HD touchscreen |
| Watch Faces | Customizable; always-on display option |
| Sports Modes | Multiple modes: running, cycling, walking, yoga |
| Type of Product | Smart Watch |
|---|---|
| Display Size | 49mm |
| Display Type | OLED |
| Charging Time | 2 Hours |
| Connector Type | Bluetooth |

| Type of Product | Foldable Laptop |
|---|---|
| Material | Aluminum Alloy with non-slip silicone pads |
| Color | Silver / Black / Grey |
| Compatible Devices | Laptops (10" – 17"), |
| Adjustable Angles | 6–7 levels height & angle adjustment |

| Type of Product | Insulated Thermal Bottle with Straw Lid |
|---|---|
| Material | Food-Grade Stainless Steel (Body), BPA-Free Plastic (Lid & Straw) |
| Capacity | Typically 800ml – 1000ml (varies by model) |
| Insulation Type | Double-Wall Vacuum Insulated |
| type of product | Portable Smoothie Bottle Blender |
|---|---|
| Type | Personal USB Rechargeable Blender |
| Motor Power | 3.7V Motor (varies by model, approx. 150W) |
| Blade Material | Stainless Steel (2 or 4 blades) |
| Cup Capacity | 300ml – 400ml (depending on model) |
| Type of Product | Galaxy Projector |
|---|---|
| Projection Effects | Nebula clouds, stars, moon |
| Light Colors | RGB |
| Projection Modes | Multiple dynamic lighting modes |
| Control Options | Remote control + manual buttons |
| type of product | Alarm Lock Anti-Theft Padlock with 110dB Alarm |
|---|---|
| Alarm Volume | 110 dB |
| Shackle Thickness | 10mm Hardened Steel |
| Locking Mechanism | Key-Based (2–3 keys included) |
| Alarm Type | Motion/Vibration Activated |
| Type of Product | Handwash Dispenser |
|---|---|
| Material | Plastic |
| use for | Personal |
| Is Electric | No |
| Colour | Multiple Colors |
| Type of Product | Handheld Electric Sewing Machine |
|---|---|
| Power Source | Battery-operated |
| Material | ABS plastic and stainless steel |
| Color Options | Commonly White, Pink, or Blue |
| Stitching Speed | 250–300 stitches per minute |


| Type of Product | Round Silicone Hot Pot Holder |
|---|---|
| Material | Food-grade silicone |
| Size | 7–10 inches |
| Heat Resistance | 220–250°C |
| Design | Round with textured surface |


| Type of Product | Wall Clock |
|---|---|
| Colour | Black |
| Display Type | Analog |
| Style | Classic |
| Special Feature | Adjustable Brightness |
| Type of Product | power bank |
|---|---|
| Capacity | 5000 mAh |
| Battery | Lithium-ion |
| Connector | Type-C |
| Power Source | Battery |
| Type of Product | Auto Face Tracking Tripod |
|---|---|
| Compatible Devices | Cellphone |
| composition | Lithium Metal |
| Mounting Hardware | Phone Tripod |
| Control Method | Touch |
| Type of Product | Wireless Microphone |
|---|---|
| COLOUR | Black |
| Cable Feature | Without Cable |
| Control Method | Voice |
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |

| Type of Product | Over-Ear Bluetooth Headphones |
|---|---|
| Audio | High-Fidelity Audio with crisp highs, detailed mids |
| Noise Control | Noise-Isolating Design |
| Connectivity | Bluetooth, 3.5mm AUX, MicroSD card playback |
| Bluetooth Range | Up to 10m (typical) |