No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| Type of Product | spray fan |
|---|---|
| Mounting Type | Tabletop, Desktop |
| Air Flow Capacity | 250 Cubic Feet Per Minute |
| Controls Type | Button |
| Noise Level | 40 dB |

| Type of Product | Jazz BT Bluetooth Neckband |
|---|---|
| Sound Quality | High-fidelity audio with deep bass, minimal distortion |
| Noise Cancellation | Active Noise Cancellation (ANC) |
| Design | Ergonomic neckband, lightweight |
| Connectivity | Bluetooth 5.3 |

| Type of Product | headphone |
|---|---|
| Noise Control | Sound Isolation |
| Age Range | Adult |
| Material | ABS Plastic |
| Control Method | Touch |
| Type of Product | Full HD 1080P Dash Camera |
|---|---|
| Compatible Devices | vehicle |
| Special Features | Night Vision |
| display size | 2.5 Inches |
| Display Type | LCD |

| Type of Product | |
|---|---|
| Display Size | 1.72-inch HD LCD Screen |
| Display Type | Full Touch Screen |
| Navigation Control | Functional Rotating Button (Crown) + Touch |
| Design Style | Sleek, modern, and lightweight |
| Type of Product | watch |
|---|---|
| Strap Material | Stainless Steel |
| Dial Size | Medium to Large |
| Movement Type | Quartz – Battery Operated |
| Display Type | Analog |

| Type of Product | iD116 Pro Smart Band Waterproof |
|---|---|
| Health Tracking | Heart rate, blood pressure, sleep monitoring |
| Fitness Tracking | Steps, distance, calories burned, multiple sport modes |
| Water Resistance | IP67 waterproof |
| Connectivity | Bluetooth sync with Android & iOS for calls, SMS, and app notifications |
Touchscreen Smart Watch Bluetooth Smartwatch with Blood Pressure Tracking, Heart Rate Sensor and Basic Functionality for All Women and Men

="" />="" />eio-rwidth="600" data-eio-rheight="150" />| Type of Product | Portable Bluetooth Speaker |
|---|---|
| Sound | Thunder High Bass |
| Audio Technology | Enhanced Bass Technology, Full-Spectrum Sound |
| Bluetooth | Wireless, Quick Pairing, Stable Connection |
| Compatibility | Smartphones, Tablets, Laptops, All Bluetooth Devices |
| type of product | Solar Wall Light – Up and Down Outdoor Lamp |
|---|---|
| Power Source | Built-In Solar Panel |
| Battery Type | Rechargeable Lithium Battery (Included) |
| Light Output | Dual Beam (Upward + Downward Projection) |
| Light Type | LED (Warm or Cool White, depending on model) |
| Type of Product | Galaxy Projector |
|---|---|
| Projection Effects | Nebula clouds, stars, moon |
| Light Colors | RGB |
| Projection Modes | Multiple dynamic lighting modes |
| Control Options | Remote control + manual buttons |
| Type of Product | juicer blender |
|---|---|
| Capacity | 400 Milliliters |
| Style | Modern |
| Power Source | Electric |
| Voltage | 3.7 Volts |

| Type of Product | Touch-Up Paint Roller |
|---|---|
| Roller Size | Small (1–3 inches) |
| Color | White |
| Coverage | Smooth and even |
| Cleaning | Washable with water |

| type of product | Rechargeable Cordless Mini Washing Machine |
|---|---|
| Battery Capacity | 4000mAh Lithium Rechargeable |
| Power Supply | USB Charging (Type-C or Micro USB) |
| Usability Per Charge | Up to 20 Wash Cycles |
| Material | ABS Plastic + Silicone (Foldable Bucket Body) |

| type of product | Ultrasonic cool-mist diffuser |
|---|---|
| Capacity | 100 ml |
| Run Time | 4 hours |
| Mist Modes | Intermittent and continuous settings, |
| Auto Shut-Off | Yes |
| Type of Product | Insulated Tumbler |
|---|---|
| Special Feature | Rotating |
| Style | Modern |
| Theme | Sports |
| Shape | Tumbler |
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |
| type of product | |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | Max 22.5W (USB-A & USB-C) |
| Input Ports | Type-C, Micro USB (model dependent) |
| Display | Digital LED Power Indicator |
| Type of Product | Auto Face Tracking Tripod |
|---|---|
| Compatible Devices | Cellphone |
| composition | Lithium Metal |
| Mounting Hardware | Phone Tripod |
| Control Method | Touch |
| Type of Product | Q8 Wireless Lavalier Microphone |
|---|---|
| Usage | Interviews, live reporting, podcasts, outdoor videos |
| Connectivity | True wireless; no cables required |
| Signal Range | Stable and reliable, even outdoors |
| Latency | Low latency for audio-video sync |