No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| Type of Product | Mosquito Killer Racket |
|---|---|
| Style | Electric Racket |
| Material | Plastic |
| Is Electric | Yes |
| Target Species | Fly, Mosquito |
| Type of Product | Bluetooth Speaker |
|---|---|
| Connectivity | Bluetooth 5.0 or Higher |
| Lighting | RGB Color-Changing |
| Battery Life | 4–6 Hours |
| Charging Port | USB or USB-C |
| Type of Product | Smart Watch |
|---|---|
| Display Size | 49mm |
| Display Type | OLED |
| Charging Time | 2 Hours |
| Connector Type | Bluetooth |
| Type of Product | iCall P47 Bluetooth Headphones |
|---|---|
| Headphone Type | Over-Ear |
| Connectivity | Bluetooth + Wired |
| Bluetooth Version | Bluetooth v4.1 / v5.0 |
| Wireless Range | Up to 10 meters (33 feet) |

| Type of Product | Quartz Analog Watch – Women |
|---|---|
| Dial | White, analog, minimalistic, clear hour markers |
| Movement | Quartz – accurate and reliable |
| Strap | Stainless steel, durable, adjustable |
| Comfort | Lightweight and comfortable |

| Type of Product | watch |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Women |
| Dial | Silver, analog, clear hour markers |
| Movement | Quartz – accurate & reliable |
Touchscreen Smart Watch Bluetooth Smartwatch with Blood Pressure Tracking, Heart Rate Sensor and Basic Functionality for All Women and Men

| type of product | Portable Smoothie Bottle Blender |
|---|---|
| Type | Personal USB Rechargeable Blender |
| Motor Power | 3.7V Motor (varies by model, approx. 150W) |
| Blade Material | Stainless Steel (2 or 4 blades) |
| Cup Capacity | 300ml – 400ml (depending on model) |
| Type of Product | Kids' Silicone Night Light |
|---|---|
| Material | Soft BPA-Free Silicone |
| Shape/Design | Pear (Smiling Face – Varies by design) |
| Light Type | LED – Warm White or Multicolor (Model Dependent) |
| Brightness Modes | Adjustable / Tap Control |

| Type of Product | foldable Storage Basket |
|---|---|
| Handles | Built-in or stitched handles |
| Size | approx. 12–16" L × 8–12" W × 8–12" H |
| Weight Capacity | 5–15 kg |
| Cleaning | Wipeable surface |
| Type of Product | A1588 Tripod stand |
|---|---|
| Material | Aluminum Alloy |
| Section Legs | 3-Section |
| Leg Lock Type | Quick Flip Locks |
| Mount Type | 1/4-inch Screw Mount |
| Type of Product | juicer blender |
|---|---|
| Capacity | 400 Milliliters |
| Style | Modern |
| Power Source | Electric |
| Voltage | 3.7 Volts |

| Type of Product | Oil Dispenser Sprayer |
|---|---|
| Bottle Type | circular |
| Special Feature | 2 in 1 oil sprayer cum dispenser |
| Reusability | Reusable |
| Style | Modern |
| type of product | |
|---|---|
| Power Output | 120W RMS |
| Speaker Type | Convertible Tower/Soundbar |
| Connectivity | Bluetooth 5.0, AUX, USB, SD Card, RCA |
| Supported Modes | Bluetooth, FM, AUX, USB, SD, TV-IN |

Highlights
| Type of Product | Stainless Steel Electric Meat Grinder with Bowl |
|---|---|
| Material (Body) | Stainless Steel Housing & Bowl |
| Bowl Capacity | 1.5 – 2 Liters (varies by model) |
| Blade Type | 4 Sharp Stainless Steel Blades (Dual Layer) |

| Type of Product | Mini Air Cooler for Children |
|---|---|
| Cooling Performance | Rapid cooling; adjustable airflow direction and strength |
| Design | Compact, lightweight, and portable; fits on desks, shelves, or bedside tables |
| Safety | Child-safe, non-toxic materials; stable base to prevent tipping |
| Noise Level | Quiet operation suitable for sleep |
| Type of Product | Electric Kettle |
|---|---|
| Special Feature | Digital Display |
| Finish Type | Polished |
| Package Information | Kettle |
| Included Components | No |
| Type of Product | Cordless Table Lamp |
|---|---|
| Noise Control | Sound Isolation |
| Age Range | Adult |
| Charging Time | 8 Hours |
| Control Method | Touch |
| Type of Product | power bank |
|---|---|
| Capacity | 5000 mAh |
| Battery | Lithium-ion |
| Connector | Type-C |
| Power Source | Battery |
| Type of Product | Telephoto Lens |
|---|---|
| Focal length description | 31 millimeters |
| Lens type | Telephoto |
| Compatible with | Multi |
| Mobile Accessory Type | Mobile Phone Lens |
| Type of Product | Power Bank |
|---|---|
| Port | Type C and micro usb |
| Cable | micro usb |
| Recharging time | 4 hours |
| Capacity | 10000 mAh |
| Type of Product | Auto Face Tracking Tripod |
|---|---|
| Compatible Devices | Cellphone |
| composition | Lithium Metal |
| Mounting Hardware | Phone Tripod |
| Control Method | Touch |
| type of product | power bank |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | 15W Max |
| Built-in Cables | 4-in-1: Type-C, Micro USB |
| Display | Digital LED Battery Indicator |