No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| Type of Product | Smart Watch |
|---|---|
| Strap Material | Silicone |
| Charge Time | 90 min |
| Compatible OS | Android & iOS |
| Battery Type | Lithium |

| Type of Product | Portable Blender Cup |
|---|---|
| Power Required | 220 |
| Material | plastic |
| Juicer Type | Electric Citrus Juicer |
| Jar Capacity | 420 |
| Other Features | Rechargable Portable |
| Type of Product | earbuds |
|---|---|
| Age Range | Adult |
| Specific Uses | Gaming |
| Theme | Fantasy |
| Control Type | Voice Control |

| Type of Product | True Wireless Earbuds |
|---|---|
| Model | AirPod 90 Pro |
| Noise Control | Noise Isolation |
| Microphone | Built-in, Clear Calls & Voice Assistant |
| Bluetooth | Low-Latency, Stable Connection |

| Type of Product | combo |
|---|---|
| Design | Sleek |
| Display | HD |
| Connectivity | Bluetooth |
| Features | Multisport |
| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |

| Type of Product | iD116 Pro Smart Band Waterproof |
|---|---|
| Health Tracking | Heart rate, blood pressure, sleep monitoring |
| Fitness Tracking | Steps, distance, calories burned, multiple sport modes |
| Water Resistance | IP67 waterproof |
| Connectivity | Bluetooth sync with Android & iOS for calls, SMS, and app notifications |

| type of product | Ear Earbuds – Truly Wireless Earphones |
|---|---|
| Color | Space Black |
| Playback Time | 5H (Earbuds) + 19H (Charging Case) = 24 Hours Total |
| Controls | Touch Controls – Music, Calls, Voice Assistant |
| Pairing Tech | IWP (Instant Wake and Pair) |
| Type of Product | Chromecast |
|---|---|
| Resolution | Full HD (1080p) |
| Connectivity | Wi-Fi (2.4 GHz/5 GHz) |
| Voice Control | Google Assistant |
| Portability | Lightweight |
| Mirroring | Android |
| Type of Product | Full HD 1080P Dash Camera |
|---|---|
| Compatible Devices | vehicle |
| Special Features | Night Vision |
| display size | 2.5 Inches |
| Display Type | LCD |


| Type of Product | foldable Storage Basket |
|---|---|
| Handles | Built-in or stitched handles |
| Size | approx. 12–16" L × 8–12" W × 8–12" H |
| Weight Capacity | 5–15 kg |
| Cleaning | Wipeable surface |
| type of product | Solar Wall Light – Up and Down Outdoor Lamp |
|---|---|
| Power Source | Built-In Solar Panel |
| Battery Type | Rechargeable Lithium Battery (Included) |
| Light Output | Dual Beam (Upward + Downward Projection) |
| Light Type | LED (Warm or Cool White, depending on model) |
| Type of Product | A1588 Tripod stand |
|---|---|
| Material | Aluminum Alloy |
| Section Legs | 3-Section |
| Leg Lock Type | Quick Flip Locks |
| Mount Type | 1/4-inch Screw Mount |

| Type of Product | Mini Fan |
|---|---|
| Design | Bladeless, safe for children and pets |
| Cooling Function | Dual: Regular airflow + water mist for enhanced cooling |
| Portability | Compact, lightweight, easy to carry, fits in bags or desks |
| Power | Rechargeable battery, USB charging support |
| type of product | Multifunctional Inflatable Car Bed Mattress |
|---|---|
| Material | PVC + Flocked Top (Soft and Skin-Friendly) |
| Color | Black / Grey / Beige (Varies by model) |
| Inflation Method | Electric Pump (12V, included) |
| Inflation Time | 2–4 Minutes |
| Type of Product | Solar CCTV Camera |
|---|---|
| Special Feature | PTZ Technology |
| Indoor/Outdoor Usage | Outdoor |
| Connectivity Protocol | Wi-Fi |
| Mounting Type | Embedded |
| Type of Product | Galaxy Projector |
|---|---|
| Projection Effects | Nebula clouds, stars, moon |
| Light Colors | RGB |
| Projection Modes | Multiple dynamic lighting modes |
| Control Options | Remote control + manual buttons |
| type of product | power bank |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | 15W Max |
| Built-in Cables | 4-in-1: Type-C, Micro USB |
| Display | Digital LED Battery Indicator |
| Type of Product | Wireless Microphone |
|---|---|
| COLOUR | Black |
| Cable Feature | Without Cable |
| Control Method | Voice |

| type of product | |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | Max 22.5W (USB-A & USB-C) |
| Input Ports | Type-C, Micro USB (model dependent) |
| Display | Digital LED Power Indicator |


| Type of Product | Over-Ear Bluetooth Headphones |
|---|---|
| Audio | High-Fidelity Audio with crisp highs, detailed mids |
| Noise Control | Noise-Isolating Design |
| Connectivity | Bluetooth, 3.5mm AUX, MicroSD card playback |
| Bluetooth Range | Up to 10m (typical) |
| Type of Product | Full HD 1080P Dash Camera |
|---|---|
| Compatible Devices | vehicle |
| Special Features | Night Vision |
| display size | 2.5 Inches |
| Display Type | LCD |