No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| Type of Product | Keypad Mobile Phone |
|---|---|
| COLOUR | Cloudy Blue |
| SIM Type | Dual Sim |
| Browse Type | Feature Phones |
| RAM | NAH |
| SIM TYPE | GSM |


| Type of Product | watch |
|---|---|
| Display | Digital; shows time, date, and day |
| Material | Durable, high-quality construction |
| Strap | Adjustable, lightweight, and comfortable |
| Functions | Alarm, stopwatch, backlight, date display |
Adjustable headband and volume limitation.
- Stimulate musical potential and intelligence.
- Soft comfy ear pads.
- Suitably lightweight.
- 1.5m nylon covered audio cable.

| Type of Product | watch |
|---|---|
| Strap Material | Stainless Steel |
| Dial Size | Medium to Large |
| Movement Type | Quartz – Battery Operated |
| Display Type | Analog |
| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |
| Type of Product | Smart Watch |
|---|---|
| Display Size | 49mm |
| Display Type | OLED |
| Charging Time | 2 Hours |
| Connector Type | Bluetooth |
| Type of Product | MT K15 Wireless EarPods |
|---|---|
| Bluetooth Version | Bluetooth 5.1 |
| Design | In-ear, compact with charging case |
| Battery Life (Earbuds) | 4–5 hours per charge |
| Battery Life (with Case) | Up to 20 hours total playback |
| Type of Product | Electric Insect Killer |
|---|---|
| Power Source | USB / AC Adapter |
| Light Type | LED UV Light |
| Coverage Area | Approx. 20–50 m² |
| Material | ABS Plastic & Metal Grid |

| type of product | Portable Smoothie Bottle Blender |
|---|---|
| Type | Personal USB Rechargeable Blender |
| Motor Power | 3.7V Motor (varies by model, approx. 150W) |
| Blade Material | Stainless Steel (2 or 4 blades) |
| Cup Capacity | 300ml – 400ml (depending on model) |

| Type of Product | Lamp |
|---|---|
| Switch Type | Table Lamp |
| Color | Blue |
| Mounting Type | Tabletop |
| Control Method | Touch |


| Type of Product | Oil Dispenser Sprayer |
|---|---|
| Bottle Type | circular |
| Special Feature | 2 in 1 oil sprayer cum dispenser |
| Reusability | Reusable |
| Style | Modern |
| type of product | Foldable Bucket – 17 Liters |
|---|---|
| Capacity | 17 Liters |
| Material | High-Quality Plastic (PP + TPR) |
| Color | Green |
| Foldable | Yes – Collapsible to Flat Design |
| type of product | power bank |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | 15W Max |
| Built-in Cables | 4-in-1: Type-C, Micro USB |
| Display | Digital LED Battery Indicator |

| Type of Product | Telephoto Lens |
|---|---|
| Focal length description | 31 millimeters |
| Lens type | Telephoto |
| Compatible with | Multi |
| Mobile Accessory Type | Mobile Phone Lens |

| Type of Product | Wireless Microphone |
|---|---|
| COLOUR | Black |
| Cable Feature | Without Cable |
| Control Method | Voice |
| Type of Product | Power Bank |
|---|---|
| Port | Type C and micro usb |
| Cable | micro usb |
| Recharging time | 4 hours |
| Capacity | 10000 mAh |