No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| Type of Product | Earphones |
|---|---|
| Bluetooth Version | 5.1 or Higher (Low Latency, Stable Connectivity) |
| Display | HD Color Display on Charging Case |
| Noise Cancelling | Active Noise Cancellation (ANC) |
| Battery Life | 4–6 Hours (Earbuds), 20–25 Hours with Case |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.77 inch |
| Talk Time | 7-8 hours |
| RAM | 32MB |
| Resolution | 176x220 p |
| Battery | 1000 mAh |

| Type of Product | Wall Clock |
|---|---|
| Colour | Black |
| Display Type | Analog |
| Style | Classic |
| Special Feature | Adjustable Brightness |

| Type of Product | Speaker |
|---|---|
| Power Source | Battery |
| Material | Plastic |
| Battery Capacity | 1200 mA |
| Communication | AUX, Bluetooth, usb Cabinet |
| Type of Product | T200 Plus — Watch 7 Series |
|---|---|
| Display | 1.75″ IPS LCD touchscreen |
| Strap Material | 320 × 385 pixels |
| Case Material | Aluminium-alloy or zinc alloy body |
| Strap Material | Silicone or TPU |

| Type of Product | watch |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Women |
| Dial | Silver, analog, clear hour markers |
| Movement | Quartz – accurate & reliable |

| Type of Product | iD116 Pro Smart Band Waterproof |
|---|---|
| Health Tracking | Heart rate, blood pressure, sleep monitoring |
| Fitness Tracking | Steps, distance, calories burned, multiple sport modes |
| Water Resistance | IP67 waterproof |
| Connectivity | Bluetooth sync with Android & iOS for calls, SMS, and app notifications |

| Type of Product | Over-Ear Bluetooth Headphones |
|---|---|
| Audio | High-Fidelity Audio with crisp highs, detailed mids |
| Noise Control | Noise-Isolating Design |
| Connectivity | Bluetooth, 3.5mm AUX, MicroSD card playback |
| Bluetooth Range | Up to 10m (typical) |
| Type of Product | Weight Scale |
|---|---|
| Measures in | G, OZ, TL, CT |
| Color | Multicolor |
| Form Factor | Mini |
| Other Features | Intuitive, flip-open |

| type of product | portable Stove |
|---|---|
| Burner | Single circular burner |
| Body | Metal body |
| Flame Control | Adjustable flame |
| Ignition | Manual control knob |

| Type of Product | LED Rainbow Humidifier |
|---|---|
| Filter Type | Water Filter |
| Floor Area | 20 centimetres |
| Room Type | Office, Living Room |
| Voltage | 5 Volts |

| Type of Product | Desk Lamp |
|---|---|
| Lamp Type | LED |
| Brightness | 400–800 lumen |
| Color Temperature | 4000K–5000K |
| Adjustability | Gooseneck, swing arm, or multi-angle head |
| Type of Product | Bear Shaped Insulated Lunch Box |
|---|---|
| Colour | Multicolor |
| Material | Material |
| Age Range | Kid |
| Special Feature | Microwave safe |
| type of product | |
|---|---|
| Power Output | 120W RMS |
| Speaker Type | Convertible Tower/Soundbar |
| Connectivity | Bluetooth 5.0, AUX, USB, SD Card, RCA |
| Supported Modes | Bluetooth, FM, AUX, USB, SD, TV-IN |
| Type of Product | A1588 Tripod stand |
|---|---|
| Material | Aluminum Alloy |
| Section Legs | 3-Section |
| Leg Lock Type | Quick Flip Locks |
| Mount Type | 1/4-inch Screw Mount |

| Type of Product | Power Bank |
|---|---|
| Port | Type C and micro usb |
| Cable | micro usb |
| Recharging time | 4 hours |
| Capacity | 10000 mAh |
| Type of Product | Q8 Wireless Lavalier Microphone |
|---|---|
| Usage | Interviews, live reporting, podcasts, outdoor videos |
| Connectivity | True wireless; no cables required |
| Signal Range | Stable and reliable, even outdoors |
| Latency | Low latency for audio-video sync |
| type of product | |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | Max 22.5W (USB-A & USB-C) |
| Input Ports | Type-C, Micro USB (model dependent) |
| Display | Digital LED Power Indicator |
| type of product | power bank |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | 15W Max |
| Built-in Cables | 4-in-1: Type-C, Micro USB |
| Display | Digital LED Battery Indicator |
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |
| Type of Product | Telephoto Lens |
|---|---|
| Focal length description | 31 millimeters |
| Lens type | Telephoto |
| Compatible with | Multi |
| Mobile Accessory Type | Mobile Phone Lens |