No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.

| Type of Product | Phone |
|---|---|
| OS | KaiOS |
| RAM | 512 MB |
| Connectivity technologies | Wi-Fi |
| Phone Talk Time | 12 Hours |
| Type Of Product Iron | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
| type of product | 3-in-1 Rain Protection Set |
|---|---|
| Components Included | 1 Rain Coat, 1 Mobile Cover, 1 Pair of Rain Shoes |
| Material | Waterproof Polyester / PVC |
| Gender | Unisex – Suitable for Men & Women |
| Sizes Available | Small, Medium, Large, XL (varies by manufacturer) |
| Type of Product | Bluetooth speaker |
|---|---|
| RMS | 200 W |
| Power Source | USB CHARGER |
| Driver Type | micro |
| Battery Capacity | 1500 mAh |
| Type of Product | set top box |
|---|---|
| Resolution | 4k |
| RAM | 2 GB |
| Compatible Devices | Television, Personal Computer |
| Special Features | Browser |
| Memory Storage Capacity | 16 GB |

| Type of Product | True Wireless Bluetooth Earbuds |
|---|---|
| Model | SPN Air Plus 8 |
| Bluetooth Version | 5.0 |
| Audio Drivers | HD drivers with crisp highs, balanced mids |
| Microphone | HD microphone for clear calls and online meetings |
| Memory Storage Capacity | 256 GB |
| Special Feature | Lightweight, Activity Tracker |
| Battery Capacity | 200 Amp Hours |
| Connectivity Technology | Bluetooth |
| Shape | Octagonal |
| Type of Product | Smart Watch |
|---|---|
| Display Size | 49mm |
| Display Type | OLED |
| Charging Time | 2 Hours |
| Connector Type | Bluetooth |

| Type of Product | watch |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Women |
| Dial | Silver, analog, clear hour markers |
| Movement | Quartz – accurate & reliable |
| Type of Product | Earphones |
|---|---|
| Bluetooth Version | 5.1 or Higher (Low Latency, Stable Connectivity) |
| Display | HD Color Display on Charging Case |
| Noise Cancelling | Active Noise Cancellation (ANC) |
| Battery Life | 4–6 Hours (Earbuds), 20–25 Hours with Case |
| Type of Product | iCall P47 Bluetooth Headphones |
|---|---|
| Headphone Type | Over-Ear |
| Connectivity | Bluetooth + Wired |
| Bluetooth Version | Bluetooth v4.1 / v5.0 |
| Wireless Range | Up to 10 meters (33 feet) |
| Type of Product | Speaker |
|---|---|
| Power Output | 15 W |
| Power Source | 5V DC |
| Battery life | 4 hr |
| Wireless music streaming | via Bluetooth |
| Wireless range | 10 m |
| type of product | Multifunctional Inflatable Car Bed Mattress |
|---|---|
| Material | PVC + Flocked Top (Soft and Skin-Friendly) |
| Color | Black / Grey / Beige (Varies by model) |
| Inflation Method | Electric Pump (12V, included) |
| Inflation Time | 2–4 Minutes |
| Type of Product | Glass Mixing cup |
|---|---|
| Material | High Borosilicate Glass |
| Mixing Type | Manual or Rotating Stirring Mechanism |
| Capacity | Varies (Usually 400ml–600ml based on model) |
| Type of Product | Mosquito Killer Racket |
|---|---|
| Style | Electric Racket |
| Material | Plastic |
| Is Electric | Yes |
| Target Species | Fly, Mosquito |
| Type of Product | spray fan |
|---|---|
| Mounting Type | Tabletop, Desktop |
| Air Flow Capacity | 250 Cubic Feet Per Minute |
| Controls Type | Button |
| Noise Level | 40 dB |
| Type of Product | Portable Gas Stove (Dual Mode) |
|---|---|
| Fuel Compatibility | LPG Cylinder & Butane Gas Canister |
| Flame Control | Adjustable heat knob with efficient fuel use |
| Ignition Type | One-touch auto ignition system |
| Build Material | Heat-resistant, corrosion-proof metal body |
| type of product | Building Block Lunch Box |
|---|---|
| Material | Plastic |
| Special Feature | Manual, building blocks, bpa free |
| Pattern | Geometric |
| Age Range | Kid |

| Type of Product | Mini Fan |
|---|---|
| Design | Bladeless, safe for children and pets |
| Cooling Function | Dual: Regular airflow + water mist for enhanced cooling |
| Portability | Compact, lightweight, easy to carry, fits in bags or desks |
| Power | Rechargeable battery, USB charging support |

| Type of Product | Over-Ear Bluetooth Headphones |
|---|---|
| Audio | High-Fidelity Audio with crisp highs, detailed mids |
| Noise Control | Noise-Isolating Design |
| Connectivity | Bluetooth, 3.5mm AUX, MicroSD card playback |
| Bluetooth Range | Up to 10m (typical) |
| Type of Product | power bank |
|---|---|
| Connector Type | USB Type C |
| Battery Capacity | 1500 Milliampere Hour |
| Special Feature | Fast charging, Compact |
| Battery Composition | Lithium-ion |
| Type of Product | Telephoto Lens |
|---|---|
| Focal length description | 31 millimeters |
| Lens type | Telephoto |
| Compatible with | Multi |
| Mobile Accessory Type | Mobile Phone Lens |
| type of product | |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | Max 22.5W (USB-A & USB-C) |
| Input Ports | Type-C, Micro USB (model dependent) |
| Display | Digital LED Power Indicator |