No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.

| Type of Product | Round Silicone Hot Pot Holder |
|---|---|
| Material | Food-grade silicone |
| Size | 7–10 inches |
| Heat Resistance | 220–250°C |
| Design | Round with textured surface |

| Type of Product | Desk Lamp |
|---|---|
| Lamp Type | LED |
| Brightness | 400–800 lumen |
| Color Temperature | 4000K–5000K |
| Adjustability | Gooseneck, swing arm, or multi-angle head |
| Type of Product | Headphones |
|---|---|
| Model | P9 Wireless Bluetooth Headphones |
| Connectivity | Bluetooth 5.0 |
| Noise Cancelling | Active Noise Cancelling (ANC) |

| Type of Product | Earbuds |
|---|---|
| Controller Type | touch control |
| Earpiece Shape | Rounded Tip |
| Cable feature | Without Cable |
| Form Factor | In ear |
| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |
| Brand | HT22 |
|---|---|
| Manufacturer | HT22 SERIES |
| Model | HT 22 WATCH |
| Model Name | HT 22 |
| Item model number | HT Desire 22 |
| Operating System | SMART |
| Resolution | 360 x 360 |
| Compatible Devices | SMART PHONE |
| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |

| Type of Product | watch |
|---|---|
| colour | black |
| Material | Durable, high-quality construction |
| Strap | Adjustable, lightweight, and comfortable |
| Design Style | Modern, bold, elegant |
| Type of Product | Bluetooth Speaker |
|---|---|
| Speaker Type | Soundbar |
| Special Feature | Wireless, Bluetooth |
| Battery Life | 12 Hours |
| RMS | 2.5 Watts |
| Included Components | power charging cable, Speaker |



| Type of Product | Stainless Steel Flask |
|---|---|
| Special Feature | airtight |
| Theme | Animals |
| Shape | Round |
| Age Range | Kid |
| Type of Product | Rotating Electric Flycatcher |
|---|---|
| Power Source | USB Charging |
| Color | White |
| pest Type | Flies, Mosquitoes, Small Insects |
| Portability | High – USB-Powered for Flexible Use Anywhere |

| Type of Product | Shoe Rack |
|---|---|
| Colour | White |
| Product Dimension | 34.5 x 25.5 x 105 cm |
| Style | Rectangular |
| Primary materia | Plastic |

| Type of Product | Compost Bin |
|---|---|
| Capacity | n/a |
| Material | plastic |
| Lid | Flip-top, swing, or airtight |
| Mounting | Adjustable hooks |

| type of product | |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | Max 22.5W (USB-A & USB-C) |
| Input Ports | Type-C, Micro USB (model dependent) |
| Display | Digital LED Power Indicator |


| Type of Product | power bank |
|---|---|
| Connector Type | USB Type C |
| Battery Capacity | 1500 Milliampere Hour |
| Special Feature | Fast charging, Compact |
| Battery Composition | Lithium-ion |
| Type of Product | Telephoto Lens |
|---|---|
| Focal length description | 31 millimeters |
| Lens type | Telephoto |
| Compatible with | Multi |
| Mobile Accessory Type | Mobile Phone Lens |
| type of product | power bank |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | 15W Max |
| Built-in Cables | 4-in-1: Type-C, Micro USB |
| Display | Digital LED Battery Indicator |

| Type of Product | Over-Ear Bluetooth Headphones |
|---|---|
| Audio | High-Fidelity Audio with crisp highs, detailed mids |
| Noise Control | Noise-Isolating Design |
| Connectivity | Bluetooth, 3.5mm AUX, MicroSD card playback |
| Bluetooth Range | Up to 10m (typical) |