No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| Brand | Soundbar |
| Speaker Maximum Output Power</span> | 21.9 Watts |
| Connectivity Technology | >Bluetooth, Auxiliary, USB |
| Audio Output Mode | Stereo |
| Mounting Type | Tabletop Mount |
| Type of Product | Keypad Mobile Phone |
|---|---|
| processor | 208MHz |
| talk-time | 13 hours |
| display | 2-inch |
| Resolution | 128 x 160 pixels |
| Battery | 1000mAh |
| Type of Product | Smart Watch |
|---|---|
| Display Size | 49mm |
| Display Type | OLED |
| Charging Time | 2 Hours |
| Connector Type | Bluetooth |

| Type of Product | watch |
|---|---|
| Display | Digital; shows time, date, and day |
| Material | Durable, high-quality construction |
| Strap | Adjustable, lightweight, and comfortable |
| Functions | Alarm, stopwatch, backlight, date display |
| Type of Product | MICROPHONE |
|---|---|
| Age Range | โAdult |
| Specific Uses | VIDEO,SHOOT |
| Theme | โโFantasy |
| Control Type | Voice Control |

| Type of Product | watch |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch โ Women |
| Dial | Silver, analog, clear hour markers |
| Movement | Quartz โ accurate & reliable |
| Type of Product | T200 Plus โ Watch 7 Series |
|---|---|
| Display | 1.75โณ IPS LCD touchscreen |
| Strap Material | 320โฏรโฏ385 pixels |
| Case Material | Aluminium-alloy or zinc alloy body |
| Strap Material | Silicone or TPU |
| Type of Product | Vacuum Magnetic Suction |
|---|---|
| Type | Magnetic Phone Holder with Suction Base |
| Mounting Location | Windshield, or Flat Surfaces in Car/Home |
| Material | ABS Plastic + Aluminum Alloy |
| Suction Type | Vacuum Suction Cup |
| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |
| Type of Product | Insulated Tumbler |
|---|---|
| Special Feature | Rotating |
| Style | Modern |
| Theme | Sports |
| Shape | Tumbler |
| Type of Product | Glass Mixing cup |
|---|---|
| Material | High Borosilicate Glass |
| Mixing Type | Manual or Rotating Stirring Mechanism |
| Capacity | Varies (Usually 400mlโ600ml based on model) |
| Type of Product | CCTV Camera |
|---|---|
| Resolution | 1080p |
| Form Factor | Dome |
| Installation Type | โWall-Mounted |
| Voltage | 12 Volts |

| Type of Product | Shoe Rack |
|---|---|
| Colour | White |
| Product Dimension | 34.5 x 25.5 x 105 cm |
| Style | Rectangular |
| Primary materia | Plastic |

| Type of Product | fan |
|---|---|
| Style | Modern |
| Room Type | Kitchen, Bedroom |
| Noise Level | 27 dB |
| Switch Type | Push Button |
| Type of Product | Electric Grinder |
|---|---|
| Colour | Blue |
| Style | Compact |
| Capacity | 200 Milliliters |
| Voltage | 2.2E+2 Volts |
| Material | Stainless Steel |

| type of product | Zoomable Handheld Flashlight |
|---|---|
| Light Source | High-power LED |
| Brightness | 12,000 |
| Beam Distance | 500 meters |
| Zoom / Focus | Adjustable beam |
| Type of Product | Insulated Tumbler |
|---|---|
| Special Feature | Rotating |
| Style | Modern |
| Theme | Sports |
| Shape | Tumbler |
| Type of Product | Auto Face Tracking Tripod |
|---|---|
| Compatible Devices | Cellphone |
| composition | โLithium Metal |
| Mounting Hardware | Phone Tripod |
| Control Method | Touch |

| Type of Product | Telephoto Lens |
|---|---|
| Focal length description | 31 millimeters |
| Lens type | Telephoto |
| Compatible with | Multi |
| Mobile Accessory Type | Mobile Phone Lens |
| Type of Product | power bank |
|---|---|
| Connector Type | USB Type C |
| Battery Capacity | 1500 Milliampere Hour |
| Special Feature | Fast charging, Compact |
| Battery Composition | Lithium-ion |
