No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| Type of Product | Headphones |
|---|---|
| Model | P9 Wireless Bluetooth Headphones |
| Connectivity | Bluetooth 5.0 |
| Noise Cancelling | Active Noise Cancelling (ANC) |
| Type of Product | Earphones |
|---|---|
| Bluetooth Version | 5.1 or Higher (Low Latency, Stable Connectivity) |
| Display | HD Color Display on Charging Case |
| Noise Cancelling | Active Noise Cancellation (ANC) |
| Battery Life | 4–6 Hours (Earbuds), 20–25 Hours with Case |

| Type of Product | Bluetooth Neckband |
|---|---|
| Driver | 10 mm |
| Sound Enhancement | BassUp technology |
| Battery Life | 20–22 hours |
| Connectivity | Bluetooth 5.0–5.3 |

| Type of Product | watch |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Women |
| Dial | Silver, analog, clear hour markers |
| Movement | Quartz – accurate & reliable |
| Type of Product | Smart Watch |
|---|---|
| Compatible OS | Android & iOS |
| Charger Type | NORMAL JACK |
| Battery life |
Upto 2 days
|
| Charging time | 30 min |
| Bluetooth Version | 5.0 |

| Type of Product | Men’s Wristwatch |
|---|---|
| Strap Material | Stainless Steel Bracelet – Black Finish |
| Dial Size | Medium to Large (Varies by Model) |
| Movement Type | Quartz – Battery Operated |
| Display Type | Analog (with Date – optional) |
| Type of Product | Wireless Microphone |
|---|---|
| COLOUR | Black |
| Cable Feature | Without Cable |
| Control Method | Voice |
| Type of Product | Vacuum Magnetic Suction |
|---|---|
| Type | Magnetic Phone Holder with Suction Base |
| Mounting Location | Windshield, or Flat Surfaces in Car/Home |
| Material | ABS Plastic + Aluminum Alloy |
| Suction Type | Vacuum Suction Cup |
| Type of Product | Home Mattress Vacuum Cleaner |
|---|---|
| Special Feature | HEPA |
| Filter Type | HEPA Filter |
| Form Factor | Handheld |
| Colour | Multicolour |
| Controller Type | Push Button |

| type of product | Mosquito Killer Lamp with UV LED Light |
|---|---|
| Power Source | USB Powered (Cable Included) |
| Light Type | 365nm UV LED |
| Fan | Silent Suction Motor |
| Material | ABS Plastic, LED Components |


| Type of Product | Touch-Up Paint Roller |
|---|---|
| Roller Size | Small (1–3 inches) |
| Color | White |
| Coverage | Smooth and even |
| Cleaning | Washable with water |

| Type of Product | Silicone Kneading Dough Bag |
|---|---|
| Material | BPA-free silicone |
| Temperature Resistance | 40°C to 230°C |
| Surface | Non-stick, |
| Capacity | sizes (e.g., 3.3 lb, 5.5 lb) |
| Type of Product | Portable Electric Heating Kettle |
|---|---|
| Type | Electric Kettle |
| Material | Stainless Stee |
| Capacity | 0.5 – 1.2 Liters |
| Power Consumption | 300W – 1000W |
| Type of Product | Electric Balloon Pump Machine |
|---|---|
| Application | Balloon Garland, Arch, Party |
| Material | ABS Plastic Body |
| Power Source | Electric |
| Voltage | 220V–240V |
| Type of Product | power bank |
|---|---|
| Connector Type | USB Type C |
| Battery Capacity | 1500 Milliampere Hour |
| Special Feature | Fast charging, Compact |
| Battery Composition | Lithium-ion |
| Type of Product | Q8 Wireless Lavalier Microphone |
|---|---|
| Usage | Interviews, live reporting, podcasts, outdoor videos |
| Connectivity | True wireless; no cables required |
| Signal Range | Stable and reliable, even outdoors |
| Latency | Low latency for audio-video sync |
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |

| Type of Product | HD Portable DVR |
|---|---|
| Orientation | Front |
| Vehicle Service Type | Bus, Car, Truck |
| Resolution | 1080p |
| Control Method | Touch |
