No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| Category | Details |
|---|---|
| Brand | Nokia |
| Model | Nokia 1680 |
| Type | Feature Phone |
| Display | 1.8-inch Color Display |
| Resolution | 128 × 160 pixels |
| Design | Compact, lightweight & stylish body |
| Keypad | Physical ergonomic keypad |
| Camera | Basic rear camera |
| SIM | Single SIM |
| Battery | Removable Li-Ion Battery |
| Battery Backup | Long standby & talk time |
| Audio | Loud speaker & clear call quality |
| Build Quality | Durable plastic shell |
| Type of Product | Water Bottle |
|---|---|
| Material | Plastic |
| Bottle Type | Standard Bottle |
| Capacity | 2 litres |
| Reusability | Reusable |
| Shape | Round |
| Type of Product | Electric Arti Machine |
|---|---|
| Material | Plastic,Alloy Steel, metal |
| Body Material | metal & Plastic |
| Finish Type | Powder Coated |
| Colour | golden |
| Type of Product | Cordless Table Lamp |
|---|---|
| Noise Control | Sound Isolation |
| Age Range | Adult |
| Charging Time | 8 Hours |
| Control Method | Touch |

| type of product | S8 Ultra Smartwatch |
|---|---|
| Strap | Ocean Strap – Orange |
| Display Size | Approx. 2.02 inches HD Touchscreen |
| Battery Life | 5–7 Days (Normal Use) |
| Water Resistance | IP67 / Splash-resistant (varies by model) |

| Type of Product | Bluetooth speaker |
|---|---|
| Output Power | 5 Watts |
| Frequency Response | 20 KHz |
| Connectivity Technology | Bluetooth |
| Audio Output Mode | Mono |
| Type of Product | Mosquito Killer Racket |
|---|---|
| Style | Electric Racket |
| Material | Plastic |
| Is Electric | Yes |
| Target Species | Fly, Mosquito |

| Type of Product | Mini Fan |
|---|---|
| Design | Bladeless, safe for children and pets |
| Cooling Function | Dual: Regular airflow + water mist for enhanced cooling |
| Portability | Compact, lightweight, easy to carry, fits in bags or desks |
| Power | Rechargeable battery, USB charging support |
| Type of Product | LAmp |
|---|---|
| Brightness | 300 Lumen |
| Mounting Type | Tabletop Mount |
| Voltage | 5 Volts (DC) |
| Battery Life | 2.4 Years |

| Type of Product | Freestanding Shoe Storage Cabinet |
|---|---|
| Material | Engineered wood, |
| Design Style | Modern, Minimalist, Scandinavian |
| Storage Capacity | 12 to 36 pairs of shoes |
| Dimensions | 30" to 60" in width |

| type of product | Ultrasonic cool-mist diffuser |
|---|---|
| Capacity | 100 ml |
| Run Time | 4 hours |
| Mist Modes | Intermittent and continuous settings, |
| Auto Shut-Off | Yes |

| Type of Product | Baby Sling Carrier |
|---|---|
| Minimum Weight Recommendation | 20 Kilograms |
| Material | Cotton |
| Care Instructions | Dry Clean Only |
| Orientation | Hip |
| Type of Product | Solar CCTV Camera |
|---|---|
| Special Feature | PTZ Technology |
| Indoor/Outdoor Usage | Outdoor |
| Connectivity Protocol | Wi-Fi |
| Mounting Type | Embedded |

| type of product | power bank |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | 15W Max |
| Built-in Cables | 4-in-1: Type-C, Micro USB |
| Display | Digital LED Battery Indicator |
| Type of Product | power bank |
|---|---|
| Capacity | 5000 mAh |
| Battery | Lithium-ion |
| Connector | Type-C |
| Power Source | Battery |
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |


| Type of Product | Auto Face Tracking Tripod |
|---|---|
| Compatible Devices | Cellphone |
| composition | Lithium Metal |
| Mounting Hardware | Phone Tripod |
| Control Method | Touch |