No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| Type of Product | video game |
|---|---|
| Theme | RETRO |
| Platform | TV Plug & Play |
| Number of Players | 2 |
| Screen Size | 3.5 Inches |
| Display Type | TFT |

| Type of Product | Metal Gold-plated Jewellery Set |
|---|---|
| Type | Necklace with matching earrings |
| Material | Metal base, gold-plated finish |
| Color | Gold & White |
| Design | Traditional / ethnic style |
| Type of Product | Home Security Camera |
|---|---|
| Camera Resolution | 1080p Full HD |
| Lens Angle | 110°–150° |
| Night Vision Range | 5m – 10m |
| Connectivity | Wi-Fi |

| Type of Product | |
|---|---|
| Model | MY TV 4K Ultra HD Set Top Box |
| Processor | H3 Quad Core Processor |
| Resolution | 4K Ultra HD |
| Performance | Smooth multitasking, fast app loading |

| Type of Product | watch |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Women |
| Dial | Silver, analog, clear hour markers |
| Movement | Quartz – accurate & reliable |
| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |

| Type of Product | Smart Watch |
|---|---|
| Model | HW22 Pro |
| Display | 1.75-inch HD touchscreen |
| Watch Faces | Customizable; always-on display option |
| Sports Modes | Multiple modes: running, cycling, walking, yoga |
| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |
| Type of Product | Earbuds |
|---|---|
| Bluetooth Version | 5.4 |
| Battery Life | 8 Hours (Earbuds Only) |
| Charging Case | Provides Additional Charges |
| Type of Product | Smart watch |
|---|---|
| Resolution | 240 x 240 |
| Mounting Hardware | Battery |
| Display Technology | AMOLED |
| display | 42 Millimetres |
| Type of Product | Portable Gas Stove (Dual Mode) |
|---|---|
| Fuel Compatibility | LPG Cylinder & Butane Gas Canister |
| Flame Control | Adjustable heat knob with efficient fuel use |
| Ignition Type | One-touch auto ignition system |
| Build Material | Heat-resistant, corrosion-proof metal body |
| Type of Product | Stainless Steel Shaker Bottle |
|---|---|
| Type | Shaker |
| Body Material | Steel |
| BPA Free | Yes |
| Leak Proof | Yes |
| Type of Product | Cordless Table Lamp |
|---|---|
| Base Material | Aluminium |
| Lamp Type | Desk Lamp |
| Switch Type | Touch |
| Style | Minimalist |
| Type Of Product Iron | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
| type of product | Mosquito Killer Lamp with UV LED Light |
|---|---|
| Power Source | USB Powered (Cable Included) |
| Light Type | 365nm UV LED |
| Fan | Silent Suction Motor |
| Material | ABS Plastic, LED Components |
| Brand | craftwings |
| Colour | blue |
| Material | Stainless Steel |
| Material Feature | BPA Free, Dishwasher, Freezer Safe |
| Recommended Uses For Product | Soup, Cereal, Rice |

| Type of Product | Desk Lamp |
|---|---|
| Lamp Type | LED |
| Brightness | 400–800 lumen |
| Color Temperature | 4000K–5000K |
| Adjustability | Gooseneck, swing arm, or multi-angle head |
| Type of Product | Handwash Dispenser |
|---|---|
| Material | Plastic |
| use for | Personal |
| Is Electric | No |
| Colour | Multiple Colors |
| Type of Product | power bank |
|---|---|
| Capacity | 5000 mAh |
| Battery | Lithium-ion |
| Connector | Type-C |
| Power Source | Battery |
| Type of Product | Power Bank |
|---|---|
| Port | Type C and micro usb |
| Cable | micro usb |
| Recharging time | 4 hours |
| Capacity | 10000 mAh |
| Type of Product | HD Portable DVR |
|---|---|
| Orientation | Front |
| Vehicle Service Type | Bus, Car, Truck |
| Resolution | 1080p |
| Control Method | Touch |
| Type of Product | Auto Face Tracking Tripod |
|---|---|
| Compatible Devices | Cellphone |
| composition | Lithium Metal |
| Mounting Hardware | Phone Tripod |
| Control Method | Touch |
