No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| Type of Product | Smart Watch |
|---|---|
| Display Size | 49mm High-Resolution Touch Display |
| Connectivity | Bluetooth |
| Notifications | Call, SMS, Social Media, App Alerts |
| Fitness Features | Step Counter, Calorie Tracker, Distance, Sports Modes |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 0.03 GB |
| Storage | 5mb |
| Colour | black |
| SIM Type | Dual Sim |
| OS | Nokia Series |
| Type of Product | Keypad Mobile Phone |
|---|---|
| RAM | 208 MB |
| GPS | GLONASS |
| Connectivity | GSM |
| SIM Type | dual Sim |
| Chip | 1 MHZ |
| Type of Product | WiFi Booster / Repeater / Extender / Access Point |
|---|---|
| WiFi Speed | Up to 300Mbps (varies by model) |
| Frequency | 2.4GHz or Dual-Band (Model Dependent) |
| Compatibility | Works with All Routers, ISPs, and Gateways |

| Type of Product | Wall Clock |
|---|---|
| Colour | Black |
| Display Type | Analog |
| Style | Classic |
| Special Feature | Adjustable Brightness |

| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |
| Type of Product | Smart Watch |
|---|---|
| Strap Material | Silicone |
| Charge Time | 90 min |
| Compatible OS | Android & iOS |
| Battery Type | Lithium |

| Type of Product | iD116 Pro Smart Band Waterproof |
|---|---|
| Health Tracking | Heart rate, blood pressure, sleep monitoring |
| Fitness Tracking | Steps, distance, calories burned, multiple sport modes |
| Water Resistance | IP67 waterproof |
| Connectivity | Bluetooth sync with Android & iOS for calls, SMS, and app notifications |
| Type of Product | Telephoto Lens |
|---|---|
| Focal length description | 31 millimeters |
| Lens type | Telephoto |
| Compatible with | Multi |
| Mobile Accessory Type | Mobile Phone Lens |
Touchscreen Smart Watch Bluetooth Smartwatch with Blood Pressure Tracking, Heart Rate Sensor and Basic Functionality for All Women and Men



| Type of Product | Silicone Kneading Dough Bag |
|---|---|
| Material | BPA-free silicone |
| Temperature Resistance | 40°C to 230°C |
| Surface | Non-stick, |
| Capacity | sizes (e.g., 3.3 lb, 5.5 lb) |
| Type of Product | Rechargeable Camping Lantern |
|---|---|
| Colour | MULTICOLOR |
| Power Source | Solar Powered |
| Material | Plastic |
| Item Weight | 300 Grams |
| Type of Product | Handheld Smoke & Spark Sparkler Gun |
|---|---|
| Effect Type | Smoke and Spark combined |
| Operation | Quick-start trigger for instant bursts |
| Power | Rechargeable or replaceable cartridges |

| Type of Product | Stainless Steel Flask |
|---|---|
| Special Feature | airtight |
| Theme | Animals |
| Shape | Round |
| Age Range | Kid |
| Type of Product | Wireless Microphone |
|---|---|
| COLOUR | Black |
| Cable Feature | Without Cable |
| Control Method | Voice |
| Type of Product | Power Bank |
|---|---|
| Port | Type C and micro usb |
| Cable | micro usb |
| Recharging time | 4 hours |
| Capacity | 10000 mAh |
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |
| Type of Product | Telephoto Lens |
|---|---|
| Focal length description | 31 millimeters |
| Lens type | Telephoto |
| Compatible with | Multi |
| Mobile Accessory Type | Mobile Phone Lens |

| type of product | |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | Max 22.5W (USB-A & USB-C) |
| Input Ports | Type-C, Micro USB (model dependent) |
| Display | Digital LED Power Indicator |

| Type of Product | Over-Ear Bluetooth Headphones |
|---|---|
| Audio | High-Fidelity Audio with crisp highs, detailed mids |
| Noise Control | Noise-Isolating Design |
| Connectivity | Bluetooth, 3.5mm AUX, MicroSD card playback |
| Bluetooth Range | Up to 10m (typical) |
| Type of Product | Q8 Wireless Lavalier Microphone |
|---|---|
| Usage | Interviews, live reporting, podcasts, outdoor videos |
| Connectivity | True wireless; no cables required |
| Signal Range | Stable and reliable, even outdoors |
| Latency | Low latency for audio-video sync |