No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.

| Type of Product | Small Parts Organizer |
|---|---|
| Drawer Size | Each drawer approx. 3–4" W × 2–3" D × 2" H |
| Design | semi-transparent drawers |
| Overall Size | Approx. 12–14" W × 6–8" H × 4–6" D |
| Portability | Lightweight |

| Type of Product | Bluetooth speaker |
|---|---|
| Output Power | 5 Watts |
| Frequency Response | 20 KHz |
| Connectivity Technology | Bluetooth |
| Audio Output Mode | Mono |
| type of product | Mosquito Killer Lamp with UV LED Light |
|---|---|
| Power Source | USB Powered (Cable Included) |
| Light Type | 365nm UV LED |
| Fan | Silent Suction Motor |
| Material | ABS Plastic, LED Components |

| Type of Product | Portable Bluetooth Speaker |
|---|---|
| Connectivity | Bluetooth 5.0 |
| Speaker Output | 10W – 15W |
| Frequency Response | 100 Hz – 18 kHz |
| Battery Capacity | 1200 – 2000 mAh |
| Type of Product | Bluetooth Speaker |
|---|---|
| Connectivity | Bluetooth 5.0 or Higher |
| Lighting | RGB Color-Changing |
| Battery Life | 4–6 Hours |
| Charging Port | USB or USB-C |

| Type of Product | Foldable Laptop |
|---|---|
| Material | Aluminum Alloy with non-slip silicone pads |
| Color | Silver / Black / Grey |
| Compatible Devices | Laptops (10" – 17"), |
| Adjustable Angles | 6–7 levels height & angle adjustment |

| Type of Product | Smart Watch |
|---|---|
| Model | HW22 Pro |
| Display | 1.75-inch HD touchscreen |
| Watch Faces | Customizable; always-on display option |
| Sports Modes | Multiple modes: running, cycling, walking, yoga |
| Type of Product | Smart Watch |
|---|---|
| Display Size | 49mm |
| Display Type | OLED |
| Charging Time | 2 Hours |
| Connector Type | Bluetooth |

| Type of Product | Men’s Wristwatch |
|---|---|
| Strap Material | Stainless Steel Bracelet – Black Finish |
| Dial Size | Medium to Large (Varies by Model) |
| Movement Type | Quartz – Battery Operated |
| Display Type | Analog (with Date – optional) |
| Brand | Soundbar |
| Speaker Maximum Output Power | 21.9 Watts |
| Connectivity Technology | >Bluetooth, Auxiliary, USB |
| Audio Output Mode | Stereo |
| Mounting Type | Tabletop Mount |

| Type of Product | Phone Cooler |
|---|---|
| Cooling Technology | Semiconductor |
| Cooling Modes | 2 Modes: High-Speed Mode, Eco Mode |
| LED Display | Yes, real-time temperature and cooling status monitoring |
| Power Source | USB-powered |

| Type of Product | watch |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Women |
| Dial | Silver, analog, clear hour markers |
| Movement | Quartz – accurate & reliable |

| Type of Product | Mosquito Killer Racket |
|---|---|
| Style | Electric Racket |
| Material | Plastic |
| Is Electric | Yes |
| Target Species | Fly, Mosquito |
| Type of Product | Glass Mixing cup |
|---|---|
| Material | High Borosilicate Glass |
| Mixing Type | Manual or Rotating Stirring Mechanism |
| Capacity | Varies (Usually 400ml–600ml based on model) |

| Type of Product | Electric Arti Machine |
|---|---|
| Material | Plastic,Alloy Steel, metal |
| Body Material | metal & Plastic |
| Finish Type | Powder Coated |
| Colour | golden |

| Type of Product | Silicone Kneading Dough Bag |
|---|---|
| Material | BPA-free silicone |
| Temperature Resistance | 40°C to 230°C |
| Surface | Non-stick, |
| Capacity | sizes (e.g., 3.3 lb, 5.5 lb) |
| Type of Product | LANTERN |
|---|---|
| Brightness | 300 Lumen |
| Mounting Type | Tabletop Mount |
| Voltage | 5 Volts (DC) |
| Battery Life | 2.4 Years |

| Type of Product | Mini Fan |
|---|---|
| Design | Bladeless, safe for children and pets |
| Cooling Function | Dual: Regular airflow + water mist for enhanced cooling |
| Portability | Compact, lightweight, easy to carry, fits in bags or desks |
| Power | Rechargeable battery, USB charging support |
| type of product | |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | Max 22.5W (USB-A & USB-C) |
| Input Ports | Type-C, Micro USB (model dependent) |
| Display | Digital LED Power Indicator |
| Type of Product | HD Portable DVR |
|---|---|
| Orientation | Front |
| Vehicle Service Type | Bus, Car, Truck |
| Resolution | 1080p |
| Control Method | Touch |

| Type of Product | Auto Face Tracking Tripod |
|---|---|
| Compatible Devices | Cellphone |
| composition | Lithium Metal |
| Mounting Hardware | Phone Tripod |
| Control Method | Touch |
| Type of Product | Power Bank |
|---|---|
| Port | Type C and micro usb |
| Cable | micro usb |
| Recharging time | 4 hours |
| Capacity | 10000 mAh |
| Type of Product | Q8 Wireless Lavalier Microphone |
|---|---|
| Usage | Interviews, live reporting, podcasts, outdoor videos |
| Connectivity | True wireless; no cables required |
| Signal Range | Stable and reliable, even outdoors |
| Latency | Low latency for audio-video sync |
| type of product | power bank |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | 15W Max |
| Built-in Cables | 4-in-1: Type-C, Micro USB |
| Display | Digital LED Battery Indicator |

| Type of Product | Over-Ear Bluetooth Headphones |
|---|---|
| Audio | High-Fidelity Audio with crisp highs, detailed mids |
| Noise Control | Noise-Isolating Design |
| Connectivity | Bluetooth, 3.5mm AUX, MicroSD card playback |
| Bluetooth Range | Up to 10m (typical) |