No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| Type of Product | Rotating Electric Flycatcher |
|---|---|
| Power Source | USB Charging |
| Color | White |
| pest Type | Flies, Mosquitoes, Small Insects |
| Portability | High – USB-Powered for Flexible Use Anywhere |


| Type of Product | Lamp |
|---|---|
| Switch Type | Table Lamp |
| Color | Blue |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Brand | Soundbar |
| Speaker Maximum Output Power | 21.9 Watts |
| Connectivity Technology | >Bluetooth, Auxiliary, USB |
| Audio Output Mode | Stereo |
| Mounting Type | Tabletop Mount |

| Type of Product | watch |
|---|---|
| Display | Digital; shows time, date, and day |
| Material | Durable, high-quality construction |
| Strap | Adjustable, lightweight, and comfortable |
| Functions | Alarm, stopwatch, backlight, date display |

| Type of Product | Quartz Analog Watch – Women |
|---|---|
| Dial | White, analog, minimalistic, clear hour markers |
| Movement | Quartz – accurate and reliable |
| Strap | Stainless steel, durable, adjustable |
| Comfort | Lightweight and comfortable |
| Type of Product | Earphones |
|---|---|
| Bluetooth Version | 5.1 or Higher (Low Latency, Stable Connectivity) |
| Display | HD Color Display on Charging Case |
| Noise Cancelling | Active Noise Cancellation (ANC) |
| Battery Life | 4–6 Hours (Earbuds), 20–25 Hours with Case |
| Type of Product | Wireless Microphone |
|---|---|
| COLOUR | Black |
| Cable Feature | Without Cable |
| Control Method | Voice |
| type of product | Smartwatch for Kids |
|---|---|
| Display | Touchscreen, Full Color |
| Games | Puzzle, logic, memory, and reflex games |
| Alarm Clock | Digital with custom settings |
| Calculator | Built-in for basic arithmetic |
| Brand | HT22 |
|---|---|
| Manufacturer | HT22 SERIES |
| Model | HT 22 WATCH |
| Model Name | HT 22 |
| Item model number | HT Desire 22 |
| Operating System | SMART |
| Resolution | 360 x 360 |
| Compatible Devices | SMART PHONE |

| type of product | Stitch Decorative Figure with Dry & Wet Sealing Modes |
|---|---|
| Material | ABS Plastic, Heat-Resistant Sealing Strip |
| Power Source | USB Rechargeable / Battery Operated (model-dependent) |
| Weight | Lightweight (under 200g) |
| Available Colors | Pink, Blue, and Theme Variants (design may vary) |

| Type of Product | LANTERN |
|---|---|
| Brightness | 300 Lumen |
| Mounting Type | Tabletop Mount |
| Voltage | 5 Volts (DC) |
| Battery Life | 2.4 Years |

Highlights
| Type of Product | Stainless Steel Electric Meat Grinder with Bowl |
|---|---|
| Material (Body) | Stainless Steel Housing & Bowl |
| Bowl Capacity | 1.5 – 2 Liters (varies by model) |
| Blade Type | 4 Sharp Stainless Steel Blades (Dual Layer) |

| type of product | Stitch Decorative Figure with Dry & Wet Sealing Modes |
|---|---|
| Material | ABS Plastic, Heat-Resistant Sealing Strip |
| Power Source | USB Rechargeable / Battery Operated (model-dependent) |
| Weight | Lightweight (under 200g) |
| Available Colors | Pink, Blue, and Theme Variants (design may vary) |

| Type of Product | Small Parts Organizer |
|---|---|
| Drawer Size | Each drawer approx. 3–4" W × 2–3" D × 2" H |
| Design | semi-transparent drawers |
| Overall Size | Approx. 12–14" W × 6–8" H × 4–6" D |
| Portability | Lightweight |
| Type of Product | Rechargeable Camping Lantern |
|---|---|
| Colour | MULTICOLOR |
| Power Source | Solar Powered |
| Material | Plastic |
| Item Weight | 300 Grams |
| type of product | power bank |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | 15W Max |
| Built-in Cables | 4-in-1: Type-C, Micro USB |
| Display | Digital LED Battery Indicator |
| Type of Product | Full HD 1080P Dash Camera |
|---|---|
| Compatible Devices | vehicle |
| Special Features | Night Vision |
| display size | 2.5 Inches |
| Display Type | LCD |
| Type of Product | Auto Face Tracking Tripod |
|---|---|
| Compatible Devices | Cellphone |
| composition | Lithium Metal |
| Mounting Hardware | Phone Tripod |
| Control Method | Touch |
