No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| Type of Product | Smart watch |
|---|---|
| Resolution | 240 x 240 |
| Mounting Hardware | Battery |
| Display Technology | AMOLED |
| display | 42 Millimetres |
| Type of Product | Chromecast |
|---|---|
| Resolution | Full HD (1080p) |
| Connectivity | Wi-Fi (2.4 GHz/5 GHz) |
| Voice Control | Google Assistant |
| Portability | Lightweight |
| Mirroring | Android |
| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |

| Type of Product | |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Men |
| Dial | Blue, analog, clear hour markers |
| Movement | Quartz – precise & reliable |
| Type of Product | Smart watch |
|---|---|
| Display Resolution | 320X320 pixel |
| Operating System | Android & iOS |
| RAM | 128 MB |
| Stand By Time | 48 hr |
| Internal Memory | 512 MB |

| Type of Product | True Wireless Bluetooth Earbuds |
|---|---|
| Model | SPN Air Plus 8 |
| Bluetooth Version | 5.0 |
| Audio Drivers | HD drivers with crisp highs, balanced mids |
| Microphone | HD microphone for clear calls and online meetings |
| Type of Product | Waterproof Sport Action Camera |
|---|---|
| Video Resolution | Full HD 1080p |
| Photo Resolution | High-quality still images |
| Lens | Wide-angle lens |
| Frame Rate | High frame rate options for fast action |
| type of product | Insulated Vacuum Stainless Steel Water Bottle |
|---|---|
| Material | Food-Grade 304 Stainless Steel (Double Wall) |
| Capacity | 500ml / 750ml / 1000ml (depending on model) |
| Insulation Type | Double-Wall Vacuum Insulated |
| Lid Type | Screw Cap – Leak-Proof with Silicone Ring |
| Type of Product | Handwash Dispenser |
|---|---|
| Material | Plastic |
| use for | Personal |
| Is Electric | No |
| Colour | Multiple Colors |
| type of product | Wireless USB Rechargeable Motion Sensor Light |
|---|---|
| Sensor Type | PIR Motion Sensor |
| Detection Range | Up to 10 ft / 120° angle |
| Lighting Mode | Auto (Motion Sensor), ON (Manual), OFF |
| Weight | Lightweight (under 200 grams) |



| Type of Product | Mini Air Cooler for Children |
|---|---|
| Cooling Performance | Rapid cooling; adjustable airflow direction and strength |
| Design | Compact, lightweight, and portable; fits on desks, shelves, or bedside tables |
| Safety | Child-safe, non-toxic materials; stable base to prevent tipping |
| Noise Level | Quiet operation suitable for sleep |
| Type of Product | Power Bank |
|---|---|
| Port | Type C and micro usb |
| Cable | micro usb |
| Recharging time | 4 hours |
| Capacity | 10000 mAh |
| Type of Product | Full HD 1080P Dash Camera |
|---|---|
| Compatible Devices | vehicle |
| Special Features | Night Vision |
| display size | 2.5 Inches |
| Display Type | LCD |
| Type of Product | Auto Face Tracking Tripod |
|---|---|
| Compatible Devices | Cellphone |
| composition | Lithium Metal |
| Mounting Hardware | Phone Tripod |
| Control Method | Touch |
| Type of Product | HD Portable DVR |
|---|---|
| Orientation | Front |
| Vehicle Service Type | Bus, Car, Truck |
| Resolution | 1080p |
| Control Method | Touch |
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |