No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| type of product | TM 504 Wireless Neckband |
|---|---|
| Design | Neckband Style, Magnetic Earbuds |
| Bluetooth Version | 5.0 (or higher, varies by batch) |
| Battery Life | Up to 18–20 hours (varies by usage) |
| Mic | Built-in Mic with Noise Reduction |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.5-inch |
| Talk Time | Up to 7 hours |
| Network | GSM 900/1800 |
| Resolution | 720p |
| Battery | 700mAh |
| Type of Product | 2-in-1 Manual Juicer & Corn Cutter |
|---|---|
| Material | Food-grade, unbreakable plastic |
| Juice Function | Manual hand-press citrus juicer |
| Corn Cutter Function | Grip-based corn kernel remover |
| Power Source | Manual (no electricity needed) |


| Type of Product | watch |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Women |
| Dial | Silver, analog, clear hour markers |
| Movement | Quartz – accurate & reliable |

| Type of Product | Quartz Analog Watch – Women |
|---|---|
| Dial | White, analog, minimalistic, clear hour markers |
| Movement | Quartz – accurate and reliable |
| Strap | Stainless steel, durable, adjustable |
| Comfort | Lightweight and comfortable |
| Type of Product | Smart Watch |
|---|---|
| Display Size | 49mm |
| Display Type | OLED |
| Charging Time | 2 Hours |
| Connector Type | Bluetooth |

| Type of Product | watch |
|---|---|
| colour | black |
| Material | Durable, high-quality construction |
| Strap | Adjustable, lightweight, and comfortable |
| Design Style | Modern, bold, elegant |

| Type of Product | |
|---|---|
| Display Size | 1.72-inch HD LCD Screen |
| Display Type | Full Touch Screen |
| Navigation Control | Functional Rotating Button (Crown) + Touch |
| Design Style | Sleek, modern, and lightweight |
| Type of Product | iCall P47 Bluetooth Headphones |
|---|---|
| Headphone Type | Over-Ear |
| Connectivity | Bluetooth + Wired |
| Bluetooth Version | Bluetooth v4.1 / v5.0 |
| Wireless Range | Up to 10 meters (33 feet) |

| Type of Product | Wall Clock |
|---|---|
| Colour | Black |
| Display Type | Analog |
| Style | Classic |
| Special Feature | Adjustable Brightness |
| Type of Product | Rotating Electric Flycatcher |
|---|---|
| Power Source | USB Charging |
| Color | White |
| pest Type | Flies, Mosquitoes, Small Insects |
| Portability | High – USB-Powered for Flexible Use Anywhere |
| Type of Product | Electric Insect Killer |
|---|---|
| Power Source | USB / AC Adapter |
| Light Type | LED UV Light |
| Coverage Area | Approx. 20–50 m² |
| Material | ABS Plastic & Metal Grid |

| Type of Product | Mini Fan |
|---|---|
| Design | Bladeless, safe for children and pets |
| Cooling Function | Dual: Regular airflow + water mist for enhanced cooling |
| Portability | Compact, lightweight, easy to carry, fits in bags or desks |
| Power | Rechargeable battery, USB charging support |



| type of product | Ultrasonic cool-mist diffuser |
|---|---|
| Capacity | 100 ml |
| Run Time | 4 hours |
| Mist Modes | Intermittent and continuous settings, |
| Auto Shut-Off | Yes |
| Type of Product | power bank |
|---|---|
| Connector Type | USB Type C |
| Battery Capacity | 1500 Milliampere Hour |
| Special Feature | Fast charging, Compact |
| Battery Composition | Lithium-ion |

| Type of Product | Auto Face Tracking Tripod |
|---|---|
| Compatible Devices | Cellphone |
| composition | Lithium Metal |
| Mounting Hardware | Phone Tripod |
| Control Method | Touch |

| Type of Product | Over-Ear Bluetooth Headphones |
|---|---|
| Audio | High-Fidelity Audio with crisp highs, detailed mids |
| Noise Control | Noise-Isolating Design |
| Connectivity | Bluetooth, 3.5mm AUX, MicroSD card playback |
| Bluetooth Range | Up to 10m (typical) |
| Type of Product | Power Bank |
|---|---|
| Port | Type C and micro usb |
| Cable | micro usb |
| Recharging time | 4 hours |
| Capacity | 10000 mAh |
| Type of Product | power bank |
|---|---|
| Capacity | 5000 mAh |
| Battery | Lithium-ion |
| Connector | Type-C |
| Power Source | Battery |