No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| type of product | S8 Ultra Smartwatch |
|---|---|
| Strap | Ocean Strap – Orange |
| Display Size | Approx. 2.02 inches HD Touchscreen |
| Battery Life | 5–7 Days (Normal Use) |
| Water Resistance | IP67 / Splash-resistant (varies by model) |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Color | Blue |
| Battery | 1450 mAh |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Memory | 0.0039 |

| Type of Product | Portable Bluetooth Speaker |
|---|---|
| Connectivity | Bluetooth 5.0 |
| Speaker Output | 10W – 15W |
| Frequency Response | 100 Hz – 18 kHz |
| Battery Capacity | 1200 – 2000 mAh |


| Type of Product | |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Men |
| Dial | Blue, analog, clear hour markers |
| Movement | Quartz – precise & reliable |
| Type of Product | T200 Plus — Watch 7 Series |
|---|---|
| Display | 1.75″ IPS LCD touchscreen |
| Strap Material | 320 × 385 pixels |
| Case Material | Aluminium-alloy or zinc alloy body |
| Strap Material | Silicone or TPU |

| Type of Product | Smart Watch |
|---|---|
| Model | HW22 Pro |
| Display | 1.75-inch HD touchscreen |
| Watch Faces | Customizable; always-on display option |
| Sports Modes | Multiple modes: running, cycling, walking, yoga |
| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |
| Type of Product | spray fan |
|---|---|
| Mounting Type | Tabletop, Desktop |
| Air Flow Capacity | 250 Cubic Feet Per Minute |
| Controls Type | Button |
| Noise Level | 40 dB |
| Type of Product | Portable Electric Heating Kettle |
|---|---|
| Type | Electric Kettle |
| Material | Stainless Stee |
| Capacity | 0.5 – 1.2 Liters |
| Power Consumption | 300W – 1000W |
| type of product | Wireless USB Rechargeable Motion Sensor Light |
|---|---|
| Sensor Type | PIR Motion Sensor |
| Detection Range | Up to 10 ft / 120° angle |
| Lighting Mode | Auto (Motion Sensor), ON (Manual), OFF |
| Weight | Lightweight (under 200 grams) |

| Type of Product | Desk Lamp |
|---|---|
| Lamp Type | LED |
| Brightness | 400–800 lumen |
| Color Temperature | 4000K–5000K |
| Adjustability | Gooseneck, swing arm, or multi-angle head |

| Type of Product | Rescue Foil Blanke |
|---|---|
| Material | Mylar |
| Thermal Properties | Retains up to 90% of body heat |
| Waterproof | Yes – protects against rain and moisture |
| Windproof | Yes – blocks wind effectively |
| Type of Product | Stainless Steel Shaker Bottle |
|---|---|
| Type | Shaker |
| Body Material | Steel |
| BPA Free | Yes |
| Leak Proof | Yes |
| type of product | power bank |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | 15W Max |
| Built-in Cables | 4-in-1: Type-C, Micro USB |
| Display | Digital LED Battery Indicator |
| Type of Product | Telephoto Lens |
|---|---|
| Focal length description | 31 millimeters |
| Lens type | Telephoto |
| Compatible with | Multi |
| Mobile Accessory Type | Mobile Phone Lens |

| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |
| type of product | |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | Max 22.5W (USB-A & USB-C) |
| Input Ports | Type-C, Micro USB (model dependent) |
| Display | Digital LED Power Indicator |