No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| Type of Product | Bear Shaped Insulated Lunch Box |
|---|---|
| Colour | Multicolor |
| Material | Material |
| Age Range | Kid |
| Special Feature | Microwave safe |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Display | 1.8-inch |
| Resolution | 128 x 160 pixels |
| Battery | 800 mAh |
| Talk time | Up to 8 hours |
| Memory | NAH |
| Type of Product | watch |
|---|---|
| Strap Material | Stainless Steel |
| Dial Size | Medium to Large |
| Movement Type | Quartz โ Battery Operated |
| Display Type | Analog |

| Type of Product | ย Phone Cooler |
|---|---|
| Cooling Technology | ย Semiconductor |
| Cooling Modes | 2 Modes: High-Speed Mode, Eco Mode |
| LED Display | Yes, real-time temperature and cooling status monitoring |
| Power Source | USB-powered |

| Type of Product | Smart Watch |
|---|---|
| Model | HW22 Pro |
| Display | 1.75-inch HD touchscreen |
| Watch Faces | Customizable; always-on display option |
| Sports Modes | Multiple modes: running, cycling, walking, yoga |
| Type of Product | Home Mattress Vacuum Cleaner |
|---|---|
| Special Feature | โHEPA |
| Filter Type | HEPA Filter |
| Form Factor | Handheld |
| Colour | Multicolour |
| Controller Type | โPush Button |
| Type of Product | Fridge Storage Box |
|---|---|
| Material | Plastic |
| Blade Material | Plastic |
| Is Electric | No |
| Colour | Multiple Colors |
| Type of Product | A1588 Tripod stand |
|---|---|
| Material | Aluminum Alloy |
| Section Legs | 3-Section |
| Leg Lock Type | Quick Flip Locks |
| Mount Type | 1/4-inch Screw Mount |


| Type of Product | Mini Fan |
|---|---|
| Design | Bladeless, safe for children and pets |
| Cooling Function | Dual: Regular airflow + water mist for enhanced cooling |
| Portability | Compact, lightweight, easy to carry, fits in bags or desks |
| Power | Rechargeable battery, USB charging support |
| Type of Product | WiFi Booster / Repeater / Extender / Access Point |
|---|---|
| WiFi Speed | Up to 300Mbps (varies by model) |
| Frequency | 2.4GHz or Dual-Band (Model Dependent) |
| Compatibility | Works with All Routers, ISPs, and Gateways |
| Type of Product | Lighter Watch |
|---|---|
| Design | Wristwatch |
| Lighter Type | Flameless |
| Charging Method | USB Charging |
| Charging Time | 1โ2 Hours |
| Type of Product | Mosquito Killer Racket |
|---|---|
| Style | Electric Racket |
| Material | Plastic |
| Is Electric | Yes |
| Target Species | Fly, Mosquito |
| Type of Product | Q8 Wireless Lavalier Microphone |
|---|---|
| Usage | Interviews, live reporting, podcasts, outdoor videos |
| Connectivity | True wireless; no cables required |
| Signal Range | Stable and reliable, even outdoors |
| Latency | Low latency for audio-video sync |
| type of product | power bank |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | 15W Max |
| Built-in Cables | 4-in-1: Type-C, Micro USB |
| Display | Digital LED Battery Indicator |
| Type of Product | ย Power Bank |
|---|---|
| Port | Type C and micro usb |
| Cable | micro usb |
| Recharging time | 4 hours |
| Capacity | 10000 mAh |
| type of product | |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | Max 22.5W (USB-A & USB-C) |
| Input Ports | Type-C, Micro USB (model dependent) |
| Display | Digital LED Power Indicator |
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Designย | Yes โ for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2โ3 Hours |

| Type of Product | Full HD 1080P Dash Camera |
|---|---|
| Compatible Devices | โvehicle |
| Special Features | Night Vision |
| display size | 2.5 Inches |
| Display Type | LCD |