No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| Type of Product | Electric Arti Machine |
|---|---|
| Material | Plastic,Alloy Steel, metal |
| Body Material | metal & Plastic |
| Finish Type | Powder Coated |
| Colour | golden |

| Type of Product | Bluetooth speaker |
|---|---|
| Output Power | 5 Watts |
| Frequency Response | 20 KHz |
| Connectivity Technology | Bluetooth |
| Audio Output Mode | Mono |
| Type of Product | Water Droplet Humidifier |
|---|---|
| Special Feature | cool_mist |
| Operation Mode | Ultrasonic |
| Room Type | Bedroom |
| Control Method | Touch |
| Brand | MZ |
| Colour | White |
| Form Factor | In Ear |
| Noise Control | None |
| Headphones Jack | usb |
| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |

| Type of Product | Quartz Analog Watch – Women |
|---|---|
| Dial | White, analog, minimalistic, clear hour markers |
| Movement | Quartz – accurate and reliable |
| Strap | Stainless steel, durable, adjustable |
| Comfort | Lightweight and comfortable |
| Type of Product | combo |
|---|---|
| Design | Sleek |
| Display | HD |
| Connectivity | Bluetooth |
| Features | Multisport |

| Type of Product | watch |
|---|---|
| colour | Brown |
| Material | Durable, high-quality construction |
| Strap | Adjustable, lightweight, and comfortable |
| Design Style | Modern, bold, elegant |
| type of product | TM 504 Wireless Neckband |
|---|---|
| Design | Neckband Style, Magnetic Earbuds |
| Bluetooth Version | 5.0 (or higher, varies by batch) |
| Battery Life | Up to 18–20 hours (varies by usage) |
| Mic | Built-in Mic with Noise Reduction |
| type of product | Portable Smoothie Bottle Blender |
|---|---|
| Type | Personal USB Rechargeable Blender |
| Motor Power | 3.7V Motor (varies by model, approx. 150W) |
| Blade Material | Stainless Steel (2 or 4 blades) |
| Cup Capacity | 300ml – 400ml (depending on model) |
| type of product | Insulated Vacuum Stainless Steel Water Bottle |
|---|---|
| Material | Food-Grade 304 Stainless Steel (Double Wall) |
| Capacity | 500ml / 750ml / 1000ml (depending on model) |
| Insulation Type | Double-Wall Vacuum Insulated |
| Lid Type | Screw Cap – Leak-Proof with Silicone Ring |

| Type of Product | Thermos Bottle |
|---|---|
| Material | Food-grade 304 stainless steel |
| Capacity | 350ml – 1000ml |
| Insulation | keeps hot 8–12 hrs, cold 12–24 hrs |
| Lid Type | flip-top, or push-button with leak-proof seal |

| Type of Product | Baby Sling Carrier |
|---|---|
| Minimum Weight Recommendation | 20 Kilograms |
| Material | Cotton |
| Care Instructions | Dry Clean Only |
| Orientation | Hip |
| Type of Product | spray fan |
|---|---|
| Mounting Type | Tabletop, Desktop |
| Air Flow Capacity | 250 Cubic Feet Per Minute |
| Controls Type | Button |
| Noise Level | 40 dB |

| Type of Product | Touch-Up Paint Roller |
|---|---|
| Roller Size | Small (1–3 inches) |
| Color | White |
| Coverage | Smooth and even |
| Cleaning | Washable with water |
| Type of Product | CCTV Camera |
|---|---|
| Resolution | 1080p |
| Form Factor | Dome |
| Installation Type | Wall-Mounted |
| Voltage | 12 Volts |

| type of product | Zoomable Handheld Flashlight |
|---|---|
| Light Source | High-power LED |
| Brightness | 12,000 |
| Beam Distance | 500 meters |
| Zoom / Focus | Adjustable beam |
| Type of Product | power bank |
|---|---|
| Connector Type | USB Type C |
| Battery Capacity | 1500 Milliampere Hour |
| Special Feature | Fast charging, Compact |
| Battery Composition | Lithium-ion |
| Type of Product | Full HD 1080P Dash Camera |
|---|---|
| Compatible Devices | vehicle |
| Special Features | Night Vision |
| display size | 2.5 Inches |
| Display Type | LCD |
| Type of Product | Auto Face Tracking Tripod |
|---|---|
| Compatible Devices | Cellphone |
| composition | Lithium Metal |
| Mounting Hardware | Phone Tripod |
| Control Method | Touch |


| Type of Product | Over-Ear Bluetooth Headphones |
|---|---|
| Audio | High-Fidelity Audio with crisp highs, detailed mids |
| Noise Control | Noise-Isolating Design |
| Connectivity | Bluetooth, 3.5mm AUX, MicroSD card playback |
| Bluetooth Range | Up to 10m (typical) |
| type of product | power bank |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | 15W Max |
| Built-in Cables | 4-in-1: Type-C, Micro USB |
| Display | Digital LED Battery Indicator |