No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| type of product | Foot Activated Floor Bicycle Air Pump |
|---|---|
| Material | Steel Cylinder, Plastic Base, Rubber Hose |
| Operation Method | Foot Pedal – Manual |
| Valve Compatibility | Schrader (Dual Valve Head) |
| Foldable Design | Yes – Compact for Storage |

| Type of Product | Walkie Talkie |
|---|---|
| Color | Black |
| Number of Channels | 128 |
| Frequency Range | 144-148MHz |
| Voltage | 8.4 Volts |

| Type of Product | Handheld Mini Retro Classic Video Game System |
|---|---|
| Game Type | Built-in Classic Retro Games (e.g., Super Mario, Contra, Tank, etc.) |
| Display Screen | 3.0 to 3.5 Inch HD Color LCD Screen |
| Body Material | ABS Plastic – Lightweight & Durable |
| Type of Product | Smart watch |
|---|---|
| Resolution | 240 x 240 |
| Mounting Hardware | Battery |
| Display Technology | AMOLED |
| display | 42 Millimetres |
| Memory Storage Capacity | 256 GB |
| Special Feature | Lightweight, Activity Tracker |
| Battery Capacity | 200 Amp Hours |
| Connectivity Technology | Bluetooth |
| Shape | Octagonal |
| type of product | |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | Max 22.5W (USB-A & USB-C) |
| Input Ports | Type-C, Micro USB (model dependent) |
| Display | Digital LED Power Indicator |
| Type of Product | Full HD 1080P Dash Camera |
|---|---|
| Compatible Devices | vehicle |
| Special Features | Night Vision |
| display size | 2.5 Inches |
| Display Type | LCD |

| Type of Product | Shoe Rack |
|---|---|
| Colour | White |
| Product Dimension | 34.5 x 25.5 x 105 cm |
| Style | Rectangular |
| Primary materia | Plastic |

| Type of Product | Wall Clock |
|---|---|
| Colour | Black |
| Display Type | Analog |
| Style | Classic |
| Special Feature | Adjustable Brightness |
| type of product | |
|---|---|
| Power Output | 120W RMS |
| Speaker Type | Convertible Tower/Soundbar |
| Connectivity | Bluetooth 5.0, AUX, USB, SD Card, RCA |
| Supported Modes | Bluetooth, FM, AUX, USB, SD, TV-IN |

| type of product | Solar Wall Light – Up and Down Outdoor Lamp |
|---|---|
| Power Source | Built-In Solar Panel |
| Battery Type | Rechargeable Lithium Battery (Included) |
| Light Output | Dual Beam (Upward + Downward Projection) |
| Light Type | LED (Warm or Cool White, depending on model) |
| Type of Product | Mosquito Killer Racket |
|---|---|
| Style | Electric Racket |
| Material | Plastic |
| Is Electric | Yes |
| Target Species | Fly, Mosquito |


| Type of Product | Electric Grinder |
|---|---|
| Colour | Blue |
| Style | Compact |
| Capacity | 200 Milliliters |
| Voltage | 2.2E+2 Volts |
| Material | Stainless Steel |
| Type of Product | Solar CCTV Camera |
|---|---|
| Special Feature | PTZ Technology |
| Indoor/Outdoor Usage | Outdoor |
| Connectivity Protocol | Wi-Fi |
| Mounting Type | Embedded |
| Type of Product | WiFi Booster / Repeater / Extender / Access Point |
|---|---|
| WiFi Speed | Up to 300Mbps (varies by model) |
| Frequency | 2.4GHz or Dual-Band (Model Dependent) |
| Compatibility | Works with All Routers, ISPs, and Gateways |
| Type of Product | HD Portable DVR |
|---|---|
| Orientation | Front |
| Vehicle Service Type | Bus, Car, Truck |
| Resolution | 1080p |
| Control Method | Touch |
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |
| Type of Product | Q8 Wireless Lavalier Microphone |
|---|---|
| Usage | Interviews, live reporting, podcasts, outdoor videos |
| Connectivity | True wireless; no cables required |
| Signal Range | Stable and reliable, even outdoors |
| Latency | Low latency for audio-video sync |
| Type of Product | Wireless Microphone |
|---|---|
| COLOUR | Black |
| Cable Feature | Without Cable |
| Control Method | Voice |

| Type of Product | power bank |
|---|---|
| Capacity | 5000 mAh |
| Battery | Lithium-ion |
| Connector | Type-C |
| Power Source | Battery |

| Type of Product | Over-Ear Bluetooth Headphones |
|---|---|
| Audio | High-Fidelity Audio with crisp highs, detailed mids |
| Noise Control | Noise-Isolating Design |
| Connectivity | Bluetooth, 3.5mm AUX, MicroSD card playback |
| Bluetooth Range | Up to 10m (typical) |
| type of product | |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | Max 22.5W (USB-A & USB-C) |
| Input Ports | Type-C, Micro USB (model dependent) |
| Display | Digital LED Power Indicator |