No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| Type of Product | Bluetooth Wireless Neckband |
|---|---|
| Audio Quality | HD audio drivers, crisp highs, balanced mids, |
| Noise Control | Noise isolation for clear music and calls |
| Microphone | HD mic for clear voice capture |
| Battery Life | Extended playtime, quick charging, long standby |
Adjustable headband and volume limitation.
- Stimulate musical potential and intelligence.
- Soft comfy ear pads.
- Suitably lightweight.
- 1.5m nylon covered audio cable.
| Type of Product | Phone Cooler |
|---|---|
| Cooling Technology | Semiconductor |
| Cooling Modes | 2 Modes: High-Speed Mode, Eco Mode |
| LED Display | Yes, real-time temperature and cooling status monitoring |
| Power Source | USB-powered |
| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |
| type of product | S8 Ultra Smartwatch |
|---|---|
| Strap | Ocean Strap – Orange |
| Display Size | Approx. 2.02 inches HD Touchscreen |
| Battery Life | 5–7 Days (Normal Use) |
| Water Resistance | IP67 / Splash-resistant (varies by model) |
| Type of Product | Stainless Steel Shaker Bottle |
|---|---|
| Type | Shaker |
| Body Material | Steel |
| BPA Free | Yes |
| Leak Proof | Yes |
| Type of Product | juicer blender |
|---|---|
| Capacity | 400 Milliliters |
| Style | Modern |
| Power Source | Electric |
| Voltage | 3.7 Volts |

| Type of Product | Baby Sling Carrier |
|---|---|
| Minimum Weight Recommendation | 20 Kilograms |
| Material | Cotton |
| Care Instructions | Dry Clean Only |
| Orientation | Hip |
| Type Of Product Iron | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||

| Type of Product | foldable Storage Basket |
|---|---|
| Handles | Built-in or stitched handles |
| Size | approx. 12–16" L × 8–12" W × 8–12" H |
| Weight Capacity | 5–15 kg |
| Cleaning | Wipeable surface |

| Type of Product | Freestanding Shoe Storage Cabinet |
|---|---|
| Material | Engineered wood, |
| Design Style | Modern, Minimalist, Scandinavian |
| Storage Capacity | 12 to 36 pairs of shoes |
| Dimensions | 30" to 60" in width |

| Type of Product | LED Rainbow Humidifier |
|---|---|
| Filter Type | Water Filter |
| Floor Area | 20 centimetres |
| Room Type | Office, Living Room |
| Voltage | 5 Volts |
| Type of Product | Air Conditioner |
|---|---|
| Colour | white |
| VOLTAGE | 220V |
| MATERIAL | ABS |
| POWER | 1800W |
| type of product | |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | Max 22.5W (USB-A & USB-C) |
| Input Ports | Type-C, Micro USB (model dependent) |
| Display | Digital LED Power Indicator |
| Type of Product | Auto Face Tracking Tripod |
|---|---|
| Compatible Devices | Cellphone |
| composition | Lithium Metal |
| Mounting Hardware | Phone Tripod |
| Control Method | Touch |
| Type of Product | Full HD 1080P Dash Camera |
|---|---|
| Compatible Devices | vehicle |
| Special Features | Night Vision |
| display size | 2.5 Inches |
| Display Type | LCD |
| Type of Product | Telephoto Lens |
|---|---|
| Focal length description | 31 millimeters |
| Lens type | Telephoto |
| Compatible with | Multi |
| Mobile Accessory Type | Mobile Phone Lens |
| Type of Product | HD Portable DVR |
|---|---|
| Orientation | Front |
| Vehicle Service Type | Bus, Car, Truck |
| Resolution | 1080p |
| Control Method | Touch |

| Type of Product | power bank |
|---|---|
| Capacity | 5000 mAh |
| Battery | Lithium-ion |
| Connector | Type-C |
| Power Source | Battery |