No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.

| Type of Product | Mini Fan |
|---|---|
| Design | Bladeless, safe for children and pets |
| Cooling Function | Dual: Regular airflow + water mist for enhanced cooling |
| Portability | Compact, lightweight, easy to carry, fits in bags or desks |
| Power | Rechargeable battery, USB charging support |

| Type of Product | Electric USB Rechargeable Lighter |
|---|---|
| Ignition Type | Plasma Arc |
| Material | Zinc Alloy |
| Color Options | USB / Type-C |
| Charging Time | 1 – 2 h |

| Type of Product | True Wireless Earbuds |
|---|---|
| Model | AirPod 90 Pro |
| Noise Control | Noise Isolation |
| Microphone | Built-in, Clear Calls & Voice Assistant |
| Bluetooth | Low-Latency, Stable Connection |
| Type of Product | Smart Watch |
|---|---|
| Compatible OS | Android & iOS |
| Charger Type | NORMAL JACK |
| Battery life |
Upto 2 days
|
| Charging time | 30 min |
| Bluetooth Version | 5.0 |
| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |
| type of product | S8 Ultra Smartwatch |
|---|---|
| Strap | Ocean Strap – Orange |
| Display Size | Approx. 2.02 inches HD Touchscreen |
| Battery Life | 5–7 Days (Normal Use) |
| Water Resistance | IP67 / Splash-resistant (varies by model) |
| type of product | Bluetooth Neckband Earphones |
|---|---|
| Playback Time | Up to 20 Hours |
| Charging Port | USB Type-C or Micro USB (varies by model) |
| Eartip Type | Magnetic In-Ear |
| Microphone | Built-in Mic for Calls |

| Type of Product | Silicone Kneading Dough Bag |
|---|---|
| Material | BPA-free silicone |
| Temperature Resistance | 40°C to 230°C |
| Surface | Non-stick, |
| Capacity | sizes (e.g., 3.3 lb, 5.5 lb) |
| type of product | Alarm Lock Anti-Theft Padlock with 110dB Alarm |
|---|---|
| Alarm Volume | 110 dB |
| Shackle Thickness | 10mm Hardened Steel |
| Locking Mechanism | Key-Based (2–3 keys included) |
| Alarm Type | Motion/Vibration Activated |



| type of product | Solar Wall Light – Up and Down Outdoor Lamp |
|---|---|
| Power Source | Built-In Solar Panel |
| Battery Type | Rechargeable Lithium Battery (Included) |
| Light Output | Dual Beam (Upward + Downward Projection) |
| Light Type | LED (Warm or Cool White, depending on model) |
Highlights
| Type of Product | Stainless Steel Electric Meat Grinder with Bowl |
|---|---|
| Material (Body) | Stainless Steel Housing & Bowl |
| Bowl Capacity | 1.5 – 2 Liters (varies by model) |
| Blade Type | 4 Sharp Stainless Steel Blades (Dual Layer) |


| Type of Product | Rechargeable Camping Lantern |
|---|---|
| Colour | MULTICOLOR |
| Power Source | Solar Powered |
| Material | Plastic |
| Item Weight | 300 Grams |
| Type of Product | Bear Shaped Insulated Lunch Box |
|---|---|
| Colour | Multicolor |
| Material | Material |
| Age Range | Kid |
| Special Feature | Microwave safe |
| Type of Product | Auto Face Tracking Tripod |
|---|---|
| Compatible Devices | Cellphone |
| composition | Lithium Metal |
| Mounting Hardware | Phone Tripod |
| Control Method | Touch |

| Type of Product | Over-Ear Bluetooth Headphones |
|---|---|
| Audio | High-Fidelity Audio with crisp highs, detailed mids |
| Noise Control | Noise-Isolating Design |
| Connectivity | Bluetooth, 3.5mm AUX, MicroSD card playback |
| Bluetooth Range | Up to 10m (typical) |
| Type of Product | Wireless Microphone |
|---|---|
| COLOUR | Black |
| Cable Feature | Without Cable |
| Control Method | Voice |
| Type of Product | Full HD 1080P Dash Camera |
|---|---|
| Compatible Devices | vehicle |
| Special Features | Night Vision |
| display size | 2.5 Inches |
| Display Type | LCD |
| Type of Product | power bank |
|---|---|
| Connector Type | USB Type C |
| Battery Capacity | 1500 Milliampere Hour |
| Special Feature | Fast charging, Compact |
| Battery Composition | Lithium-ion |
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |