No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| Category | Details |
|---|---|
| Brand | Nokia |
| Model | Nokia 1650 |
| Type | Basic Feature Phone |
| Display | 1.8-inch CSTN Display |
| Resolution | 128 × 160 pixels |
| Design | Slim, lightweight & stylish body |
| Keypad | Physical ergonomic keypad |
| SIM | Single SIM |
| Battery | Removable Li-Ion Battery |
| Battery Backup | Long standby & talk time |
| Build Quality | Durable outer shell |
| type of product | Creative Umbrella Water Gun Toy |
|---|---|
| Design | 2-in-1 Umbrella and Water Gun |
| Color | Yellow |
| Material | ABS Plastic (Safe & Durable) |
| Function | Water gun shooting + Umbrella for shade or defense |
| Type of Product | Water Geyser |
|---|---|
| Colour | white |
| VOLTAGE | 220V |
| MATERIAL | ABS |
| POWER | 1800W |

| Type of Product | Smart Watch |
|---|---|
| Compatible OS | Android & iOS |
| Charger Type | NORMAL JACK |
| Battery life |
Upto 2 days
|
| Charging time | 30 min |
| Bluetooth Version | 5.0 |
| Type of Product | Smart Watch |
|---|---|
| Display Size | 49mm |
| Display Type | OLED |
| Charging Time | 2 Hours |
| Connector Type | Bluetooth |
| Type of Product | Smart Watch |
|---|---|
| Display Size | 49mm |
| Display Type | OLED |
| Charging Time | 2 Hours |
| Connector Type | Bluetooth |


| Type of Product | Smart Watch |
|---|---|
| Model | HW22 Pro |
| Display | 1.75-inch HD touchscreen |
| Watch Faces | Customizable; always-on display option |
| Sports Modes | Multiple modes: running, cycling, walking, yoga |
| Type of Product | Earbuds |
|---|---|
| Controller Type | touch control |
| Earpiece Shape | Rounded Tip |
| Cable feature | Without Cable |
| Form Factor | In ear |

| Type of Product | Bluetooth Speaker |
|---|---|
| Connectivity | Bluetooth 5.0 or Higher |
| Lighting | RGB Color-Changing |
| Battery Life | 4–6 Hours |
| Charging Port | USB or USB-C |
| type of product | Alarm Lock Anti-Theft Padlock with 110dB Alarm |
|---|---|
| Alarm Volume | 110 dB |
| Shackle Thickness | 10mm Hardened Steel |
| Locking Mechanism | Key-Based (2–3 keys included) |
| Alarm Type | Motion/Vibration Activated |

| Type of Product | Silicone Kneading Dough Bag |
|---|---|
| Material | BPA-free silicone |
| Temperature Resistance | 40°C to 230°C |
| Surface | Non-stick, |
| Capacity | sizes (e.g., 3.3 lb, 5.5 lb) |
| Type of Product | Lighter Watch |
|---|---|
| Design | Wristwatch |
| Lighter Type | Flameless |
| Charging Method | USB Charging |
| Charging Time | 1–2 Hours |


| Type of Product | foldable Storage Basket |
|---|---|
| Handles | Built-in or stitched handles |
| Size | approx. 12–16" L × 8–12" W × 8–12" H |
| Weight Capacity | 5–15 kg |
| Cleaning | Wipeable surface |

| Type of Product | Round Silicone Hot Pot Holder |
|---|---|
| Material | Food-grade silicone |
| Size | 7–10 inches |
| Heat Resistance | 220–250°C |
| Design | Round with textured surface |

| Type of Product | Electric Grinder |
|---|---|
| Material | Stainless Steel |
| Juicer Type | Electric Citrus |
| Dry Grinding | Yes |
| Blending | Yes |
| Type of Product | Power Bank |
|---|---|
| Port | Type C and micro usb |
| Cable | micro usb |
| Recharging time | 4 hours |
| Capacity | 10000 mAh |
| Type of Product | HD Portable DVR |
|---|---|
| Orientation | Front |
| Vehicle Service Type | Bus, Car, Truck |
| Resolution | 1080p |
| Control Method | Touch |
| type of product | power bank |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | 15W Max |
| Built-in Cables | 4-in-1: Type-C, Micro USB |
| Display | Digital LED Battery Indicator |
| Type of Product | power bank |
|---|---|
| Connector Type | USB Type C |
| Battery Capacity | 1500 Milliampere Hour |
| Special Feature | Fast charging, Compact |
| Battery Composition | Lithium-ion |
| Type of Product | Telephoto Lens |
|---|---|
| Focal length description | 31 millimeters |
| Lens type | Telephoto |
| Compatible with | Multi |
| Mobile Accessory Type | Mobile Phone Lens |
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |