No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| Type of Product | Electric Balloon Pump Machine |
|---|---|
| Application | Balloon Garland, Arch, Party |
| Material | ABS Plastic Body |
| Power Source | Electric |
| Voltage | 220V–240V |

| Type of Product | watch |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Women |
| Dial | Silver, analog, clear hour markers |
| Movement | Quartz – accurate & reliable |
| Type of Product | Keypad Mobile Phone |
|---|---|
| Storage | 4MB internal |
| RAM | N/A |
| OS | Android 8.1 |
| Resolution | 720p |
| Battery | 970mAh |


| Type of Product | |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Men |
| Dial | Blue, analog, clear hour markers |
| Movement | Quartz – precise & reliable |
| Type of Product | power bank |
|---|---|
| Connector Type | USB Type C |
| Battery Capacity | 1500 Milliampere Hour |
| Special Feature | Fast charging, Compact |
| Battery Composition | Lithium-ion |
| Type of Product | Smart Watch |
|---|---|
| Strap Material | Silicone |
| Charge Time | 90 min |
| Compatible OS | Android & iOS |
| Battery Type | Lithium |
| Type of Product | Smart Watch |
|---|---|
| Display Size | 49mm |
| Display Type | OLED |
| Charging Time | 2 Hours |
| Connector Type | Bluetooth |

| Type of Product | Men’s Wristwatch |
|---|---|
| Strap Material | Stainless Steel Bracelet – Black Finish |
| Dial Size | Medium to Large (Varies by Model) |
| Movement Type | Quartz – Battery Operated |
| Display Type | Analog (with Date – optional) |

| Type of Product | True Wireless Earbuds |
|---|---|
| Model | AirPod 90 Pro |
| Noise Control | Noise Isolation |
| Microphone | Built-in, Clear Calls & Voice Assistant |
| Bluetooth | Low-Latency, Stable Connection |


| Type of Product | True Wireless Bluetooth Earbuds |
|---|---|
| Model | Earbuds Pro |
| Audio Quality | High-fidelity sound with deep bass and clear mids |
| Noise Control | Noise isolation or active noise cancellation |
| Controls | Touch or physical buttons for music, calls |
| Type of Product | Spice Rack |
|---|---|
| Material | Plastic |
| Special Feature | Durable,Light Weight |
| Shelf Type | Tiered Shelf |
| Mounting Type | Countertop |

| Type of Product | Wall Clock |
|---|---|
| Colour | Black |
| Display Type | Analog |
| Style | Classic |
| Special Feature | Adjustable Brightness |

| Type of Product | Silicone Kneading Dough Bag |
|---|---|
| Material | BPA-free silicone |
| Temperature Resistance | 40°C to 230°C |
| Surface | Non-stick, |
| Capacity | sizes (e.g., 3.3 lb, 5.5 lb) |

| Type of Product | LAmp |
|---|---|
| Brightness | 300 Lumen |
| Mounting Type | Tabletop Mount |
| Voltage | 5 Volts (DC) |
| Battery Life | 2.4 Years |


| Type of Product | foldable Storage Basket |
|---|---|
| Handles | Built-in or stitched handles |
| Size | approx. 12–16" L × 8–12" W × 8–12" H |
| Weight Capacity | 5–15 kg |
| Cleaning | Wipeable surface |
| Type of Product | Electric Kettle |
|---|---|
| Special Feature | Digital Display |
| Finish Type | Polished |
| Package Information | Kettle |
| Included Components | No |

| Type of Product | Lamp |
|---|---|
| Switch Type | Table Lamp |
| Color | Blue |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Type of Product | Auto Face Tracking Tripod |
|---|---|
| Compatible Devices | Cellphone |
| composition | Lithium Metal |
| Mounting Hardware | Phone Tripod |
| Control Method | Touch |


| Type of Product | Q8 Wireless Lavalier Microphone |
|---|---|
| Usage | Interviews, live reporting, podcasts, outdoor videos |
| Connectivity | True wireless; no cables required |
| Signal Range | Stable and reliable, even outdoors |
| Latency | Low latency for audio-video sync |
| Type of Product | Telephoto Lens |
|---|---|
| Focal length description | 31 millimeters |
| Lens type | Telephoto |
| Compatible with | Multi |
| Mobile Accessory Type | Mobile Phone Lens |
| Type of Product | HD Portable DVR |
|---|---|
| Orientation | Front |
| Vehicle Service Type | Bus, Car, Truck |
| Resolution | 1080p |
| Control Method | Touch |