No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.

| Type of Product | watch |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Women |
| Dial | Silver, analog, clear hour markers |
| Movement | Quartz – accurate & reliable |

| Brand | HT22 |
|---|---|
| Manufacturer | HT22 SERIES |
| Model | HT 22 WATCH |
| Model Name | HT 22 |
| Item model number | HT Desire 22 |
| Operating System | SMART |
| Resolution | 360 x 360 |
| Compatible Devices | SMART PHONE |

| Type of Product | |
|---|---|
| Display Size | 1.72-inch HD LCD Screen |
| Display Type | Full Touch Screen |
| Navigation Control | Functional Rotating Button (Crown) + Touch |
| Design Style | Sleek, modern, and lightweight |
Touchscreen Smart Watch Bluetooth Smartwatch with Blood Pressure Tracking, Heart Rate Sensor and Basic Functionality for All Women and Men

| Type of Product | Bluetooth Wireless Neckband |
|---|---|
| Audio Quality | HD audio drivers, crisp highs, balanced mids, |
| Noise Control | Noise isolation for clear music and calls |
| Microphone | HD mic for clear voice capture |
| Battery Life | Extended playtime, quick charging, long standby |

| Type of Product | watch |
|---|---|
| colour | Brown |
| Material | Durable, high-quality construction |
| Strap | Adjustable, lightweight, and comfortable |
| Design Style | Modern, bold, elegant |
| Type of Product | Wireless Bluetooth Earphones |
|---|---|
| Bluetooth Version | Bluetooth 5.0 or High |
| Design | Classic, Fashionable, Minimalist |
| Audio Features | Stereo Sound, Noise Isolation, Deep Bass |
| Battery Life | 4–5 Hours (Earphones), Up to 20 Hours with Charging Case |
| Type of Product | juicer blender |
|---|---|
| Capacity | 400 Milliliters |
| Style | Modern |
| Power Source | Electric |
| Voltage | 3.7 Volts |


| Type of Product | Mini Air Cooler for Children |
|---|---|
| Cooling Performance | Rapid cooling; adjustable airflow direction and strength |
| Design | Compact, lightweight, and portable; fits on desks, shelves, or bedside tables |
| Safety | Child-safe, non-toxic materials; stable base to prevent tipping |
| Noise Level | Quiet operation suitable for sleep |
| type of product | Building Block Lunch Box |
|---|---|
| Material | Plastic |
| Special Feature | Manual, building blocks, bpa free |
| Pattern | Geometric |
| Age Range | Kid |

| type of product | Stitch Decorative Figure with Dry & Wet Sealing Modes |
|---|---|
| Material | ABS Plastic, Heat-Resistant Sealing Strip |
| Power Source | USB Rechargeable / Battery Operated (model-dependent) |
| Weight | Lightweight (under 200g) |
| Available Colors | Pink, Blue, and Theme Variants (design may vary) |
| Type of Product | Insulated Lunch Box |
|---|---|
| Colour | Multicolor |
| Material | Elite |
| Age Range | Kid |
| Special Feature | Microwave safe |



| Type of Product | Wireless Wi-Fi Video Doorbell |
|---|---|
| Resolution | 1080p |
| Frame Rate | 30 fps |
| Alert Type | Motion Only |
| Control Method | Voice |
| Light Source Type | Infrared |
| Type of Product | Q8 Wireless Lavalier Microphone |
|---|---|
| Usage | Interviews, live reporting, podcasts, outdoor videos |
| Connectivity | True wireless; no cables required |
| Signal Range | Stable and reliable, even outdoors |
| Latency | Low latency for audio-video sync |

| Type of Product | power bank |
|---|---|
| Connector Type | USB Type C |
| Battery Capacity | 1500 Milliampere Hour |
| Special Feature | Fast charging, Compact |
| Battery Composition | Lithium-ion |

| Type of Product | Over-Ear Bluetooth Headphones |
|---|---|
| Audio | High-Fidelity Audio with crisp highs, detailed mids |
| Noise Control | Noise-Isolating Design |
| Connectivity | Bluetooth, 3.5mm AUX, MicroSD card playback |
| Bluetooth Range | Up to 10m (typical) |
| Type of Product | Power Bank |
|---|---|
| Port | Type C and micro usb |
| Cable | micro usb |
| Recharging time | 4 hours |
| Capacity | 10000 mAh |
| Type of Product | Full HD 1080P Dash Camera |
|---|---|
| Compatible Devices | vehicle |
| Special Features | Night Vision |
| display size | 2.5 Inches |
| Display Type | LCD |
| Type of Product | Telephoto Lens |
|---|---|
| Focal length description | 31 millimeters |
| Lens type | Telephoto |
| Compatible with | Multi |
| Mobile Accessory Type | Mobile Phone Lens |