No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| Type of Product | Keypad Mobile Phone |
|---|---|
| OS | Nucleus OS |
| RAM | 32 MB |
| display features | Wireless |
| camera features | Rear |
| type of product | S8 Ultra Smartwatch |
|---|---|
| Strap | Ocean Strap – Orange |
| Display Size | Approx. 2.02 inches HD Touchscreen |
| Battery Life | 5–7 Days (Normal Use) |
| Water Resistance | IP67 / Splash-resistant (varies by model) |

| type of product | Smartwatch for Kids |
|---|---|
| Display | Touchscreen, Full Color |
| Games | Puzzle, logic, memory, and reflex games |
| Alarm Clock | Digital with custom settings |
| Calculator | Built-in for basic arithmetic |
| Type of Product | Smart watch |
|---|---|
| Display Resolution | 320X320 pixel |
| Operating System | Android & iOS |
| RAM | 128 MB |
| Stand By Time | 48 hr |
| Internal Memory | 512 MB |
| Type of Product | Bluetooth Speaker |
|---|---|
| Connectivity | Bluetooth 5.0 or Higher |
| Lighting | RGB Color-Changing |
| Battery Life | 4–6 Hours |
| Charging Port | USB or USB-C |

| Type of Product | juicer blender |
|---|---|
| Capacity | 400 Milliliters |
| Style | Modern |
| Power Source | Electric |
| Voltage | 3.7 Volts |
| Type of Product | Bear Shaped Insulated Lunch Box |
|---|---|
| Colour | Multicolor |
| Material | Material |
| Age Range | Kid |
| Special Feature | Microwave safe |
| Type of Product | Cordless Table Lamp |
|---|---|
| Noise Control | Sound Isolation |
| Age Range | Adult |
| Charging Time | 8 Hours |
| Control Method | Touch |

| type of product | Stitch Decorative Figure with Dry & Wet Sealing Modes |
|---|---|
| Material | ABS Plastic, Heat-Resistant Sealing Strip |
| Power Source | USB Rechargeable / Battery Operated (model-dependent) |
| Weight | Lightweight (under 200g) |
| Available Colors | Pink, Blue, and Theme Variants (design may vary) |
| Type of Product | Rotating Electric Flycatcher |
|---|---|
| Power Source | USB Charging |
| Color | White |
| pest Type | Flies, Mosquitoes, Small Insects |
| Portability | High – USB-Powered for Flexible Use Anywhere |


| Type of Product | fan |
|---|---|
| Style | Modern |
| Room Type | Kitchen, Bedroom |
| Noise Level | 27 dB |
| Switch Type | Push Button |

| Type of Product | Wireless Microphone |
|---|---|
| COLOUR | Black |
| Cable Feature | Without Cable |
| Control Method | Voice |
| Type of Product | Telephoto Lens |
|---|---|
| Focal length description | 31 millimeters |
| Lens type | Telephoto |
| Compatible with | Multi |
| Mobile Accessory Type | Mobile Phone Lens |
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |
| Type of Product | Auto Face Tracking Tripod |
|---|---|
| Compatible Devices | Cellphone |
| composition | Lithium Metal |
| Mounting Hardware | Phone Tripod |
| Control Method | Touch |

| Type of Product | Over-Ear Bluetooth Headphones |
|---|---|
| Audio | High-Fidelity Audio with crisp highs, detailed mids |
| Noise Control | Noise-Isolating Design |
| Connectivity | Bluetooth, 3.5mm AUX, MicroSD card playback |
| Bluetooth Range | Up to 10m (typical) |