No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| Type of Product | Electric Grinder |
|---|---|
| Material | Stainless Steel |
| Juicer Type | Electric Citrus |
| Dry Grinding | Yes |
| Blending | Yes |

| Type of Product | watch |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Women |
| Dial | Silver, analog, clear hour markers |
| Movement | Quartz – accurate & reliable |
| Type of Product | Smart Watch |
|---|---|
| Compatible OS | Android & iOS |
| Charger Type | NORMAL JACK |
| Battery life |
Upto 2 days
|
| Charging time | 30 min |
| Bluetooth Version | 5.0 |

| Type of Product | watch |
|---|---|
| colour | black |
| Material | Durable, high-quality construction |
| Strap | Adjustable, lightweight, and comfortable |
| Design Style | Modern, bold, elegant |
| Type of Product | Smart watch |
|---|---|
| Display Resolution | 320X320 pixel |
| Operating System | Android & iOS |
| RAM | 128 MB |
| Stand By Time | 48 hr |
| Internal Memory | 512 MB |
| Brand | HT22 |
|---|---|
| Manufacturer | HT22 SERIES |
| Model | HT 22 WATCH |
| Model Name | HT 22 |
| Item model number | HT Desire 22 |
| Operating System | SMART |
| Resolution | 360 x 360 |
| Compatible Devices | SMART PHONE |

| Type of Product | Jazz BT Bluetooth Neckband |
|---|---|
| Sound Quality | High-fidelity audio with deep bass, minimal distortion |
| Noise Cancellation | Active Noise Cancellation (ANC) |
| Design | Ergonomic neckband, lightweight |
| Connectivity | Bluetooth 5.3 |
="" />="" />eio-rwidth="600" data-eio-rheight="150" />| Type of Product | Portable Bluetooth Speaker |
|---|---|
| Sound | Thunder High Bass |
| Audio Technology | Enhanced Bass Technology, Full-Spectrum Sound |
| Bluetooth | Wireless, Quick Pairing, Stable Connection |
| Compatibility | Smartphones, Tablets, Laptops, All Bluetooth Devices |
| Type of Product | Wireless Wi-Fi Video Doorbell |
|---|---|
| Resolution | 1080p |
| Frame Rate | 30 fps |
| Alert Type | Motion Only |
| Control Method | Voice |
| Light Source Type | Infrared |
| type of product | Alarm Lock Anti-Theft Padlock with 110dB Alarm |
|---|---|
| Alarm Volume | 110 dB |
| Shackle Thickness | 10mm Hardened Steel |
| Locking Mechanism | Key-Based (2–3 keys included) |
| Alarm Type | Motion/Vibration Activated |
| type of product | Insulated Vacuum Stainless Steel Water Bottle |
|---|---|
| Material | Food-Grade 304 Stainless Steel (Double Wall) |
| Capacity | 500ml / 750ml / 1000ml (depending on model) |
| Insulation Type | Double-Wall Vacuum Insulated |
| Lid Type | Screw Cap – Leak-Proof with Silicone Ring |


| type of product | Zoomable Handheld Flashlight |
|---|---|
| Light Source | High-power LED |
| Brightness | 12,000 |
| Beam Distance | 500 meters |
| Zoom / Focus | Adjustable beam |

| Type of Product | High-power LED |
|---|---|
| Brightness | 200 – 600 lumens |
| Beam Distance | 150 meters |
| Lighting Modes | High, Medium |
| Zoom / Focus | Adjustable beam |

| Type of Product | Air Conditioner |
|---|---|
| Colour | white |
| VOLTAGE | 220V |
| MATERIAL | ABS |
| POWER | 1800W |

| type of product | Stitch Decorative Figure with Dry & Wet Sealing Modes |
|---|---|
| Material | ABS Plastic, Heat-Resistant Sealing Strip |
| Power Source | USB Rechargeable / Battery Operated (model-dependent) |
| Weight | Lightweight (under 200g) |
| Available Colors | Pink, Blue, and Theme Variants (design may vary) |

| Type of Product | Baby Sling Carrier |
|---|---|
| Minimum Weight Recommendation | 20 Kilograms |
| Material | Cotton |
| Care Instructions | Dry Clean Only |
| Orientation | Hip |

| Type of Product | Wireless Microphone |
|---|---|
| COLOUR | Black |
| Cable Feature | Without Cable |
| Control Method | Voice |

| Type of Product | power bank |
|---|---|
| Connector Type | USB Type C |
| Battery Capacity | 1500 Milliampere Hour |
| Special Feature | Fast charging, Compact |
| Battery Composition | Lithium-ion |
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |