No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| Type of Product | HD Microphone |
|---|---|
| Camera Resolution | 2K QHD (2560x1440p) |
| Lens Type | Auto Focus, Wide-Angle |
| Microphone | Built-In Digital Mic |
| Type of Product | Earbuds |
|---|---|
| Colour | white |
| Form Factor | In Ear |
| Noise Control | Active Noise Cancellation |
| Material | Plastic |
| Headphones Jack | 3.5 mm Jack |

| Type of Product | Electric Makeup Brush Cleaner |
|---|---|
| Material | High-quality ABS plastic |
| Power Source | USB rechargeable |
| Compatibility | Suitable for various brush sizes |
| Ease of Use | One-button operation |
| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |

| Type of Product | iD116 Pro Smart Band Waterproof |
|---|---|
| Health Tracking | Heart rate, blood pressure, sleep monitoring |
| Fitness Tracking | Steps, distance, calories burned, multiple sport modes |
| Water Resistance | IP67 waterproof |
| Connectivity | Bluetooth sync with Android & iOS for calls, SMS, and app notifications |

| Type of Product | watch |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Women |
| Dial | Silver, analog, clear hour markers |
| Movement | Quartz – accurate & reliable |

| Type of Product | True Wireless Bluetooth Earbuds |
|---|---|
| Model | Earbuds Pro |
| Audio Quality | High-fidelity sound with deep bass and clear mids |
| Noise Control | Noise isolation or active noise cancellation |
| Controls | Touch or physical buttons for music, calls |

| Type of Product | Phone Cooler |
|---|---|
| Cooling Technology | Semiconductor |
| Cooling Modes | 2 Modes: High-Speed Mode, Eco Mode |
| LED Display | Yes, real-time temperature and cooling status monitoring |
| Power Source | USB-powered |
| Type Of Product Iron | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||

| Type of Product | Bag |
|---|---|
| Colour | Red |
| Product Dimensions | 60L x 45W x 25H cm |
| Special Feature | Handles, Large Capacity, Quilted |
| Load Capacity | 5 kg |
| Type of Product | Solar CCTV Camera |
|---|---|
| Special Feature | PTZ Technology |
| Indoor/Outdoor Usage | Outdoor |
| Connectivity Protocol | Wi-Fi |
| Mounting Type | Embedded |



| Brand | craftwings |
| Colour | blue |
| Material | Stainless Steel |
| Material Feature | BPA Free, Dishwasher, Freezer Safe |
| Recommended Uses For Product | Soup, Cereal, Rice |
| type of product | |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | Max 22.5W (USB-A & USB-C) |
| Input Ports | Type-C, Micro USB (model dependent) |
| Display | Digital LED Power Indicator |

| Type of Product | power bank |
|---|---|
| Capacity | 5000 mAh |
| Battery | Lithium-ion |
| Connector | Type-C |
| Power Source | Battery |
| Type of Product | Auto Face Tracking Tripod |
|---|---|
| Compatible Devices | Cellphone |
| composition | Lithium Metal |
| Mounting Hardware | Phone Tripod |
| Control Method | Touch |
| Type of Product | Full HD 1080P Dash Camera |
|---|---|
| Compatible Devices | vehicle |
| Special Features | Night Vision |
| display size | 2.5 Inches |
| Display Type | LCD |
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |