No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.

| type of product | Stitch Decorative Figure with Dry & Wet Sealing Modes |
|---|---|
| Material | ABS Plastic, Heat-Resistant Sealing Strip |
| Power Source | USB Rechargeable / Battery Operated (model-dependent) |
| Weight | Lightweight (under 200g) |
| Available Colors | Pink, Blue, and Theme Variants (design may vary) |
| Type of Product | keypad phone |
|---|---|
| OS | RTOS |
| GPS | AGPS |
| Resolution | 720 x 1280 |
| Audio Jack | 3.5 mm |
| Type of Product | Bluetooth Wireless Neckband |
|---|---|
| Audio Quality | HD audio drivers, crisp highs, balanced mids, |
| Noise Control | Noise isolation for clear music and calls |
| Microphone | HD mic for clear voice capture |
| Battery Life | Extended playtime, quick charging, long standby |

| Type of Product | watch |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Women |
| Dial | Silver, analog, clear hour markers |
| Movement | Quartz – accurate & reliable |


| Type of Product | iD116 Pro Smart Band Waterproof |
|---|---|
| Health Tracking | Heart rate, blood pressure, sleep monitoring |
| Fitness Tracking | Steps, distance, calories burned, multiple sport modes |
| Water Resistance | IP67 waterproof |
| Connectivity | Bluetooth sync with Android & iOS for calls, SMS, and app notifications |
| Type of Product | Smart Watch |
|---|---|
| Compatible OS | Android & iOS |
| Charger Type | NORMAL JACK |
| Battery life |
Upto 2 days
|
| Charging time | 30 min |
| Bluetooth Version | 5.0 |
| Type of Product | Telephoto Lens |
|---|---|
| Focal length description | 31 millimeters |
| Lens type | Telephoto |
| Compatible with | Multi |
| Mobile Accessory Type | Mobile Phone Lens |

| Type of Product | Jazz BT Bluetooth Neckband |
|---|---|
| Sound Quality | High-fidelity audio with deep bass, minimal distortion |
| Noise Cancellation | Active Noise Cancellation (ANC) |
| Design | Ergonomic neckband, lightweight |
| Connectivity | Bluetooth 5.3 |
| type of product | S8 Ultra Smartwatch |
|---|---|
| Strap | Ocean Strap – Orange |
| Display Size | Approx. 2.02 inches HD Touchscreen |
| Battery Life | 5–7 Days (Normal Use) |
| Water Resistance | IP67 / Splash-resistant (varies by model) |
| Type of Product | LANTERN |
|---|---|
| Brightness | 300 Lumen |
| Mounting Type | Tabletop Mount |
| Voltage | 5 Volts (DC) |
| Battery Life | 2.4 Years |


| Type of Product | Wall Clock |
|---|---|
| Colour | Black |
| Display Type | Analog |
| Style | Classic |
| Special Feature | Adjustable Brightness |
| type of product | Rechargeable Cordless Mini Washing Machine |
|---|---|
| Battery Capacity | 4000mAh Lithium Rechargeable |
| Power Supply | USB Charging (Type-C or Micro USB) |
| Usability Per Charge | Up to 20 Wash Cycles |
| Material | ABS Plastic + Silicone (Foldable Bucket Body) |
| Type of Product | Mould Machine |
|---|---|
| Material | Plastic |
| Blade Material | Plastic |
| Is Electric | No |
| Colour | Multiple Colors |
| Type of Product | Doorbell |
|---|---|
| Uses For | Outdoor Security |
| Special Feature | Wireless |
| Indoor/Outdoor Usage | Outdoor |
| Controller Type | Ring |
Highlights
| Type of Product | Stainless Steel Electric Meat Grinder with Bowl |
|---|---|
| Material (Body) | Stainless Steel Housing & Bowl |
| Bowl Capacity | 1.5 – 2 Liters (varies by model) |
| Blade Type | 4 Sharp Stainless Steel Blades (Dual Layer) |
| type of product | Multifunctional Inflatable Car Bed Mattress |
|---|---|
| Material | PVC + Flocked Top (Soft and Skin-Friendly) |
| Color | Black / Grey / Beige (Varies by model) |
| Inflation Method | Electric Pump (12V, included) |
| Inflation Time | 2–4 Minutes |
| Type of Product | Stainless Steel Flask |
|---|---|
| Special Feature | airtight |
| Theme | Animals |
| Shape | Round |
| Age Range | Kid |
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |
| Type of Product | Telephoto Lens |
|---|---|
| Focal length description | 31 millimeters |
| Lens type | Telephoto |
| Compatible with | Multi |
| Mobile Accessory Type | Mobile Phone Lens |


| Type of Product | Over-Ear Bluetooth Headphones |
|---|---|
| Audio | High-Fidelity Audio with crisp highs, detailed mids |
| Noise Control | Noise-Isolating Design |
| Connectivity | Bluetooth, 3.5mm AUX, MicroSD card playback |
| Bluetooth Range | Up to 10m (typical) |
| Type of Product | Wireless Microphone |
|---|---|
| COLOUR | Black |
| Cable Feature | Without Cable |
| Control Method | Voice |
| Type of Product | power bank |
|---|---|
| Capacity | 5000 mAh |
| Battery | Lithium-ion |
| Connector | Type-C |
| Power Source | Battery |