No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.

| Type of Product | True Wireless Earbuds |
|---|---|
| Model | AirPod 90 Pro |
| Noise Control | Noise Isolation |
| Microphone | Built-in, Clear Calls & Voice Assistant |
| Bluetooth | Low-Latency, Stable Connection |
| Memory Storage Capacity | 256 GB |
| Special Feature | Lightweight, Activity Tracker |
| Battery Capacity | 200 Amp Hours |
| Connectivity Technology | Bluetooth |
| Shape | Octagonal |
| Type of Product | Headphones |
|---|---|
| Model | P9 Wireless Bluetooth Headphones |
| Connectivity | Bluetooth 5.0 |
| Noise Cancelling | Active Noise Cancelling (ANC) |
| type of product | S8 Ultra Smartwatch |
|---|---|
| Strap | Ocean Strap – Orange |
| Display Size | Approx. 2.02 inches HD Touchscreen |
| Battery Life | 5–7 Days (Normal Use) |
| Water Resistance | IP67 / Splash-resistant (varies by model) |
| Type of Product | T200 Plus — Watch 7 Series |
|---|---|
| Display | 1.75″ IPS LCD touchscreen |
| Strap Material | 320 × 385 pixels |
| Case Material | Aluminium-alloy or zinc alloy body |
| Strap Material | Silicone or TPU |

| Type of Product | Wall Clock |
|---|---|
| Colour | Black |
| Display Type | Analog |
| Style | Classic |
| Special Feature | Adjustable Brightness |
| Type of Product | Smart Watch |
|---|---|
| Compatible OS | Android & iOS |
| Charger Type | NORMAL JACK |
| Battery life |
Upto 2 days
|
| Charging time | 30 min |
| Bluetooth Version | 5.0 |


| Type of Product | |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Men |
| Dial | Blue, analog, clear hour markers |
| Movement | Quartz – precise & reliable |
| type of product | Wireless USB Rechargeable Motion Sensor Light |
|---|---|
| Sensor Type | PIR Motion Sensor |
| Detection Range | Up to 10 ft / 120° angle |
| Lighting Mode | Auto (Motion Sensor), ON (Manual), OFF |
| Weight | Lightweight (under 200 grams) |

| Type of Product | Silicone Kneading Dough Bag |
|---|---|
| Material | BPA-free silicone |
| Temperature Resistance | 40°C to 230°C |
| Surface | Non-stick, |
| Capacity | sizes (e.g., 3.3 lb, 5.5 lb) |
| type of product | Portable Smoothie Bottle Blender |
|---|---|
| Type | Personal USB Rechargeable Blender |
| Motor Power | 3.7V Motor (varies by model, approx. 150W) |
| Blade Material | Stainless Steel (2 or 4 blades) |
| Cup Capacity | 300ml – 400ml (depending on model) |

| Type of Product | Glass Mixing cup |
|---|---|
| Material | High Borosilicate Glass |
| Mixing Type | Manual or Rotating Stirring Mechanism |
| Capacity | Varies (Usually 400ml–600ml based on model) |


| type of product | |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | Max 22.5W (USB-A & USB-C) |
| Input Ports | Type-C, Micro USB (model dependent) |
| Display | Digital LED Power Indicator |


| Type of Product | Over-Ear Bluetooth Headphones |
|---|---|
| Audio | High-Fidelity Audio with crisp highs, detailed mids |
| Noise Control | Noise-Isolating Design |
| Connectivity | Bluetooth, 3.5mm AUX, MicroSD card playback |
| Bluetooth Range | Up to 10m (typical) |
| Type of Product | power bank |
|---|---|
| Connector Type | USB Type C |
| Battery Capacity | 1500 Milliampere Hour |
| Special Feature | Fast charging, Compact |
| Battery Composition | Lithium-ion |