No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| Type of Product | Insulated Tumbler |
|---|---|
| Special Feature | Rotating |
| Style | Modern |
| Theme | Sports |
| Shape | Tumbler |
| Type of Product | Mobile |
|---|---|
| SIM Support | Dual SIM, both supporting 4G VoLTE |
| Display | 2.8″ (7.11 cm) TFT QVGA display |
| Input Method | Alphanumeric + numeric |
| RAM / Internal Storage | 8 MB – 32 MB RAM (varies); 16 MB ROM |
| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |
| Type of Product | Speaker |
|---|---|
| Power Output | 15 W |
| Power Source | 5V DC |
| Battery life | 4 hr |
| Wireless music streaming | via Bluetooth |
| Wireless range | 10 m |
| Type of Product | earbuds |
|---|---|
| Age Range | Adult |
| Specific Uses | Gaming |
| Theme | Fantasy |
| Control Type | Voice Control |

| Type of Product | watch |
|---|---|
| Display | Digital; shows time, date, and day |
| Material | Durable, high-quality construction |
| Strap | Adjustable, lightweight, and comfortable |
| Functions | Alarm, stopwatch, backlight, date display |

| Type of Product | Smart Watch |
|---|---|
| Model | GM1 |
| Design | Metal build, round dial |
| Display | Full-touch color display |
| Strap | Comfortable, adjustable strap |
| Memory Storage Capacity | 256 GB |
| Special Feature | Lightweight, Activity Tracker |
| Battery Capacity | 200 Amp Hours |
| Connectivity Technology | Bluetooth |
| Shape | Octagonal |
| Type of Product | Smart Watch |
|---|---|
| Compatible OS | Android & iOS |
| Charger Type | NORMAL JACK |
| Battery life |
Upto 2 days
|
| Charging time | 30 min |
| Bluetooth Version | 5.0 |
| Type of Product | Smart Watch |
|---|---|
| Display Size | 49mm |
| Display Type | OLED |
| Charging Time | 2 Hours |
| Connector Type | Bluetooth |


| Type of Product | Earbuds |
|---|---|
| Controller Type | touch control |
| Earpiece Shape | Rounded Tip |
| Cable feature | Without Cable |
| Form Factor | In ear |
| Type of Product | spray fan |
|---|---|
| Mounting Type | Tabletop, Desktop |
| Air Flow Capacity | 250 Cubic Feet Per Minute |
| Controls Type | Button |
| Noise Level | 40 dB |

| Type of Product | X-Type Microfiber Floor Mop |
|---|---|
| Design | Innovative X-shaped |
| Cleaning Pads | microfiber, reusable, washable |
| Handle | Lightweight, ergonomic, adjustable length |
| Swivel Head | 360-degree swivel |

| Type of Product | LED Rainbow Humidifier |
|---|---|
| Filter Type | Water Filter |
| Floor Area | 20 centimetres |
| Room Type | Office, Living Room |
| Voltage | 5 Volts |


| Type of Product | Oil Dispenser Sprayer |
|---|---|
| Bottle Type | circular |
| Special Feature | 2 in 1 oil sprayer cum dispenser |
| Reusability | Reusable |
| Style | Modern |


| Type of Product | Round Silicone Hot Pot Holder |
|---|---|
| Material | Food-grade silicone |
| Size | 7–10 inches |
| Heat Resistance | 220–250°C |
| Design | Round with textured surface |
| Type of Product | Wireless Wi-Fi Video Doorbell |
|---|---|
| Resolution | 1080p |
| Frame Rate | 30 fps |
| Alert Type | Motion Only |
| Control Method | Voice |
| Light Source Type | Infrared |

| Type of Product | Apple-Shaped Fruits Storage |
|---|---|
| Material | Food-grade plastic, BPA-free |
| Shape & Design | Apple-inspired design |
| Size | Approx. 8–12" |
| Drainage | Built-in holes or slotted base |
| Type of Product | Telephoto Lens |
|---|---|
| Focal length description | 31 millimeters |
| Lens type | Telephoto |
| Compatible with | Multi |
| Mobile Accessory Type | Mobile Phone Lens |

| type of product | |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | Max 22.5W (USB-A & USB-C) |
| Input Ports | Type-C, Micro USB (model dependent) |
| Display | Digital LED Power Indicator |


| Type of Product | Over-Ear Bluetooth Headphones |
|---|---|
| Audio | High-Fidelity Audio with crisp highs, detailed mids |
| Noise Control | Noise-Isolating Design |
| Connectivity | Bluetooth, 3.5mm AUX, MicroSD card playback |
| Bluetooth Range | Up to 10m (typical) |
| Type of Product | HD Portable DVR |
|---|---|
| Orientation | Front |
| Vehicle Service Type | Bus, Car, Truck |
| Resolution | 1080p |
| Control Method | Touch |