No products in the cart.
Showing 1–16 of 89 resultsSorted by latest
Highlights
| Type of Product | Bluetooth Neckband |
|---|---|
| Driver | 10 mm |
| Sound Enhancement | BassUp technology |
| Battery Life | 20–22 hours |
| Connectivity | Bluetooth 5.0–5.3 |
Highlights
| Type of Product | Adjustable Desk Holder |
|---|---|
| Compatible Devices | Smartphones |
| Material | Aluminum Alloy |
| Adjustability | Height and angle adjustable |
| Portability | Foldable design |
Highlights
| Type of Product | Foldable Laptop |
|---|---|
| Material | Aluminum Alloy with non-slip silicone pads |
| Color | Silver / Black / Grey |
| Compatible Devices | Laptops (10" – 17"), |
| Adjustable Angles | 6–7 levels height & angle adjustment |
Highlights
| Type of Product | JTP-A15 65W GaN Fast Charger |
|---|---|
| Charging Technology | GaN |
| Total Output Power | 65 Watts |
| Output Ports | 2 Ports |
| Input Voltage | 100–240V AC, |
Highlights
| Type of Product | MT K15 Wireless EarPods |
|---|---|
| Bluetooth Version | Bluetooth 5.1 |
| Design | In-ear, compact with charging case |
| Battery Life (Earbuds) | 4–5 hours per charge |
| Battery Life (with Case) | Up to 20 hours total playback |
TM 504 Wireless Bluetooth Neckband with Type-C Charging
Rated 4.80 out of 5
88 Ratings
Highlights
| type of product | TM 504 Wireless Neckband |
|---|---|
| Design | Neckband Style, Magnetic Earbuds |
| Bluetooth Version | 5.0 (or higher, varies by batch) |
| Battery Life | Up to 18–20 hours (varies by usage) |
| Mic | Built-in Mic with Noise Reduction |
A98Box Bluetooth Earbuds with Touch Screen Control
Rated 4.56 out of 5
88 Ratings
Highlights
| type of product | Bluetooth Earbuds |
|---|---|
| Touch Control | Smart Touchscreen Charging Case |
| Audio Driver | High-Precision Dynamic Driver |
| Bluetooth Version | Bluetooth 5.3 (or higher) |
| Microphones | Yes – for calling and voice assistant access |
Truely Wireless Noise Cancelation Earbuds with 24hr Playtime
Rated 4.67 out of 5
88 Ratings
Highlights
| Type of Product | Earbuds |
|---|---|
| Headphone Type | True Wireless |
| Connectivity | Bluetooth |
| Compatible Devices | Laptop, Mobile, Tablet |
| Headphone Design | Earbud |
Ear Bluetooth Neckband with Upto 20 Hours Playback, IPX3, Magnetic Eartips
Rated 4.68 out of 5
88 Ratings
Highlights
| type of product | Bluetooth Neckband Earphones |
|---|---|
| Playback Time | Up to 20 Hours |
| Charging Port | USB Type-C or Micro USB (varies by model) |
| Eartip Type | Magnetic In-Ear |
| Microphone | Built-in Mic for Calls |
Marshall Buds Pro 3 Truely Wireless Bluetooth Earbuds
Rated 4.51 out of 5
88 Ratings
Highlights
| Type of Product | earbuds |
|---|---|
| Age Range | Adult |
| Specific Uses | Gaming |
| Theme | Fantasy |
| Control Type | Voice Control |
Wireless Bluetooth Earphones .Fashionable, Classic, Headphones .
Rated 4.63 out of 5
88 Ratings
Highlights
| Type of Product | Wireless Bluetooth Earphones |
|---|---|
| Bluetooth Version | Bluetooth 5.0 or High |
| Design | Classic, Fashionable, Minimalist |
| Audio Features | Stereo Sound, Noise Isolation, Deep Bass |
| Battery Life | 4–5 Hours (Earphones), Up to 20 Hours with Charging Case |
Highlights
| Type of Product | headphone |
|---|---|
| Noise Control | Sound Isolation |
| Age Range | Adult |
| Material | ABS Plastic |
| Control Method | Touch |
Earphones with Noise Cancelling HD Color Display Touch Control for Laptop Phones Sports Workout.
Rated 4.63 out of 5
88 Ratings
Highlights
| Type of Product | Earphones |
|---|---|
| Bluetooth Version | 5.1 or Higher (Low Latency, Stable Connectivity) |
| Display | HD Color Display on Charging Case |
| Noise Cancelling | Active Noise Cancellation (ANC) |
| Battery Life | 4–6 Hours (Earbuds), 20–25 Hours with Case |
Highlights
| Type of Product | Earbuds |
|---|---|
| Bluetooth Version | 5.4 |
| Battery Life | 8 Hours (Earbuds Only) |
| Charging Case | Provides Additional Charges |
HD Microphone, Computer Webcam with USB Plug and Play Camera for Youtube, Skype Video Calls
Rated 4.63 out of 5
71 Ratings
Highlights
| Type of Product | HD Microphone |
|---|---|
| Camera Resolution | 2K QHD (2560x1440p) |
| Lens Type | Auto Focus, Wide-Angle |
| Microphone | Built-In Digital Mic |
Ear Earbuds 24H Playtime, Immersive Audio, IPX4, IWP, Touch Controls, Lightweight Build(Space Black)
Rated 4.78 out of 5
88 Ratings
Highlights
| type of product | Ear Earbuds – Truly Wireless Earphones |
|---|---|
| Color | Space Black |
| Playback Time | 5H (Earbuds) + 19H (Charging Case) = 24 Hours Total |
| Controls | Touch Controls – Music, Calls, Voice Assistant |
| Pairing Tech | IWP (Instant Wake and Pair) |















