No products in the cart.
Showing 1–16 of 114 resultsSorted by latest
MuveAcoustics MA-1525SB Wireless Bluetooth On Ear Headphone
Rated 4.83 out of 5
88 Ratings
Highlights
| Type of Product | headphones |
|---|---|
| Audio | High-quality sound, deep bass, clear mids/highs |
| Connectivity | Wireless Bluetooth, stable & fast pairing |
| Design | On-ear, ergonomic, cushioned ear cups, adjustable headband |
| Battery | Long playback, quick charge support |
Highlights
| Type of Product | Back Stretcher |
|---|---|
| Special Feature | Lightweight |
| Specific Product Use | Muscle |
| Power Source | manual |
| Are batteries included | NO |
Highlights
| Type of Product | Bluetooth Neckband |
|---|---|
| Driver | 10 mm |
| Sound Enhancement | BassUp technology |
| Battery Life | 20–22 hours |
| Connectivity | Bluetooth 5.0–5.3 |
ICALL P47 Gaming Over Ear Wireless Bluetooth Headphones
Rated 4.60 out of 5
88 Ratings
Highlights
| Type of Product | iCall P47 Bluetooth Headphones |
|---|---|
| Headphone Type | Over-Ear |
| Connectivity | Bluetooth + Wired |
| Bluetooth Version | Bluetooth v4.1 / v5.0 |
| Wireless Range | Up to 10 meters (33 feet) |
Highlights
| Type of Product | MT K15 Wireless EarPods |
|---|---|
| Bluetooth Version | Bluetooth 5.1 |
| Design | In-ear, compact with charging case |
| Battery Life (Earbuds) | 4–5 hours per charge |
| Battery Life (with Case) | Up to 20 hours total playback |
TM 504 Wireless Bluetooth Neckband with Type-C Charging
Rated 4.80 out of 5
88 Ratings
Highlights
| type of product | TM 504 Wireless Neckband |
|---|---|
| Design | Neckband Style, Magnetic Earbuds |
| Bluetooth Version | 5.0 (or higher, varies by batch) |
| Battery Life | Up to 18–20 hours (varies by usage) |
| Mic | Built-in Mic with Noise Reduction |
A98Box Bluetooth Earbuds with Touch Screen Control
Rated 4.56 out of 5
88 Ratings
Highlights
| type of product | Bluetooth Earbuds |
|---|---|
| Touch Control | Smart Touchscreen Charging Case |
| Audio Driver | High-Precision Dynamic Driver |
| Bluetooth Version | Bluetooth 5.3 (or higher) |
| Microphones | Yes – for calling and voice assistant access |
Truely Wireless Noise Cancelation Earbuds with 24hr Playtime
Rated 4.67 out of 5
88 Ratings
Highlights
| Type of Product | Earbuds |
|---|---|
| Headphone Type | True Wireless |
| Connectivity | Bluetooth |
| Compatible Devices | Laptop, Mobile, Tablet |
| Headphone Design | Earbud |
Bluetooth Wireless Over Ear Headphones with Long Battery Life
Rated 4.67 out of 5
88 Ratings
Highlights
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |
Ear Bluetooth Neckband with Upto 20 Hours Playback, IPX3, Magnetic Eartips
Rated 4.68 out of 5
88 Ratings
Highlights
| type of product | Bluetooth Neckband Earphones |
|---|---|
| Playback Time | Up to 20 Hours |
| Charging Port | USB Type-C or Micro USB (varies by model) |
| Eartip Type | Magnetic In-Ear |
| Microphone | Built-in Mic for Calls |
Smart Ring – Touch‑Control Health & Activity Tracker, IP68 Waterproof.
Rated 4.76 out of 5
71 Ratings
Highlights
| type of product | Smart Ring |
|---|---|
| Materials | Titanium Alloy |
| Control Type | Touch-Based Interface |
| Health Tracking | Heart Rate, Sleep |
| Waterproof Rating | IP68 – Full Waterproof |
Marshall Buds Pro 3 Truely Wireless Bluetooth Earbuds
Rated 4.51 out of 5
88 Ratings
Highlights
| Type of Product | earbuds |
|---|---|
| Age Range | Adult |
| Specific Uses | Gaming |
| Theme | Fantasy |
| Control Type | Voice Control |
Wireless Bluetooth Earphones .Fashionable, Classic, Headphones .
Rated 4.63 out of 5
88 Ratings
Highlights
| Type of Product | Wireless Bluetooth Earphones |
|---|---|
| Bluetooth Version | Bluetooth 5.0 or High |
| Design | Classic, Fashionable, Minimalist |
| Audio Features | Stereo Sound, Noise Isolation, Deep Bass |
| Battery Life | 4–5 Hours (Earphones), Up to 20 Hours with Charging Case |
Highlights
| Type of Product | Abdominal Wheel |
|---|---|
| Design | Dual-Wheel |
| Material | ABS Plastic Body |
| Wheel Width | 8cm – 12cm |
| Targeted Muscles | Abs |
Earphones with Noise Cancelling HD Color Display Touch Control for Laptop Phones Sports Workout.
Rated 4.63 out of 5
88 Ratings
Highlights
| Type of Product | Earphones |
|---|---|
| Bluetooth Version | 5.1 or Higher (Low Latency, Stable Connectivity) |
| Display | HD Color Display on Charging Case |
| Noise Cancelling | Active Noise Cancellation (ANC) |
| Battery Life | 4–6 Hours (Earbuds), 20–25 Hours with Case |
Highlights
| Type of Product | Earbuds |
|---|---|
| Bluetooth Version | 5.4 |
| Battery Life | 8 Hours (Earbuds Only) |
| Charging Case | Provides Additional Charges |















