No products in the cart.
Showing 1–16 of 47 resultsSorted by latest
MuveAcoustics MA-1525SB Wireless Bluetooth On Ear Headphone
Rated 4.83 out of 5
88 Ratings
Highlights
| Type of Product | headphones |
|---|---|
| Audio | High-quality sound, deep bass, clear mids/highs |
| Connectivity | Wireless Bluetooth, stable & fast pairing |
| Design | On-ear, ergonomic, cushioned ear cups, adjustable headband |
| Battery | Long playback, quick charge support |
Highlights
| Type of Product | Desk Lamp |
|---|---|
| Lamp Type | LED |
| Brightness | 400–800 lumen |
| Color Temperature | 4000K–5000K |
| Adjustability | Gooseneck, swing arm, or multi-angle head |
Highlights
| Type of Product | Learning Board |
|---|---|
| Display Type | LCD screen |
| Input Method | Stylus pen |
| Functions | Writing, drawing, doodling, math practice, |
| Battery Life | 12 months |
ICALL P47 Gaming Over Ear Wireless Bluetooth Headphones
Rated 4.60 out of 5
88 Ratings
Highlights
| Type of Product | iCall P47 Bluetooth Headphones |
|---|---|
| Headphone Type | Over-Ear |
| Connectivity | Bluetooth + Wired |
| Bluetooth Version | Bluetooth v4.1 / v5.0 |
| Wireless Range | Up to 10 meters (33 feet) |
A98Box Bluetooth Earbuds with Touch Screen Control
Rated 4.56 out of 5
88 Ratings
Highlights
| type of product | Bluetooth Earbuds |
|---|---|
| Touch Control | Smart Touchscreen Charging Case |
| Audio Driver | High-Precision Dynamic Driver |
| Bluetooth Version | Bluetooth 5.3 (or higher) |
| Microphones | Yes – for calling and voice assistant access |
Bluetooth Wireless Over Ear Headphones with Long Battery Life
Rated 4.67 out of 5
88 Ratings
Highlights
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |
Highlights
| type of product | Kids' Drawing & Art Set with Color Box |
|---|---|
| Age Recommendation | 3 years and above |
| Material Safety | Non-toxic, lead-free, washable |
| Included Art Tools | Crayons, Markers, Color Pencils, Watercolors, etc. |
| Portability | Lightweight, handle-equipped for travel |
Ear Bluetooth Neckband with Upto 20 Hours Playback, IPX3, Magnetic Eartips
Rated 4.68 out of 5
88 Ratings
Highlights
| type of product | Bluetooth Neckband Earphones |
|---|---|
| Playback Time | Up to 20 Hours |
| Charging Port | USB Type-C or Micro USB (varies by model) |
| Eartip Type | Magnetic In-Ear |
| Microphone | Built-in Mic for Calls |
Highlights
| type of product | Educational Kids Laptop Toy |
|---|---|
| Age Group | 3 to 8 Years |
| Material | Non-toxic ABS Plastic |
| Learning Modes | Alphabet, Numbers, Words, Math, Music |
| Display | LCD-style Screen (Non-backlit) |
Highlights
| Type of Product | 3D Printing Pen for Drawing and Modeling |
|---|---|
| Filament Compatibility | 1.75mm standard size |
| Temperature Control | Adjustable |
| Speed Settings | Variable speed for controlled drawing |
Wireless in Ear Earphones with mic, 50H of Playtime, Digital Display, ENC, Silicon Design, USB-C Fast Charge.
Rated 4.74 out of 5
88 Ratings
Highlights
| Type of Product | |
|---|---|
| Playback Time | Up to 50 Hours (With Charging Case) |
| Charging Interface | USB-C Fast Charging |
| Design | Soft Silicone, Ergonomic |
Educational Computer Mini Laptop Toy for Kids – LED Display and Fun Music .
Rated 4.69 out of 5
71 Ratings
Highlights
| Type of Product | Educational Computer Mini Laptop Toy for Kids |
|---|---|
| Type | Interactive Learning Toy – Laptop Style |
| Display | LED Screen with Simple Visual Output |
| Music & Sound | Built-in Fun Music, Sound Effects, Voice Instruction |
Ear Earbuds 24H Playtime, Immersive Audio, IPX4, IWP, Touch Controls, Lightweight Build(Space Black)
Rated 4.78 out of 5
88 Ratings
Highlights
| type of product | Ear Earbuds – Truly Wireless Earphones |
|---|---|
| Color | Space Black |
| Playback Time | 5H (Earbuds) + 19H (Charging Case) = 24 Hours Total |
| Controls | Touch Controls – Music, Calls, Voice Assistant |
| Pairing Tech | IWP (Instant Wake and Pair) |
Highlights
| Type of Product | Headphone |
|---|---|
| Noise Control | Sound Isolation |
| Headphones Jack | 3.5 mm Jack |
| Material | Plastic |
| Control Type | Media Control |
Highlights
| Type of Product | headphone |
|---|---|
| Type | On-Ear |
| Connectivity | Bluetooth |
| Battery Life | 8+ Hours |
| Charging Method | Micro USB |
P2961 Wireless Bluetooth Headphones – HIFI Stereo Over-Ear
Rated 4.52 out of 5
88 Ratings
- HIFI stereo sound for rich and immersive audio quality.
- Wireless Bluetooth connectivity for seamless device pairing.
- Comfortable over-ear design for long listening sessions.
- Durable build with noise isolation for clear sound.















