No products in the cart.
Showing 1–16 of 74 resultsSorted by latest
MuveAcoustics MA-1525SB Wireless Bluetooth On Ear Headphone
Rated 4.83 out of 5
88 Ratings
Highlights
| Type of Product | headphones |
|---|---|
| Audio | High-quality sound, deep bass, clear mids/highs |
| Connectivity | Wireless Bluetooth, stable & fast pairing |
| Design | On-ear, ergonomic, cushioned ear cups, adjustable headband |
| Battery | Long playback, quick charge support |
Highlights
| Type of Product | Car Drink Expander Adapter |
|---|---|
| Fit | cars, SUVs, trucks, vans, |
| Capacity | Expands 1 cup holder |
| Drink Sizes | oversized tumblers |
| Extra Storage | Phone, sunglasses, snacks, coins, keys |
ICALL P47 Gaming Over Ear Wireless Bluetooth Headphones
Rated 4.60 out of 5
88 Ratings
Highlights
| Type of Product | iCall P47 Bluetooth Headphones |
|---|---|
| Headphone Type | Over-Ear |
| Connectivity | Bluetooth + Wired |
| Bluetooth Version | Bluetooth v4.1 / v5.0 |
| Wireless Range | Up to 10 meters (33 feet) |
A98Box Bluetooth Earbuds with Touch Screen Control
Rated 4.56 out of 5
88 Ratings
Highlights
| type of product | Bluetooth Earbuds |
|---|---|
| Touch Control | Smart Touchscreen Charging Case |
| Audio Driver | High-Precision Dynamic Driver |
| Bluetooth Version | Bluetooth 5.3 (or higher) |
| Microphones | Yes – for calling and voice assistant access |
Bluetooth Wireless Over Ear Headphones with Long Battery Life
Rated 4.67 out of 5
88 Ratings
Highlights
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |
Ear Bluetooth Neckband with Upto 20 Hours Playback, IPX3, Magnetic Eartips
Rated 4.68 out of 5
88 Ratings
Highlights
| type of product | Bluetooth Neckband Earphones |
|---|---|
| Playback Time | Up to 20 Hours |
| Charging Port | USB Type-C or Micro USB (varies by model) |
| Eartip Type | Magnetic In-Ear |
| Microphone | Built-in Mic for Calls |
Power Bank 20000 mah Fast Charging, 22.5W Quick Charge, Dual USB and USB Type C Connector
Rated 4.73 out of 5
88 Ratings
Highlights
| type of product | |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | Max 22.5W (USB-A & USB-C) |
| Input Ports | Type-C, Micro USB (model dependent) |
| Display | Digital LED Power Indicator |
Mobile Phone Telephoto Lens with Tripod For smartphone
Rated 4.51 out of 5
88 Ratings
Highlights
| Type of Product | Telephoto Lens |
|---|---|
| Focal length description | 31 millimeters |
| Lens type | Telephoto |
| Compatible with | Multi |
| Mobile Accessory Type | Mobile Phone Lens |
HD Portable DVR With 2.5″ TFT LCD Screen Security Camera
Rated 4.67 out of 5
88 Ratings
Highlights
| Type of Product | HD Portable DVR |
|---|---|
| Orientation | Front |
| Vehicle Service Type | Bus, Car, Truck |
| Resolution | 1080p |
| Control Method | Touch |
Highlights
| Type of Product | Power Bank |
|---|---|
| Port | Type C and micro usb |
| Cable | micro usb |
| Recharging time | 4 hours |
| Capacity | 10000 mAh |
Wireless in Ear Earphones with mic, 50H of Playtime, Digital Display, ENC, Silicon Design, USB-C Fast Charge.
Rated 4.74 out of 5
88 Ratings
Highlights
| Type of Product | |
|---|---|
| Playback Time | Up to 50 Hours (With Charging Case) |
| Charging Interface | USB-C Fast Charging |
| Design | Soft Silicone, Ergonomic |
Ear Earbuds 24H Playtime, Immersive Audio, IPX4, IWP, Touch Controls, Lightweight Build(Space Black)
Rated 4.78 out of 5
88 Ratings
Highlights
| type of product | Ear Earbuds – Truly Wireless Earphones |
|---|---|
| Color | Space Black |
| Playback Time | 5H (Earbuds) + 19H (Charging Case) = 24 Hours Total |
| Controls | Touch Controls – Music, Calls, Voice Assistant |
| Pairing Tech | IWP (Instant Wake and Pair) |
Apple Wireless Power Bank Megasafe Compatible with iPhone/Android 5000 MAH
Rated 4.66 out of 5
88 Ratings
Highlights
| Type of Product | power bank |
|---|---|
| Capacity | 5000 mAh |
| Battery | Lithium-ion |
| Connector | Type-C |
| Power Source | Battery |
Highlights
| Type of Product | Headphone |
|---|---|
| Noise Control | Sound Isolation |
| Headphones Jack | 3.5 mm Jack |
| Material | Plastic |
| Control Type | Media Control |
Highlights
| Type of Product | headphone |
|---|---|
| Type | On-Ear |
| Connectivity | Bluetooth |
| Battery Life | 8+ Hours |
| Charging Method | Micro USB |
Highlights:
| Type of Product | Wireless Microphone |
|---|---|
| COLOUR | Black |
| Cable Feature | Without Cable |
| Control Method | Voice |















