No products in the cart.
Showing 1–16 of 49 resultsSorted by latest
Sonata Poze Quartz Analog White Dial Metal Strap Watch for Women
Rated 4.57 out of 5
88 Ratings
Highlights
| Type of Product | watch |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Women |
| Dial | Silver, analog, clear hour markers |
| Movement | Quartz – accurate & reliable |
Sonata Poze Quartz Analog Mother Of Pearl Round Dial Two Toned Metal & Plastic Strap Watch For Women
Rated 4.55 out of 5
88 Ratings
Highlights
| Type of Product | watch |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Women |
| Dial | Silver, analog, clear hour markers |
| Movement | Quartz – accurate & reliable |
Sonata Quartz Analog Silver Dial Leather Strap Watch for Women
Rated 4.65 out of 5
88 Ratings
Highlights
| Type of Product | watch |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Women |
| Dial | Silver, analog, clear hour markers |
| Movement | Quartz – accurate & reliable |
Sonata Quartz Analog Champagne Dial Leather Strap Watch for Women
Rated 4.70 out of 5
88 Ratings
Highlights
| Type of Product | watch |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Women |
| Dial | Silver, analog, clear hour markers |
| Movement | Quartz – accurate & reliable |
Sonata Quartz Analog Champagne Dial Stainless Steel Strap Watch for Women
Rated 4.84 out of 5
88 Ratings
Highlights
| Type of Product | Quartz Analog Watch – Women |
|---|---|
| Dial | White, analog, minimalistic, clear hour markers |
| Movement | Quartz – accurate and reliable |
| Strap | Stainless steel, durable, adjustable |
| Comfort | Lightweight and comfortable |
Sonata Essentials White Dial Women Watch With Stainless Steel Strap
Rated 4.67 out of 5
88 Ratings
Highlights
| Type of Product | Quartz Analog Watch – Women |
|---|---|
| Dial | White, analog, minimalistic, clear hour markers |
| Movement | Quartz – accurate and reliable |
| Strap | Stainless steel, durable, adjustable |
| Comfort | Lightweight and comfortable |
Sonata Quartz Analog Silver Dial Two Toned Silver and Gold Stainless Steel Strap Watch
Rated 4.58 out of 5
88 Ratings
Highlights
| Type of Product | watch |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Women |
| Dial | Silver, analog, clear hour markers |
| Movement | Quartz – accurate & reliable |
Sonata Quartz Analog PU Strap Blue Dial Watch for Men
Rated 4.65 out of 5
88 Ratings
Highlights
| Type of Product | |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Men |
| Dial | Blue, analog, clear hour markers |
| Movement | Quartz – precise & reliable |
Sonata Classic Quartz Analog Champagne Dial Brown Leather Strap Watch for Men
Rated 4.64 out of 5
88 Ratings
Highlights
| Type of Product | watch |
|---|---|
| colour | Brown |
| Material | Durable, high-quality construction |
| Strap | Adjustable, lightweight, and comfortable |
| Design Style | Modern, bold, elegant |
Sonata Quartz Analog Black Dial Leather Strap Watch for Men
Rated 4.66 out of 5
88 Ratings
Highlights
| Type of Product | watch |
|---|---|
| colour | black |
| Material | Durable, high-quality construction |
| Strap | Adjustable, lightweight, and comfortable |
| Design Style | Modern, bold, elegant |
MuveAcoustics MA-1525SB Wireless Bluetooth On Ear Headphone
Rated 4.83 out of 5
88 Ratings
Highlights
| Type of Product | headphones |
|---|---|
| Audio | High-quality sound, deep bass, clear mids/highs |
| Connectivity | Wireless Bluetooth, stable & fast pairing |
| Design | On-ear, ergonomic, cushioned ear cups, adjustable headband |
| Battery | Long playback, quick charge support |
Highlights
| Type of Product | watch |
|---|---|
| Display | Digital; shows time, date, and day |
| Material | Durable, high-quality construction |
| Strap | Adjustable, lightweight, and comfortable |
| Functions | Alarm, stopwatch, backlight, date display |
ICALL P47 Gaming Over Ear Wireless Bluetooth Headphones
Rated 4.60 out of 5
88 Ratings
Highlights
| Type of Product | iCall P47 Bluetooth Headphones |
|---|---|
| Headphone Type | Over-Ear |
| Connectivity | Bluetooth + Wired |
| Bluetooth Version | Bluetooth v4.1 / v5.0 |
| Wireless Range | Up to 10 meters (33 feet) |
A98Box Bluetooth Earbuds with Touch Screen Control
Rated 4.56 out of 5
88 Ratings
Highlights
| type of product | Bluetooth Earbuds |
|---|---|
| Touch Control | Smart Touchscreen Charging Case |
| Audio Driver | High-Precision Dynamic Driver |
| Bluetooth Version | Bluetooth 5.3 (or higher) |
| Microphones | Yes – for calling and voice assistant access |
Bluetooth Wireless Over Ear Headphones with Long Battery Life
Rated 4.67 out of 5
88 Ratings
Highlights
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |
Ear Bluetooth Neckband with Upto 20 Hours Playback, IPX3, Magnetic Eartips
Rated 4.68 out of 5
88 Ratings
Highlights
| type of product | Bluetooth Neckband Earphones |
|---|---|
| Playback Time | Up to 20 Hours |
| Charging Port | USB Type-C or Micro USB (varies by model) |
| Eartip Type | Magnetic In-Ear |
| Microphone | Built-in Mic for Calls |
















