No products in the cart.
Showing 1–16 of 47 resultsSorted by latest
MuveAcoustics MA-1525SB Wireless Bluetooth On Ear Headphone
Rated 4.83 out of 5
88 Ratings
Highlights
| Type of Product | headphones |
|---|---|
| Audio | High-quality sound, deep bass, clear mids/highs |
| Connectivity | Wireless Bluetooth, stable & fast pairing |
| Design | On-ear, ergonomic, cushioned ear cups, adjustable headband |
| Battery | Long playback, quick charge support |
ICALL P47 Gaming Over Ear Wireless Bluetooth Headphones
Rated 4.60 out of 5
88 Ratings
Highlights
| Type of Product | iCall P47 Bluetooth Headphones |
|---|---|
| Headphone Type | Over-Ear |
| Connectivity | Bluetooth + Wired |
| Bluetooth Version | Bluetooth v4.1 / v5.0 |
| Wireless Range | Up to 10 meters (33 feet) |
Highlights
| Type of Product | Makeup Bag |
|---|---|
| Material | PU |
| Color | multi |
| Department | Women |
| use | For women |
A98Box Bluetooth Earbuds with Touch Screen Control
Rated 4.56 out of 5
88 Ratings
Highlights
| type of product | Bluetooth Earbuds |
|---|---|
| Touch Control | Smart Touchscreen Charging Case |
| Audio Driver | High-Precision Dynamic Driver |
| Bluetooth Version | Bluetooth 5.3 (or higher) |
| Microphones | Yes – for calling and voice assistant access |
Bluetooth Wireless Over Ear Headphones with Long Battery Life
Rated 4.67 out of 5
88 Ratings
Highlights
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |
Ear Bluetooth Neckband with Upto 20 Hours Playback, IPX3, Magnetic Eartips
Rated 4.68 out of 5
88 Ratings
Highlights
| type of product | Bluetooth Neckband Earphones |
|---|---|
| Playback Time | Up to 20 Hours |
| Charging Port | USB Type-C or Micro USB (varies by model) |
| Eartip Type | Magnetic In-Ear |
| Microphone | Built-in Mic for Calls |
20000mAh Power Bank, 15W Fast Charging| Buit-in 4-in-1 Cables
Rated 4.77 out of 5
88 Ratings
Highlights
| type of product | power bank |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | 15W Max |
| Built-in Cables | 4-in-1: Type-C, Micro USB |
| Display | Digital LED Battery Indicator |
Highlights
| Type of Product | Small Chest & Sling Bag |
|---|---|
| Closure type | Zipper |
| Outer material | Cotton Blend |
| Style | Western |
| Strap type | Shoulder |
Double Layer Makeup Bag Large Capacity Toiletry Holder Handbag
Rated 4.73 out of 5
71 Ratings
Highlights
| Type of Product | Double Layer Makeup & Toiletry Bag |
|---|---|
| Material | Water-Resistant Fabric or PU Leather |
| Compartments | 2 Layers – Top for tools/small items, Bottom for bottles/large items |
| Zippers | Smooth Dual Zippers with Reinforced Edges |
| Water Resistance | Yes – Splash and Stain Resistant |
Auto Face Tracking Tripod, 360° Rotation Body Phone
Rated 4.55 out of 5
88 Ratings
Highlights
| Type of Product | Auto Face Tracking Tripod |
|---|---|
| Compatible Devices | Cellphone |
| composition | Lithium Metal |
| Mounting Hardware | Phone Tripod |
| Control Method | Touch |
Full HD 1080P Dash Camera for Car, Bus, Truck with 2.4 Inch LCD
Rated 4.65 out of 5
88 Ratings
Highlights
| Type of Product | Full HD 1080P Dash Camera |
|---|---|
| Compatible Devices | vehicle |
| Special Features | Night Vision |
| display size | 2.5 Inches |
| Display Type | LCD |
Casual Anti-Theft Backpack with 15.6 Inch Laptop Compartment
Rated 4.62 out of 5
71 Ratings
Highlights
| Type of Product | Anti-Theft Backpack |
|---|---|
| Material | Polyester |
| Water Resistance | splash-proof exterior |
| Closure Type | Zipper |
| Use Case | Travel, college, daily |
Wireless in Ear Earphones with mic, 50H of Playtime, Digital Display, ENC, Silicon Design, USB-C Fast Charge.
Rated 4.74 out of 5
88 Ratings
Highlights
| Type of Product | |
|---|---|
| Playback Time | Up to 50 Hours (With Charging Case) |
| Charging Interface | USB-C Fast Charging |
| Design | Soft Silicone, Ergonomic |
Ear Earbuds 24H Playtime, Immersive Audio, IPX4, IWP, Touch Controls, Lightweight Build(Space Black)
Rated 4.78 out of 5
88 Ratings
Highlights
| type of product | Ear Earbuds – Truly Wireless Earphones |
|---|---|
| Color | Space Black |
| Playback Time | 5H (Earbuds) + 19H (Charging Case) = 24 Hours Total |
| Controls | Touch Controls – Music, Calls, Voice Assistant |
| Pairing Tech | IWP (Instant Wake and Pair) |
Highlights
| Type of Product | Headphone |
|---|---|
| Noise Control | Sound Isolation |
| Headphones Jack | 3.5 mm Jack |
| Material | Plastic |
| Control Type | Media Control |
Waterproof Slim Unisex Crossbody Sling Bag with Hard Shell
Rated 4.63 out of 5
71 Ratings
Highlights
| Type of Product | bag |
|---|---|
| Closure type | Zipper |
| Outer material | Polyester |
| Style | Western |
| Strap type | Adjustable |















