No products in the cart.
Showing 1–16 of 97 resultsSorted by latest
Sonata Poze Quartz Analog White Dial Metal Strap Watch for Women
Rated 4.57 out of 5
88 Ratings
Highlights
| Type of Product | watch |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Women |
| Dial | Silver, analog, clear hour markers |
| Movement | Quartz – accurate & reliable |
Sonata Poze Quartz Analog Mother Of Pearl Round Dial Two Toned Metal & Plastic Strap Watch For Women
Rated 4.55 out of 5
88 Ratings
Highlights
| Type of Product | watch |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Women |
| Dial | Silver, analog, clear hour markers |
| Movement | Quartz – accurate & reliable |
Sonata Quartz Analog Silver Dial Leather Strap Watch for Women
Rated 4.65 out of 5
88 Ratings
Highlights
| Type of Product | watch |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Women |
| Dial | Silver, analog, clear hour markers |
| Movement | Quartz – accurate & reliable |
Sonata Quartz Analog Champagne Dial Leather Strap Watch for Women
Rated 4.70 out of 5
88 Ratings
Highlights
| Type of Product | watch |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Women |
| Dial | Silver, analog, clear hour markers |
| Movement | Quartz – accurate & reliable |
Sonata Quartz Analog Champagne Dial Stainless Steel Strap Watch for Women
Rated 4.84 out of 5
88 Ratings
Highlights
| Type of Product | Quartz Analog Watch – Women |
|---|---|
| Dial | White, analog, minimalistic, clear hour markers |
| Movement | Quartz – accurate and reliable |
| Strap | Stainless steel, durable, adjustable |
| Comfort | Lightweight and comfortable |
Sonata Essentials White Dial Women Watch With Stainless Steel Strap
Rated 4.67 out of 5
88 Ratings
Highlights
| Type of Product | Quartz Analog Watch – Women |
|---|---|
| Dial | White, analog, minimalistic, clear hour markers |
| Movement | Quartz – accurate and reliable |
| Strap | Stainless steel, durable, adjustable |
| Comfort | Lightweight and comfortable |
Sonata Quartz Analog Silver Dial Two Toned Silver and Gold Stainless Steel Strap Watch
Rated 4.58 out of 5
88 Ratings
Highlights
| Type of Product | watch |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Women |
| Dial | Silver, analog, clear hour markers |
| Movement | Quartz – accurate & reliable |
Sonata Quartz Analog PU Strap Blue Dial Watch for Men
Rated 4.65 out of 5
88 Ratings
Highlights
| Type of Product | |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Men |
| Dial | Blue, analog, clear hour markers |
| Movement | Quartz – precise & reliable |
Sonata Classic Quartz Analog Champagne Dial Brown Leather Strap Watch for Men
Rated 4.64 out of 5
88 Ratings
Highlights
| Type of Product | watch |
|---|---|
| colour | Brown |
| Material | Durable, high-quality construction |
| Strap | Adjustable, lightweight, and comfortable |
| Design Style | Modern, bold, elegant |
Sonata Quartz Analog Black Dial Leather Strap Watch for Men
Rated 4.66 out of 5
88 Ratings
Highlights
| Type of Product | watch |
|---|---|
| colour | black |
| Material | Durable, high-quality construction |
| Strap | Adjustable, lightweight, and comfortable |
| Design Style | Modern, bold, elegant |
Highlights
| Type of Product | watch |
|---|---|
| Display | Digital; shows time, date, and day |
| Material | Durable, high-quality construction |
| Strap | Adjustable, lightweight, and comfortable |
| Functions | Alarm, stopwatch, backlight, date display |
Highlights
| Type of Product | Bluetooth Neckband |
|---|---|
| Driver | 10 mm |
| Sound Enhancement | BassUp technology |
| Battery Life | 20–22 hours |
| Connectivity | Bluetooth 5.0–5.3 |
Highlights
| Type of Product | MT K15 Wireless EarPods |
|---|---|
| Bluetooth Version | Bluetooth 5.1 |
| Design | In-ear, compact with charging case |
| Battery Life (Earbuds) | 4–5 hours per charge |
| Battery Life (with Case) | Up to 20 hours total playback |
TM 504 Wireless Bluetooth Neckband with Type-C Charging
Rated 4.80 out of 5
88 Ratings
Highlights
| type of product | TM 504 Wireless Neckband |
|---|---|
| Design | Neckband Style, Magnetic Earbuds |
| Bluetooth Version | 5.0 (or higher, varies by batch) |
| Battery Life | Up to 18–20 hours (varies by usage) |
| Mic | Built-in Mic with Noise Reduction |
A98Box Bluetooth Earbuds with Touch Screen Control
Rated 4.56 out of 5
88 Ratings
Highlights
| type of product | Bluetooth Earbuds |
|---|---|
| Touch Control | Smart Touchscreen Charging Case |
| Audio Driver | High-Precision Dynamic Driver |
| Bluetooth Version | Bluetooth 5.3 (or higher) |
| Microphones | Yes – for calling and voice assistant access |
Truely Wireless Noise Cancelation Earbuds with 24hr Playtime
Rated 4.67 out of 5
88 Ratings
Highlights
| Type of Product | Earbuds |
|---|---|
| Headphone Type | True Wireless |
| Connectivity | Bluetooth |
| Compatible Devices | Laptop, Mobile, Tablet |
| Headphone Design | Earbud |
















