No products in the cart.
Showing 1–16 of 189 resultsSorted by latest
Highlights
| Type of Product | Bluetooth Neckband |
|---|---|
| Driver | 10 mm |
| Sound Enhancement | BassUp technology |
| Battery Life | 20–22 hours |
| Connectivity | Bluetooth 5.0–5.3 |
Highlights
| Type of Product | Portable Bluetooth Speaker |
|---|---|
| Connectivity | Bluetooth 5.0 |
| Speaker Output | 10W – 15W |
| Frequency Response | 100 Hz – 18 kHz |
| Battery Capacity | 1200 – 2000 mAh |
K52 Compact Karaoke Speaker with Bluetooth Connectivity
Rated 4.76 out of 5
88 Ratings

Highlights
| type of product | Portable Karaoke Speake |
|---|---|
| Speaker Output | 15 W RMS stereo |
| Connectivity | Bluetooth 5.0, |
| Battery Life | 8 h |
| Color Options | black,red |
Portable Bluetooth Speaker with Dynamic Thunder Sound
Rated 4.69 out of 5
88 Ratings
Highlights
| Type of Product | Bluetooth speaker |
|---|---|
| Wireless Range | Up to 10 meters |
| Audio Output Power | 3W – 10W |
| Driver Size | 40mm – 57mm dynamic driver |
| Battery Capacity | 800 mAh – 1500 mAh |
Highlights
| Type of Product | Bluetooth Speaker |
|---|---|
| Connectivity | Bluetooth 5.0 or Higher |
| Lighting | RGB Color-Changing |
| Battery Life | 4–6 Hours |
| Charging Port | USB or USB-C |
Highlights
| Type of Product | T200 Plus — Watch 7 Series |
|---|---|
| Display | 1.75″ IPS LCD touchscreen |
| Strap Material | 320 × 385 pixels |
| Case Material | Aluminium-alloy or zinc alloy body |
| Strap Material | Silicone or TPU |
Highlights
| Type of Product | MT K15 Wireless EarPods |
|---|---|
| Bluetooth Version | Bluetooth 5.1 |
| Design | In-ear, compact with charging case |
| Battery Life (Earbuds) | 4–5 hours per charge |
| Battery Life (with Case) | Up to 20 hours total playback |
Highlights
| Type of Product | smart watch |
|---|---|
| Model | Machine Chronograph |
| Display Type | Analog |
| Movement Type | Quartz Chronograph |
| Dial Color | multi |
S8 ULTRA Smart Watch with Advanced Bluetooth Calling
Rated 4.65 out of 5
88 Ratings
Highlights
| type of product | S8 Ultra Smartwatch |
|---|---|
| Strap | Ocean Strap – Orange |
| Display Size | Approx. 2.02 inches HD Touchscreen |
| Battery Life | 5–7 Days (Normal Use) |
| Water Resistance | IP67 / Splash-resistant (varies by model) |
TM 504 Wireless Bluetooth Neckband with Type-C Charging
Rated 4.80 out of 5
88 Ratings
Highlights
| type of product | TM 504 Wireless Neckband |
|---|---|
| Design | Neckband Style, Magnetic Earbuds |
| Bluetooth Version | 5.0 (or higher, varies by batch) |
| Battery Life | Up to 18–20 hours (varies by usage) |
| Mic | Built-in Mic with Noise Reduction |
Highlights
| Type of Product | Bluetooth Speaker |
|---|---|
| Connectivity | Bluetooth 5.0 or Higher |
| Lighting | RGB Color-Changing |
| Battery Life | 4–6 Hours |
| Charging Port | USB or USB-C |
A98Box Bluetooth Earbuds with Touch Screen Control
Rated 4.56 out of 5
88 Ratings
Highlights
| type of product | Bluetooth Earbuds |
|---|---|
| Touch Control | Smart Touchscreen Charging Case |
| Audio Driver | High-Precision Dynamic Driver |
| Bluetooth Version | Bluetooth 5.3 (or higher) |
| Microphones | Yes – for calling and voice assistant access |
Truely Wireless Noise Cancelation Earbuds with 24hr Playtime
Rated 4.67 out of 5
88 Ratings
Highlights
| Type of Product | Earbuds |
|---|---|
| Headphone Type | True Wireless |
| Connectivity | Bluetooth |
| Compatible Devices | Laptop, Mobile, Tablet |
| Headphone Design | Earbud |
Kids Smart Watch with Puzzle games – Alarm clock, Calculator
Rated 4.47 out of 5
88 Ratings
Highlights
| type of product | Smartwatch for Kids |
|---|---|
| Display | Touchscreen, Full Color |
| Games | Puzzle, logic, memory, and reflex games |
| Alarm Clock | Digital with custom settings |
| Calculator | Built-in for basic arithmetic |
Speaker 120W Bluetooth Convertible Multimedia Speaker (Black)
Rated 4.64 out of 5
88 Ratings
Highlights
| type of product | |
|---|---|
| Power Output | 120W RMS |
| Speaker Type | Convertible Tower/Soundbar |
| Connectivity | Bluetooth 5.0, AUX, USB, SD Card, RCA |
| Supported Modes | Bluetooth, FM, AUX, USB, SD, TV-IN |
Ear Bluetooth Neckband with Upto 20 Hours Playback, IPX3, Magnetic Eartips
Rated 4.68 out of 5
88 Ratings
Highlights
| type of product | Bluetooth Neckband Earphones |
|---|---|
| Playback Time | Up to 20 Hours |
| Charging Port | USB Type-C or Micro USB (varies by model) |
| Eartip Type | Magnetic In-Ear |
| Microphone | Built-in Mic for Calls |
















