No products in the cart.
Showing 1–16 of 160 resultsSorted by latest
Nokia 2660 Flip Phone – Big Buttons, Loud Sound, 4G Dual SIM & Easy-to-Use Stylish Flip Phone
Rated 4.84 out of 5
37 Ratings
Foneme F17 Flip Dual SIM Phone – Stylish Flip Design, Big Buttons, Loud Sound & Long Battery Life
Rated 4.76 out of 5
37 Ratings
Nokia 220 4G Feature Phone – Dual SIM, HD Voice Calling, Wireless FM & Long Battery Life Keypad Phone
Rated 4.65 out of 5
37 Ratings
Micromax X1i Smart Keypad Phone – Big Battery, Wireless FM, Dual SIM & Easy-to-Use Feature Phone
Rated 4.76 out of 5
37 Ratings
IKALL K75 Keypad Phone – Big Display, Wireless FM, Long Battery & Easy-to-Use Feature Phone
Rated 4.70 out of 5
37 Ratings
Nokia All-new 105 Single SIM Keypad Phone – Long Battery, Durable Build & Simple Everyday Use
Rated 4.51 out of 5
37 Ratings
Nokia N73 Multimedia Smartphone – 3.2MP Carl Zeiss Camera, Symbian OS, Music Player & Classic Design
Rated 4.65 out of 5
37 Ratings
Highlights
| Type of Product | Bluetooth Neckband |
|---|---|
| Driver | 10 mm |
| Sound Enhancement | BassUp technology |
| Battery Life | 20–22 hours |
| Connectivity | Bluetooth 5.0–5.3 |
Highlights
| Type of Product | Portable Bluetooth Speaker |
|---|---|
| Connectivity | Bluetooth 5.0 |
| Speaker Output | 10W – 15W |
| Frequency Response | 100 Hz – 18 kHz |
| Battery Capacity | 1200 – 2000 mAh |
K52 Compact Karaoke Speaker with Bluetooth Connectivity
Rated 4.76 out of 5
88 Ratings

Highlights
| type of product | Portable Karaoke Speake |
|---|---|
| Speaker Output | 15 W RMS stereo |
| Connectivity | Bluetooth 5.0, |
| Battery Life | 8 h |
| Color Options | black,red |
Portable Bluetooth Speaker with Dynamic Thunder Sound
Rated 4.69 out of 5
88 Ratings
Highlights
| Type of Product | Bluetooth speaker |
|---|---|
| Wireless Range | Up to 10 meters |
| Audio Output Power | 3W – 10W |
| Driver Size | 40mm – 57mm dynamic driver |
| Battery Capacity | 800 mAh – 1500 mAh |
Highlights
| Type of Product | Bluetooth Speaker |
|---|---|
| Connectivity | Bluetooth 5.0 or Higher |
| Lighting | RGB Color-Changing |
| Battery Life | 4–6 Hours |
| Charging Port | USB or USB-C |
Highlights
| Type of Product | MT K15 Wireless EarPods |
|---|---|
| Bluetooth Version | Bluetooth 5.1 |
| Design | In-ear, compact with charging case |
| Battery Life (Earbuds) | 4–5 hours per charge |
| Battery Life (with Case) | Up to 20 hours total playback |
TM 504 Wireless Bluetooth Neckband with Type-C Charging
Rated 4.80 out of 5
88 Ratings
Highlights
| type of product | TM 504 Wireless Neckband |
|---|---|
| Design | Neckband Style, Magnetic Earbuds |
| Bluetooth Version | 5.0 (or higher, varies by batch) |
| Battery Life | Up to 18–20 hours (varies by usage) |
| Mic | Built-in Mic with Noise Reduction |
Highlights
| Type of Product | Bluetooth Speaker |
|---|---|
| Connectivity | Bluetooth 5.0 or Higher |
| Lighting | RGB Color-Changing |
| Battery Life | 4–6 Hours |
| Charging Port | USB or USB-C |
A98Box Bluetooth Earbuds with Touch Screen Control
Rated 4.56 out of 5
88 Ratings
Highlights
| type of product | Bluetooth Earbuds |
|---|---|
| Touch Control | Smart Touchscreen Charging Case |
| Audio Driver | High-Precision Dynamic Driver |
| Bluetooth Version | Bluetooth 5.3 (or higher) |
| Microphones | Yes – for calling and voice assistant access |
















