No products in the cart.
Showing 1–16 of 25 resultsSorted by latest
| Attribute | Details |
|---|---|
| Total No. of Pieces | 64 |
| No. of Diapers Per Pack | 64 |
| Set of | 1 |
| Brand | Huggies |
| Model Name | Comfy Baby Diaper Pants, Upto 50% Faster Absorption |
| Size | L |
| Type | Pant Diapers |
| Ideal For | Kids |
| Weight | 5918 g |
| Net Quantity | 64 |
| Attribute | Details |
|---|---|
| Total No. of Pieces | 76 |
| No. of Diapers Per Pack | 76 |
| Set of | 1 |
| Brand | Huggies |
| Model Name | Comfy Baby Diaper Pants, Upto 50% Faster Absorption |
| Size | M |
| Type | Pant Diapers |
| Ideal For | Kids |
| Weight | 6313 g |
| Net Quantity | 76 |
Huggies Comfy Baby Pant Diapers – S (42 Pieces)
Rated 4.12 out of 5
33 Ratings
| Attribute | Details |
|---|---|
| Total No. of Pieces | 42 |
| No. of Diapers Per Pack | 42 |
| Set of | 1 |
| Sales Package | Diapers |
| Brand | Huggies |
| Model Name | Comfy Baby Diaper Pants, Upto 50% Faster Absorption |
| Size | S |
| Type | Pant Diapers |
| Ideal For | Kids |
| Weight | 843 g |
| Model Number | NA |
| Color | White |
| Compatible Baby Weight | 4 - 8 kg |
| Series | Dry Pants |
| Net Quantity | 42 |
Adjustable Baby Sling Carrier – Soft Breathable Infant Shoulder Wrap for Newborns
Rated 4.46 out of 5
104 Ratings
Highlights
| Type of Product | Baby Sling Carrier |
|---|---|
| Minimum Weight Recommendation | 20 Kilograms |
| Material | Cotton |
| Care Instructions | Dry Clean Only |
| Orientation | Hip |
Highlights
| Type of Product | Adjustable Desk Holder |
|---|---|
| Compatible Devices | Smartphones |
| Material | Aluminum Alloy |
| Adjustability | Height and angle adjustable |
| Portability | Foldable design |
Highlights
| Type of Product | Foldable Laptop |
|---|---|
| Material | Aluminum Alloy with non-slip silicone pads |
| Color | Silver / Black / Grey |
| Compatible Devices | Laptops (10" – 17"), |
| Adjustable Angles | 6–7 levels height & angle adjustment |
JTP-A15 65W GaN Charger for Mobile, Phone, Laptop
Rated 4.45 out of 5
121 Ratings
Highlights
| Type of Product | JTP-A15 65W GaN Fast Charger |
|---|---|
| Charging Technology | GaN |
| Total Output Power | 65 Watts |
| Output Ports | 2 Ports |
| Input Voltage | 100–240V AC, |
Highlights
| Type of Product | Makeup Bag |
|---|---|
| Material | PU |
| Color | multi |
| Department | Women |
| use | For women |
Highlights
| Type of Product | Diaper Bags |
|---|---|
| Special Feature | Lightweight |
| Style | Traditional |
| Ideal For | all |
| Minimum Age | all |
20000mAh Power Bank, 15W Fast Charging| Buit-in 4-in-1 Cables
Rated 4.77 out of 5
88 Ratings
Highlights
| type of product | power bank |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | 15W Max |
| Built-in Cables | 4-in-1: Type-C, Micro USB |
| Display | Digital LED Battery Indicator |
Fly Eagle Aerial Drone Without Camera For Kids + Free 360 Degree Flip Rolling Car by Toynex
Rated 4.49 out of 5
71 Ratings
Highlights
| Type of Product | drone |
|---|---|
| Special Feature | 360 degree Flip, Rechargeable |
| Age Range (Description) | Kid |
| Colour | white |
| Connectivity Technology | Wi-Fi |
Highlights
| Type of Product | Small Chest & Sling Bag |
|---|---|
| Closure type | Zipper |
| Outer material | Cotton Blend |
| Style | Western |
| Strap type | Shoulder |
Double Layer Makeup Bag Large Capacity Toiletry Holder Handbag
Rated 4.73 out of 5
71 Ratings
Highlights
| Type of Product | Double Layer Makeup & Toiletry Bag |
|---|---|
| Material | Water-Resistant Fabric or PU Leather |
| Compartments | 2 Layers – Top for tools/small items, Bottom for bottles/large items |
| Zippers | Smooth Dual Zippers with Reinforced Edges |
| Water Resistance | Yes – Splash and Stain Resistant |
Auto Face Tracking Tripod, 360° Rotation Body Phone
Rated 4.55 out of 5
88 Ratings
Highlights
| Type of Product | Auto Face Tracking Tripod |
|---|---|
| Compatible Devices | Cellphone |
| composition | Lithium Metal |
| Mounting Hardware | Phone Tripod |
| Control Method | Touch |
Full HD 1080P Dash Camera for Car, Bus, Truck with 2.4 Inch LCD
Rated 4.65 out of 5
88 Ratings
Highlights
| Type of Product | Full HD 1080P Dash Camera |
|---|---|
| Compatible Devices | vehicle |
| Special Features | Night Vision |
| display size | 2.5 Inches |
| Display Type | LCD |
Highlights
| Type of Product | headphone |
|---|---|
| Noise Control | Sound Isolation |
| Age Range | Adult |
| Material | ABS Plastic |
| Control Method | Touch |















