No products in the cart.
Showing 1–16 of 50 resultsSorted by latest
Highlights
| Type of Product | Back Stretcher |
|---|---|
| Special Feature | Lightweight |
| Specific Product Use | Muscle |
| Power Source | manual |
| Are batteries included | NO |
Adjustable Baby Sling Carrier – Soft Breathable Infant Shoulder Wrap for Newborns
Rated 4.69 out of 5
71 Ratings
Highlights
| Type of Product | Baby Sling Carrier |
|---|---|
| Minimum Weight Recommendation | 20 Kilograms |
| Material | Cotton |
| Care Instructions | Dry Clean Only |
| Orientation | Hip |
Highlights
| Type of Product | Adjustable Desk Holder |
|---|---|
| Compatible Devices | Smartphones |
| Material | Aluminum Alloy |
| Adjustability | Height and angle adjustable |
| Portability | Foldable design |
Highlights
| Type of Product | Foldable Laptop |
|---|---|
| Material | Aluminum Alloy with non-slip silicone pads |
| Color | Silver / Black / Grey |
| Compatible Devices | Laptops (10" – 17"), |
| Adjustable Angles | 6–7 levels height & angle adjustment |
Highlights
| Type of Product | JTP-A15 65W GaN Fast Charger |
|---|---|
| Charging Technology | GaN |
| Total Output Power | 65 Watts |
| Output Ports | 2 Ports |
| Input Voltage | 100–240V AC, |
Highlights
| Type of Product | Diaper Bags |
|---|---|
| Special Feature | Lightweight |
| Style | Traditional |
| Ideal For | all |
| Minimum Age | all |
Bluetooth Wireless Over Ear Headphones with Long Battery Life
Rated 4.67 out of 5
88 Ratings
Highlights
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |
Power Bank 20000 mah Fast Charging, 22.5W Quick Charge, Dual USB and USB Type C Connector
Rated 4.73 out of 5
88 Ratings
Highlights
| type of product | |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | Max 22.5W (USB-A & USB-C) |
| Input Ports | Type-C, Micro USB (model dependent) |
| Display | Digital LED Power Indicator |
Smart Ring – Touch‑Control Health & Activity Tracker, IP68 Waterproof.
Rated 4.76 out of 5
71 Ratings
Highlights
| type of product | Smart Ring |
|---|---|
| Materials | Titanium Alloy |
| Control Type | Touch-Based Interface |
| Health Tracking | Heart Rate, Sleep |
| Waterproof Rating | IP68 – Full Waterproof |
Fly Eagle Aerial Drone Without Camera For Kids + Free 360 Degree Flip Rolling Car by Toynex
Rated 4.49 out of 5
71 Ratings
Highlights
| Type of Product | drone |
|---|---|
| Special Feature | 360 degree Flip, Rechargeable |
| Age Range (Description) | Kid |
| Colour | white |
| Connectivity Technology | Wi-Fi |
Mobile Phone Telephoto Lens with Tripod For smartphone
Rated 4.51 out of 5
88 Ratings
Highlights
| Type of Product | Telephoto Lens |
|---|---|
| Focal length description | 31 millimeters |
| Lens type | Telephoto |
| Compatible with | Multi |
| Mobile Accessory Type | Mobile Phone Lens |
HD Portable DVR With 2.5″ TFT LCD Screen Security Camera
Rated 4.67 out of 5
88 Ratings
Highlights
| Type of Product | HD Portable DVR |
|---|---|
| Orientation | Front |
| Vehicle Service Type | Bus, Car, Truck |
| Resolution | 1080p |
| Control Method | Touch |
Highlights
| Type of Product | Power Bank |
|---|---|
| Port | Type C and micro usb |
| Cable | micro usb |
| Recharging time | 4 hours |
| Capacity | 10000 mAh |
Highlights
| Type of Product | headphone |
|---|---|
| Noise Control | Sound Isolation |
| Age Range | Adult |
| Material | ABS Plastic |
| Control Method | Touch |
Highlights
| Type of Product | Abdominal Wheel |
|---|---|
| Design | Dual-Wheel |
| Material | ABS Plastic Body |
| Wheel Width | 8cm – 12cm |
| Targeted Muscles | Abs |
HD Microphone, Computer Webcam with USB Plug and Play Camera for Youtube, Skype Video Calls
Rated 4.63 out of 5
71 Ratings
Highlights
| Type of Product | HD Microphone |
|---|---|
| Camera Resolution | 2K QHD (2560x1440p) |
| Lens Type | Auto Focus, Wide-Angle |
| Microphone | Built-In Digital Mic |















