No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
Adjustable headband and volume limitation.
- Stimulate musical potential and intelligence.
- Soft comfy ear pads.
- Suitably lightweight.
- 1.5m nylon covered audio cable.
| Type of Product | Mop |
|---|---|
| Colour | white |
| Material | Plastic |
| Handle Material | Stainless Steel |
| Handle Type | Telescopic |
| Type of Product | Telephoto Lens |
|---|---|
| Focal length description | 31 millimeters |
| Lens type | Telephoto |
| Compatible with | Multi |
| Mobile Accessory Type | Mobile Phone Lens |
| Memory Storage Capacity | 256 GB |
| Special Feature | Lightweight, Activity Tracker |
| Battery Capacity | 200 Amp Hours |
| Connectivity Technology | Bluetooth |
| Shape | Octagonal |
| Type of Product | watch |
|---|---|
| Strap Material | Stainless Steel |
| Dial Size | Medium to Large |
| Movement Type | Quartz – Battery Operated |
| Display Type | Analog |
| type of product | Smartwatch for Kids |
|---|---|
| Display | Touchscreen, Full Color |
| Games | Puzzle, logic, memory, and reflex games |
| Alarm Clock | Digital with custom settings |
| Calculator | Built-in for basic arithmetic |
| type of product | S8 Ultra Smartwatch |
|---|---|
| Strap | Ocean Strap – Orange |
| Display Size | Approx. 2.02 inches HD Touchscreen |
| Battery Life | 5–7 Days (Normal Use) |
| Water Resistance | IP67 / Splash-resistant (varies by model) |

| Type of Product | True Wireless Bluetooth Earbuds |
|---|---|
| Model | Earbuds Pro |
| Audio Quality | High-fidelity sound with deep bass and clear mids |
| Noise Control | Noise isolation or active noise cancellation |
| Controls | Touch or physical buttons for music, calls |

| Type of Product | |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Men |
| Dial | Blue, analog, clear hour markers |
| Movement | Quartz – precise & reliable |
| Type of Product | power bank |
|---|---|
| Connector Type | USB Type C |
| Battery Capacity | 1500 Milliampere Hour |
| Special Feature | Fast charging, Compact |
| Battery Composition | Lithium-ion |
| Type of Product | Bluetooth Speaker |
|---|---|
| Speaker Type | Soundbar |
| Special Feature | Wireless, Bluetooth |
| Battery Life | 12 Hours |
| RMS | 2.5 Watts |
| Included Components | power charging cable, Speaker |
| Type of Product | 2-in-1 Manual Juicer & Corn Cutter |
|---|---|
| Material | Food-grade, unbreakable plastic |
| Juice Function | Manual hand-press citrus juicer |
| Corn Cutter Function | Grip-based corn kernel remover |
| Power Source | Manual (no electricity needed) |

| type of product | portable Stove |
|---|---|
| Burner | Single circular burner |
| Body | Metal body |
| Flame Control | Adjustable flame |
| Ignition | Manual control knob |
| Type of Product | WiFi Booster / Repeater / Extender / Access Point |
|---|---|
| WiFi Speed | Up to 300Mbps (varies by model) |
| Frequency | 2.4GHz or Dual-Band (Model Dependent) |
| Compatibility | Works with All Routers, ISPs, and Gateways |
| Brand | craftwings |
| Colour | blue |
| Material | Stainless Steel |
| Material Feature | BPA Free, Dishwasher, Freezer Safe |
| Recommended Uses For Product | Soup, Cereal, Rice |
| Type of Product | Mould Machine |
|---|---|
| Material | Plastic |
| Blade Material | Plastic |
| Is Electric | No |
| Colour | Multiple Colors |


| Type of Product | Auto Face Tracking Tripod |
|---|---|
| Compatible Devices | Cellphone |
| composition | Lithium Metal |
| Mounting Hardware | Phone Tripod |
| Control Method | Touch |
| Type of Product | Wireless Microphone |
|---|---|
| COLOUR | Black |
| Cable Feature | Without Cable |
| Control Method | Voice |
| Type of Product | Q8 Wireless Lavalier Microphone |
|---|---|
| Usage | Interviews, live reporting, podcasts, outdoor videos |
| Connectivity | True wireless; no cables required |
| Signal Range | Stable and reliable, even outdoors |
| Latency | Low latency for audio-video sync |
| Type of Product | Full HD 1080P Dash Camera |
|---|---|
| Compatible Devices | vehicle |
| Special Features | Night Vision |
| display size | 2.5 Inches |
| Display Type | LCD |
| type of product | |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | Max 22.5W (USB-A & USB-C) |
| Input Ports | Type-C, Micro USB (model dependent) |
| Display | Digital LED Power Indicator |
| Type of Product | HD Portable DVR |
|---|---|
| Orientation | Front |
| Vehicle Service Type | Bus, Car, Truck |
| Resolution | 1080p |
| Control Method | Touch |