No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| type of product | TM 504 Wireless Neckband |
|---|---|
| Design | Neckband Style, Magnetic Earbuds |
| Bluetooth Version | 5.0 (or higher, varies by batch) |
| Battery Life | Up to 18–20 hours (varies by usage) |
| Mic | Built-in Mic with Noise Reduction |
| Type of Product | Keypad Mobile Phone |
|---|---|
| OS | Nucleus OS |
| RAM | 32 MB |
| display features | Wireless |
| camera features | Rear |
| Type of Product | Power Bank |
|---|---|
| Port | Type C and micro usb |
| Cable | micro usb |
| Recharging time | 4 hours |
| Capacity | 10000 mAh |
| type of product | Ear Earbuds – Truly Wireless Earphones |
|---|---|
| Color | Space Black |
| Playback Time | 5H (Earbuds) + 19H (Charging Case) = 24 Hours Total |
| Controls | Touch Controls – Music, Calls, Voice Assistant |
| Pairing Tech | IWP (Instant Wake and Pair) |

| Type of Product | Quartz Analog Watch – Women |
|---|---|
| Dial | White, analog, minimalistic, clear hour markers |
| Movement | Quartz – accurate and reliable |
| Strap | Stainless steel, durable, adjustable |
| Comfort | Lightweight and comfortable |
| Type of Product | watch |
|---|---|
| Strap Material | Stainless Steel |
| Dial Size | Medium to Large |
| Movement Type | Quartz – Battery Operated |
| Display Type | Analog |
| Memory Storage Capacity | 256 GB |
| Special Feature | Lightweight, Activity Tracker |
| Battery Capacity | 200 Amp Hours |
| Connectivity Technology | Bluetooth |
| Shape | Octagonal |
| Product Type | Smartwatch |
|---|---|
| Model | K6 Plus Smartwatch Full Series 6 |
| Display | Large, Vibrant Touchscreen, High-Resolution |
| Health Tracking | Heart Rate, Blood Pressure, Blood Oxygen |
| Fitness Tracking | Steps, Calories, Distance, Multiple Sport Modes |
| Notifications | Calls, Messages, App Alerts, Music Control |

| Type of Product | Portable Bluetooth Wireless Speaker |
|---|---|
| Connectivity | Bluetooth 5.0 or Higher |
| Lighting | RGB Color-Changing LED (Multiple Modes) |
| Battery Life | 4–6 Hours (Depends on Usage & Lighting) |
| Charging Port | USB or USB-C (Model Dependent) |
| Type of Product | Chromecast |
|---|---|
| Resolution | Full HD (1080p) |
| Connectivity | Wi-Fi (2.4 GHz/5 GHz) |
| Voice Control | Google Assistant |
| Portability | Lightweight |
| Mirroring | Android |

| Type of Product | fan |
|---|---|
| Style | Modern |
| Room Type | Kitchen, Bedroom |
| Noise Level | 27 dB |
| Switch Type | Push Button |



| Type of Product | X-Type Microfiber Floor Mop |
|---|---|
| Design | Innovative X-shaped |
| Cleaning Pads | microfiber, reusable, washable |
| Handle | Lightweight, ergonomic, adjustable length |
| Swivel Head | 360-degree swivel |

| Type of Product | Mini Air Cooler for Children |
|---|---|
| Cooling Performance | Rapid cooling; adjustable airflow direction and strength |
| Design | Compact, lightweight, and portable; fits on desks, shelves, or bedside tables |
| Safety | Child-safe, non-toxic materials; stable base to prevent tipping |
| Noise Level | Quiet operation suitable for sleep |
| Type of Product | Wireless Microphone |
|---|---|
| COLOUR | Black |
| Cable Feature | Without Cable |
| Control Method | Voice |
| type of product | Wireless Over-Ear Bluetooth Headphones |
|---|---|
| Foldable Design | Yes – for portability |
| Bluetooth Version | 5.0 or higher |
| Battery Life | Up to 30 Hours (varies by model) |
| Charging Time | Approx. 2–3 Hours |
| Type of Product | Power Bank |
|---|---|
| Port | Type C and micro usb |
| Cable | micro usb |
| Recharging time | 4 hours |
| Capacity | 10000 mAh |
| type of product | |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | Max 22.5W (USB-A & USB-C) |
| Input Ports | Type-C, Micro USB (model dependent) |
| Display | Digital LED Power Indicator |
| type of product | power bank |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | 15W Max |
| Built-in Cables | 4-in-1: Type-C, Micro USB |
| Display | Digital LED Battery Indicator |
| Type of Product | power bank |
|---|---|
| Capacity | 5000 mAh |
| Battery | Lithium-ion |
| Connector | Type-C |
| Power Source | Battery |
| Type of Product | Telephoto Lens |
|---|---|
| Focal length description | 31 millimeters |
| Lens type | Telephoto |
| Compatible with | Multi |
| Mobile Accessory Type | Mobile Phone Lens |