No products in the cart.
Pan India Shipment
Your orders are shipped seamlessly between India


Your orders are shipped seamlessly between India
You have the right to return your orders within 5 days.
Your payments are secure with our private security network.
| Type of Product | Keypad phone |
|---|---|
| Display | 5.08 cm (2 inch) |
| ROM | 64 MB |
| Expandable Upto | 2 GB |
| Battery | 1020 mAh |

| Type of Product | watch |
|---|---|
| Brand | Sonata |
| Type | Quartz Analog Watch – Women |
| Dial | Silver, analog, clear hour markers |
| Movement | Quartz – accurate & reliable |

| Type of Product | Speaker |
|---|---|
| Power Source | Battery |
| Material | Plastic |
| Battery Capacity | 1200 mA |
| Communication | AUX, Bluetooth, usb Cabinet |

| Type of Product | Phone Cooler |
|---|---|
| Cooling Technology | Semiconductor |
| Cooling Modes | 2 Modes: High-Speed Mode, Eco Mode |
| LED Display | Yes, real-time temperature and cooling status monitoring |
| Power Source | USB-powered |
| Type of Product | Smart watch |
|---|---|
| Resolution | 240 x 240 |
| Mounting Hardware | Battery |
| Display Technology | AMOLED |
| display | 42 Millimetres |
| Type of Product | Bluetooth speaker |
|---|---|
| RMS | 200 W |
| Power Source | USB CHARGER |
| Driver Type | micro |
| Battery Capacity | 1500 mAh |
| Type of Product | T200 Plus — Watch 7 Series |
|---|---|
| Display | 1.75″ IPS LCD touchscreen |
| Strap Material | 320 × 385 pixels |
| Case Material | Aluminium-alloy or zinc alloy body |
| Strap Material | Silicone or TPU |
| Type of Product | Smart Watch |
|---|---|
| Display Type | OLED |
| Display Size | 44 mm |
| Display Resolution | 320*240 pixel |
| Bluetooth Version | 5.2 |
| Battery Life | 10 DAYS |
| Type of Product | Smart Watch |
|---|---|
| Display Size | 49mm |
| Display Type | OLED |
| Charging Time | 2 Hours |
| Connector Type | Bluetooth |
Bluetooth 5.0 Connectivity
Noise Cancellation
48 hours playtime


| Type of Product | Tiles Cleaning Brush |
|---|---|
| Material | ABS Plastic handle + Nylon bristles |
| Brush Head | Multi-angle |
| Rotation | 360° swivel |
| Handle | Ergonomic, |

| Type of Product | Small Parts Organizer |
|---|---|
| Drawer Size | Each drawer approx. 3–4" W × 2–3" D × 2" H |
| Design | semi-transparent drawers |
| Overall Size | Approx. 12–14" W × 6–8" H × 4–6" D |
| Portability | Lightweight |
| Type of Product | LANTERN |
|---|---|
| Brightness | 300 Lumen |
| Mounting Type | Tabletop Mount |
| Voltage | 5 Volts (DC) |
| Battery Life | 2.4 Years |
| Type of Product | Stainless Steel Flask |
|---|---|
| Special Feature | airtight |
| Theme | Animals |
| Shape | Round |
| Age Range | Kid |

| Type of Product | Silicone Kneading Dough Bag |
|---|---|
| Material | BPA-free silicone |
| Temperature Resistance | 40°C to 230°C |
| Surface | Non-stick, |
| Capacity | sizes (e.g., 3.3 lb, 5.5 lb) |

| Type of Product | Electric USB Rechargeable Lighter |
|---|---|
| Ignition Type | Plasma Arc |
| Material | Zinc Alloy |
| Color Options | USB / Type-C |
| Charging Time | 1 – 2 h |
| Type of Product | Spice Rack |
|---|---|
| Material | Plastic |
| Special Feature | Durable,Light Weight |
| Shelf Type | Tiered Shelf |
| Mounting Type | Countertop |
| Type of Product | Slicer |
|---|---|
| Special Feature | Hand Safety, Multi-purpose, Time Saving |
| Product Care | Dishwasher Safe |
| Blade Material | Stainless Steel |
| Blade Shape | V Shape |
| Type of Product | Mould Machine |
|---|---|
| Material | Plastic |
| Blade Material | Plastic |
| Is Electric | No |
| Colour | Multiple Colors |
| Type of Product | power bank |
|---|---|
| Capacity | 5000 mAh |
| Battery | Lithium-ion |
| Connector | Type-C |
| Power Source | Battery |
| Type of Product | Full HD 1080P Dash Camera |
|---|---|
| Compatible Devices | vehicle |
| Special Features | Night Vision |
| display size | 2.5 Inches |
| Display Type | LCD |
| type of product | |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | Max 22.5W (USB-A & USB-C) |
| Input Ports | Type-C, Micro USB (model dependent) |
| Display | Digital LED Power Indicator |
| Type of Product | Telephoto Lens |
|---|---|
| Focal length description | 31 millimeters |
| Lens type | Telephoto |
| Compatible with | Multi |
| Mobile Accessory Type | Mobile Phone Lens |
| type of product | power bank |
|---|---|
| Battery Capacity | 20000mAh Lithium Polymer |
| Charging Output | 15W Max |
| Built-in Cables | 4-in-1: Type-C, Micro USB |
| Display | Digital LED Battery Indicator |